On The Run Promotions
HOME::::BACK


Stage 1 Cool Glasses Pre-Race Pep Talk Everybody Wins at the Run to the World's Longest Tram!
2004 Run to the World's Longest Tram
10K -- All Runners
May 16, 2004

EVENT PHOTO GALLERY HERE

                                                                        Chip      Actual
 Place   Name                                      Age     Age Group     Time       Time       Pace
    1    Martin Tucek                              28 ***** M  0-39    42:18.1    42:18.1    6:49/M
    2    William Richardson                        31 ***** M  0-39    44:30.7    44:30.7    7:10/M
    3    Charles Longo                             26 ***** M  0-39    44:51.2    44:51.2    7:13/M
    4    Joshua Griego                             19     1 M  0-39    45:16.9    45:16.9    7:17/M
    5    Travis Griego                             19     2 M  0-39    45:47.0    45:47.0    7:22/M
    6    Ken Wilson                                49     1 M 40-99    46:01.6    46:01.6    7:25/M
    7    Peter Tafoya                              43     2 M 40-99    48:14.6    48:14.6    7:46/M
    8    David Fietek                              37     3 M  0-39    50:23.8    50:23.8    8:07/M
    9    Greg Long                                 37     4 M  0-39    50:34.8    50:34.8    8:09/M
   10    Carlos Murillo                            34     5 M  0-39    50:52.1    50:52.1    8:11/M
   11    Thomas Howard                             51     3 M 40-99    51:35.3    51:35.3    8:18/M
   12    R.j. Torres                               24     6 M  0-39    51:37.4    51:37.4    8:19/M
   13    Roxy Hunt                                 39 ***** F  0-39    51:47.2    51:47.2    8:20/M
   14    Steve Koch                                29     7 M  0-39    54:08.0    54:08.0    8:43/M
   15    Clarence Martinez                         49     4 M 40-99    55:11.8    55:11.8    8:53/M
   16    Victor Sandoval                           43     5 M 40-99    56:20.6    56:20.6    9:04/M
   17    Gary Trujillo                             39     8 M  0-39    56:24.3    56:24.3    9:05/M
   18    Paul Coriz                                60     6 M 40-99    56:31.0    56:31.0    9:06/M
   19    Ries Robinson                             40     7 M 40-99    56:46.7    56:46.7    9:08/M
   20    Virgil Coriz                              30     9 M  0-39    57:23.2    57:23.2    9:14/M
   21    Richard Kutzner                           60     8 M 40-99    57:30.8    57:30.8    9:16/M
   22    Alan Quermier                             55     9 M 40-99    57:51.8    57:51.8    9:19/M
   23    Rod Neville                               42    10 M 40-99    58:27.8    58:27.8    9:25/M
   24    Marvin Kee                                34    10 M  0-39    58:33.5    58:33.5    9:26/M
   25    Roger Kramer                              58    11 M 40-99    58:54.0    58:54.0    9:29/M
   26    Marc Gladney                              55    12 M 40-99    59:10.8    59:10.8    9:32/M
   27    Paul Geehreng                             32    11 M  0-39    59:21.9    59:21.9    9:33/M
   28    Auristela Silva                           35 ***** F  0-39    59:38.3    59:38.3    9:36/M
   29    Michael Casuas                            52    13 M 40-99    59:41.6    59:41.6    9:37/M
   30    Tom Downs                                 43    14 M 40-99    59:48.8    59:48.8    9:38/M
   31    Tracy Balk                                37 ***** F  0-39  1:00:02.5  1:00:02.5    9:40/M
   32    Niall Reid                                34    12 M  0-39  1:00:18.5  1:00:18.5    9:43/M
   33    Julie Jordan                              36     1 F  0-39  1:00:20.1  1:00:20.1    9:43/M
   34    Ireena Eretza                             38     2 F  0-39  1:00:29.7  1:00:29.7    9:44/M
   35    Kathleen Kamieniecki                      41     1 F 40-99  1:01:17.5  1:01:17.5    9:52/M
   36    Al Toya                                   53    15 M 40-99  1:01:24.4  1:01:24.4    9:53/M
   37    Cynthia Viramontes                        32     3 F  0-39  1:01:52.2  1:01:52.2    9:58/M
   38    Dale Goering                              73    16 M 40-99  1:02:03.1  1:02:03.1   10:00/M
   39    Victor Nelson                             45    17 M 40-99  1:03:05.9  1:03:05.9   10:10/M
   40    Jerome MacDonald                          52    18 M 40-99  1:04:25.4  1:04:25.4   10:22/M
   41    Gary Burnette                             54    19 M 40-99  1:04:27.6  1:04:27.6   10:23/M
   42    Thomas Laub                               46    20 M 40-99  1:04:51.9  1:04:51.9   10:27/M
   43    Bert Grapin                               68    21 M 40-99  1:04:58.1  1:04:58.1   10:28/M
   44    Albert Lomas                              30    13 M  0-39  1:04:58.8  1:04:58.8   10:28/M
   45    Mark Jones                                42    22 M 40-99  1:05:15.4  1:05:15.4   10:30/M
   46    John Volkerding                           36    14 M  0-39  1:05:44.5  1:05:44.5   10:35/M
   47    Pamela Zanios                             28     4 F  0-39  1:06:00.8  1:06:00.8   10:38/M
   48    Laurence Lavezo                           45    23 M 40-99  1:06:01.6  1:06:01.6   10:38/M
   49    Anna Hende                                45     2 F 40-99  1:06:09.1  1:06:09.1   10:39/M
   50    Tom Litts                                 35    15 M  0-39  1:06:30.7  1:06:30.7   10:43/M
   51    Tomas Duran                               33    16 M  0-39  1:07:24.1  1:07:24.1   10:51/M
   52    Ronald Parks                              57    24 M 40-99  1:07:25.1  1:07:25.1   10:51/M
   53    Deb Paczynski                             46     3 F 40-99  1:07:41.1  1:07:41.1   10:54/M
   54    David Davis                               40    25 M 40-99  1:08:07.4  1:08:07.4   10:58/M
   55    Audrey Derul                              41     4 F 40-99  1:08:22.2  1:08:22.2   11:01/M
   56    Judy Nez                                  31     5 F  0-39  1:09:31.6  1:09:31.6   11:12/M
   57    Daniel Gutierrez                          31    17 M  0-39  1:10:01.6  1:10:01.6   11:16/M
   58    Norm Gagne                                61    26 M 40-99  1:10:06.0  1:10:06.0   11:17/M
   59    Olivia Red                                57     5 F 40-99  1:10:40.9  1:10:40.9   11:23/M
   60    Crystal Hafler                            42     6 F 40-99  1:10:49.9  1:10:49.9   11:24/M
   61    Hiromi Martinez                           33     6 F  0-39  1:12:21.4  1:12:21.4   11:39/M
   62    Douglas Fries                             39    18 M  0-39  1:13:23.3  1:13:23.3   11:49/M
   63    Elliott Frank                             41    27 M 40-99  1:13:57.1  1:13:57.1   11:54/M
   64    Mary Zabinski                             48     7 F 40-99  1:13:59.4  1:13:59.4   11:55/M
   65    Terry Klyder                              44     8 F 40-99  1:14:04.7  1:14:04.7   11:56/M
   66    Sue Winder                                48     9 F 40-99  1:14:26.6  1:14:26.6   11:59/M
   67    Marie Lucero                              51    10 F 40-99  1:14:29.6  1:14:29.6   12:00/M
   68    Mary Ramos                                40    11 F 40-99  1:14:30.7  1:14:30.7   12:00/M
   69    Kary Obenshain                            34     7 F  0-39  1:14:31.1  1:14:31.1   12:00/M
   70    Matthew Glazier                           47    28 M 40-99  1:15:52.1  1:15:52.1   12:13/M
   71    Lynn Asbury                               53    12 F 40-99  1:16:13.9  1:16:13.9   12:16/M
   72    Gary Waquie                               45    29 M 40-99  1:16:38.5  1:16:38.5   12:20/M
   73    Joelle Kee                                28     8 F  0-39  1:19:43.2  1:19:43.2   12:50/M
   74    Frank Hathorn                             70    30 M 40-99  1:22:54.8  1:22:54.8   13:21/M
   75    Karen Thorn                               53    13 F 40-99  1:26:08.2  1:26:08.2   13:52/M
   76    Paul Fields                               49    31 M 40-99  1:26:59.0  1:26:59.0   14:00/M

Racers descend into Albuquerque during the 2002 New Mexico Marathon.


Website Developed by InfoImagination © 2004