On The Run Promotions
HOME::BACK


Aid Station Encourages Runners Finish Line Awards at Finish Line Dancers Entertain the Spectators

Marathon Results
Awards Women Men Age
Half Marathon Results
Awards Women Men Age
5K Results
Awards Women Men Age

* RESULTS BASED ON GUNTIME

2008 New Mexico Marathon Festival
Final Race Results
August 31, 2008

EVENT ONLINE PHOTO GALLERY
Preserve Your Experience

View Event Slideshow
2008 5K and Half Marathon Winners
                             AGE GROUP RESULTS - HALF MARATHON

MALE AGE GROUP:  1 - 19
Place Name                    Age City/state            Guntime Nettime Pace   Bib# 
===== ======================= === ===================== ======= ======= ===== ===== 
    1 Andrew Faturos           16 Albuquerque NM        1:56:53 1:56:36  8:54   522 

FEMALE AGE GROUP:  1 - 19
    1 Emma Durkin              14 Albuquerque NM        1:48:11 1:47:40  8:13   413 
    2 Sarah Eastwood            8 Albuquerque NM        1:51:29 1:51:01  8:29   656 
    3 Iwalani Ney              19 Albuquerque NM        2:46:10 2:45:48 12:39   653 

MALE AGE GROUP:  20 - 24
    1 Joel Gentz               24 Albuquerque NM        1:31:16 1:30:54  6:57   647 
    2 Neil Abrams              22 Albuquerque NM        1:40:28 1:40:26  7:40   523 
    3 Matthew Moreno           22 Beeville TX           1:47:06 1:46:40  8:09   607 
    4 Steven Flores            22 Albuquerque NM        1:49:21 1:49:19  8:21   628 
    5 Andrew Whorton           24 Norman OK             1:55:25 1:55:22  8:49   453 
    6 Daniel Olson             23 Alamogordo NM         1:56:29 1:56:29  8:54   440 
    7 Jesse Bullock            23 Albuquerque NM        2:02:35 2:02:33  9:21   631 
    8 Andrew Baros             23 Albuquerque NM        2:05:30 2:05:21  9:34   605 
    9 Amjed Al-Abayad          22 Las Cruces NM         2:10:22 2:09:49  9:55   537 
   10 Steven Chudej            22 Robinson TX           2:48:08 2:47:33 12:47   466 
   11 Christopher Lemieux      23 Lubbock TX            2:56:03 2:55:35 13:24   306 

FEMALE AGE GROUP:  20 - 24
    1 Chelsea Randall          24 Albuquerque NM        1:42:44 1:42:44  7:51   469 
    2 Misha Milligan           24 Las Cruces NM         1:45:24 1:45:24  8:03   316 
    3 Hope Phipps              24 Albuquerque NM        1:50:11 1:49:50  8:23   479 
    4 Mickey Sullivan          24 Nashville TN          1:51:16 1:51:13  8:29   365 
    5 Alison Bonanno           23 Alamogordo NM         1:51:32 1:51:22  8:30   423 
    6 Consuelo Gonzales        22 Albuquerque NM        1:52:17 1:52:17  8:34   642 
    7 Lynda Garcia             22 Las Cruces NM         1:58:19 1:57:46  8:59   383 
    8 Angela Richardson        24 Las Cruces NM         2:02:08 2:01:38  9:17   420 
    9 Jackie Zvejnieks         21 Rapid City SD         2:02:42 2:02:36  9:22   438 
   10 Ryanne Smith             23 Boise ID              2:02:50 2:02:25  9:21   301 
   11 Katie Reyenga            23 Albuquerque NM        2:10:46 2:10:16  9:57   418 
   12 Karen Kajder             21 Albuquerque NM        2:14:31 2:14:17 10:15   508 
   13 Gill Casten              22 Hinsdale IL           2:17:53 2:17:53 10:32   618 
   14 Miranda Bagdon           24 Albuquerque NM        2:22:25 2:21:53 10:50   609 
   15 Devonna Baldwin          23 Albuquerque NM        2:25:56 2:25:39 11:07   604 
   16 Victoria Romero          24 Albuquerque NM        2:27:16 2:26:34 11:11   461 
   17 Ashley Footracer         23 Las Cruces NM         2:27:27 2:26:57 11:13   664 
   18 Jennifer McKean          24 Spearman TX           2:27:28 2:26:47 11:12   358 
   19 Ruby Addington           20 Edgewood NM           2:30:08 2:29:52 11:26   436 
   20 Christin Rondeau         23 Las Cruces NM         2:44:57 2:44:41 12:34   442 
   21 Catherine Stephenson     23 Lubbock TX            2:51:39 2:51:39 13:06   305 
   22 Jenna Gallegos           22 Albuquerque NM        3:02:40 3:02:23 13:55   662 
   23 Shana Brinkman           24 Albuquerque NM        3:25:17 3:25:03 15:39   660 

MALE AGE GROUP:  25 - 29
    1 Brad Theyerl             29 Van Dyne WI           1:16:07 1:16:06  5:49   514 
    2 Mark Barella             29 Washington DC         1:16:54 1:16:53  5:52   678 
    3 Khafiz Gondry            28 Albuquerque NM        1:27:42 1:27:41  6:42   671 
    4 Benjamin Frambach        25 Albuquerque NM        1:29:00 1:28:57  6:48   577 
    5 Ben Mueller              26 Sheboygan WI          1:29:19 1:29:18  6:49   402 
    6 Matt Mussetter           29 Denver CO             1:34:26 1:34:24  7:13   554 
    7 Elias Romero             29 Albuquerque NM        1:35:19 1:35:19  7:17   644 
    8 Phillip Wagenbach        25 Albuquerque NM        1:37:24 1:37:24  7:26   552 
    9 Fernando Sisneros        25 Belen NM              1:38:18 1:37:48  7:28   565 
   10 Armand Martinez          29 Albuquerque NM        1:48:40 1:48:13  8:16   596 
   11 Daniel Abetta            27 Albuquerque NM        1:49:00 1:48:54  8:19   658 
   12 Shaun Phipps             25 Albuquerque NM        1:50:10 1:49:49  8:23   478 
   13 Michael Power            29 Clovis NM             1:54:41 1:54:31  8:45   460 
   14 Thoer Peterman           29 Albuquerque NM        1:55:29 1:55:14  8:48   603 
   15 Kyle Leyendecker         25 Albuquerque NM        1:59:49 1:59:07  9:06   599 
   16 Tyler Rhyne              26 Albuquerque NM        2:03:36 2:03:18  9:25   615 
   17 Alex Sandoval Jr.        28 Dixon NM              2:04:04 2:04:02  9:28   500 
   18 Christopher Beets        27 Littleton CO          2:04:38 2:04:19  9:29   449 
   19 Thomas Fuller            29 Albuquerque NM        2:08:40 2:08:12  9:47   471 
   20 Sawyer Peterman          25 Albuquerque NM        2:12:58 2:12:42 10:08   654 
   21 Javier Garcia            27 Lubbock TX            2:20:24 2:19:49 10:40   526 
   22 Andreas Garcia           28 Albuquerque NM        2:23:09 2:22:59 10:55   328 
   23 Kyle Wackenheim          27 Albuquerque NM        2:25:43 2:25:21 11:06   600 
   24 Dominic Stanley          28 Albuquerque NM        2:32:19 2:32:00 11:36   679 
   25 Fernando Daza            27 Albuquerque NM        2:33:18 2:32:56 11:40   510 
   26 Mark Sutton              26 Grayslake IL          2:34:16 2:33:22 11:42   310 
   27 Stareen Velarde          28 Dulce NM              2:34:55 2:34:21 11:47   683 
   28 Adolfo Gorbea            29 Kirtland Afb NM       2:35:56 2:35:38 11:53   368 
   29 Laurence Gayao           29 Mansfield TX          2:42:20 2:42:12 12:23   311 
   30 Lorenzo Angel            27 Albuquerque NM        3:23:44 3:23:44 15:33   652 

FEMALE AGE GROUP:  25 - 29
    1 Brianna Beitler          29 Albuquerque NM        1:42:03 1:41:59  7:47   547 
    2 Sarah Gross              28 Albuquerque NM        1:48:19 1:48:06  8:15   574 
    3 Michelle Morton          28 Albuquerque NM        1:49:49 1:49:41  8:22   560 
    4 Kimberley Perea          28 Albuquerque NM        1:53:04 1:53:04  8:38   447 
    5 Courtney Power           25 Clovis NM             1:55:49 1:55:39  8:50   459 
    6 Melissa Heap             26 Albuqueruqe NM        1:56:26 1:56:04  8:52   620 
    7 Heidi Olson              25 Alamogordo NM         1:56:29 1:56:13  8:52   331 
    8 Nicole Savell            25 Apo AE                1:58:48 1:58:18  9:02   403 
    9 Stacy Keogh              25 Albuquerque NM        1:59:25 1:58:54  9:05   616 
   10 Sarah Henry              27 Albuquerque NM        2:02:39 2:02:19  9:20   576 
   11 Heather Davis            25 Albuquerque NM        2:04:57 2:04:14  9:29   586 
   12 Megan Krispinsky         26 Albuquerque NM        2:06:44 2:06:24  9:39   434 
   13 Kathryn Overton          27 Albuquerque NM        2:07:30 2:06:58  9:42   619 
   14 Erin Baca                28 Albuquerque NM        2:08:40 2:08:12  9:47   470 
   15 Katherine Bentz          25 Alamogordo NM         2:09:39 2:09:24  9:53   336 
   16 Leeann Lewis             26 El Paso TX            2:11:09 2:10:39  9:58   399 
   17 Amy Gleason              29 Alamogordo NM         2:11:45 2:11:45 10:03   681 
   18 Melissa Adkins           26 Lubbock TX            2:12:39 2:12:04 10:05   465 
   19 Grace Burgess            25 Austin TX             2:18:32 2:18:03 10:32   606 
   20 Michele King             26 Brookline MA          2:20:14 2:19:47 10:40   519 
   21 Kristin Garcia           28 Albuquerque NM        2:23:09 2:22:59 10:55   327 
   22 Erika Montalvo           27 Phoenix AZ            2:26:47 2:26:20 11:10   516 
   23 Lindsey Reimer           28 Lone Tree CO          2:26:47 2:26:21 11:10   475 
   24 Angie Bailey             25 Ab NM                 2:27:17 2:26:35 11:11   464 
   25 Christine Prescott       26 Albuquerque NM        2:27:54 2:27:20 11:15   591 
   26 Shelly Karlin            28 Albuquerque NM        2:28:51 2:28:51 11:22   384 
   27 Cheryl Sutton            26 Grayslake IL          2:34:16 2:33:22 11:42   309 
   28 Brandi Burrell           25 Albuquerque NM        2:34:27 2:34:27 11:47   659 
   29 Nicole Close             28 Albuquerque NM        2:38:46 2:38:32 12:06   538 
   30 Carly Covington          26 Albuquerque NM        2:41:35 2:41:11 12:18   520 
   31 Margaret Corrales        28 Chicago IL            2:49:33 2:48:52 12:53   657 
   32 Amanda Sanders           26 Rio Rancho NM         2:56:20 2:56:07 13:27   686 
   33 Merry Brun               29 Albuquerque NM        2:57:41 2:57:41 13:34   626 
   34 Shira Johnson            28 Eagle Nest NM         3:08:39 3:08:15 14:22   484 
   35 Kristen Schumacher       25 Albuquerque NM        3:25:16 3:25:01 15:39   575 
   36 Courtney Benefiel        27 Rio Rancho NM         3:30:55 3:30:55 16:06   622 

MALE AGE GROUP:  30 - 34
    1 Anthony Fleg             30 Albuquerque NM        1:22:14 1:22:13  6:17   584 
    2 Mark Scherbarth          32 Albuquerque NM        1:24:32 1:24:31  6:27   661 
    3 John Noriz               34 El Paso TX            1:28:02 1:28:02  6:43   564 
    4 Mark Hagan               31 Albuquerque NM        1:31:22 1:31:20  6:58   676 
    5 Jose Martinez            34 Albuquerque NM        1:38:00 1:37:50  7:28   527 
    6 Michael Reeves           33 Costa Mesa CA         1:38:12 1:38:06  7:29   629 
    7 Steven Montoya           31 Socorro NM            1:42:01 1:41:57  7:47   623 
    8 Cid Lopez                33 Albuquerque NM        1:42:41 1:42:35  7:50   585 
    9 Horst Foster             34 Albuquerque NJ        1:45:22 1:45:18  8:02   325 
   10 Bryan Ruddy              33 Albuquerque NM        1:49:58 1:49:51  8:23   482 
   11 Ingo Heinle              33 Alamogordo NM         1:50:40 1:50:32  8:26   375 
   12 Sven Gehling             32 Holloman Afb NM       1:55:26 1:55:18  8:48   371 
   13 Andreas Haake            31 Holloman Afb          1:55:26 1:55:26  8:49   377 
   14 Kyle Covington           30 Albuquerque NM        2:13:12 2:12:48 10:08   458 
   15 Ryan Mayer               31 Albuquerque NM        2:23:18 2:22:39 10:53   588 
   16 Tom Chandler             34 Fort Worth TX         2:24:29 2:24:29 11:02   333 
   17 Josh Eden                34 Albuquerque NM        2:25:43 2:25:20 11:06   579 
   18 Brian Fergus             32 Scottsdale AZ         2:26:54 2:26:28 11:11   405 
   19 Jonathan Moore           34 Las Cruces NM         3:02:50 3:02:15 13:55   411 

FEMALE AGE GROUP:  30 - 34
    1 Gina Newton              31 North Chelmsford MA   1:48:24 1:48:01  8:15   380 
    2 Tara Gibbs               31 El Paso TX            1:50:52 1:50:28  8:26   378 
    3 Kelly Levan              31 White Rock NM         1:57:40 1:57:36  8:59   372 
    4 Kristal Coker            30 Albuquerque NM        1:57:55 1:57:39  8:59   633 
    5 Sandra Herrera           32 Albuquerque NM        2:02:27 2:02:06  9:19   556 
    6 Suzanne Hoke             30 Gallup NM             2:04:18 2:04:08  9:29   302 
    7 Adelle Williams          32 Amarillo TX           2:06:47 2:06:40  9:40   381 
    8 Melissa Puckett          34 Albuquerque NM        2:09:10 2:08:47  9:50   397 
    9 Coulette Swiggett        34 Clovis NM             2:11:14 2:11:03 10:00   614 
   10 Tara Kennedy             31 Albuquerque NM        2:11:37 2:11:25 10:02   487 
   11 Gina Miller              30 Colorado Springs CO   2:12:45 2:12:30 10:07   536 
   12 Crystal Wofford          34 Chandler AZ           2:16:31 2:16:14 10:24   502 
   13 Robin Winkles            30 Round Rock TX         2:17:23 2:16:51 10:27   369 
   14 Elizabeth Morrison       31 Austin TX             2:18:09 2:17:45 10:31   431 
   15 Veronica Duron           32 Golden CO             2:20:07 2:19:35 10:39   430 
   16 Kate Wolters             31 Denver CO             2:20:18 2:19:46 10:40   452 
   17 Melissa Barnhouse        32 Albuquerque NM        2:22:47 2:22:36 10:53   307 
   18 Jennifer Chandler        32 Fort Worth TX         2:24:29 2:23:58 10:59   334 
   19 Tina Witcher             31 Albuquerque NM        2:25:33 2:25:18 11:05   625 
   20 Natasha Sutherlin        30 Albuquerque NM        2:27:22 2:26:56 11:13   515 
   21 Amy-Beth Morrison        31 Amarill TX            2:30:02 2:29:55 11:27   318 
   22 Michelle Langley         32 Albuquerque NM        2:40:46 2:40:31 12:15   650 
   23 Tamara Thiedeman         32 Albuquerque NM        2:47:00 2:46:41 12:43   580 
   24 Lindsey Schreiber        34 Ranchos De Taos NM    3:08:49 3:08:26 14:23   428 
   25 Melani Moore             32 Las Cruces NM         3:24:00 3:23:26 15:32   410 
   26 Jennifer Broderick       33 Albuquerque NM        3:24:01 3:23:26 15:32   511 

MALE AGE GROUP:  35 - 39
    1 Lawrence Smith           37 El Paso TX            1:23:23 1:23:22  6:22   513 
    2 Andrew Smith             35 Rio Rancho NM         1:37:29 1:37:18  7:26   592 
    3 Orlando Romero           38 Albuquerque NM        1:41:03 1:40:50  7:42   680 
    4 Adam Delu                37 Albuquerque NM        1:41:14 1:40:45  7:42   549 
    5 Luis Delgado             36 El Paso TX            1:41:51 1:41:45  7:46   441 
    6 Edward Blea              39 Edgewood NM           1:44:37 1:44:19  7:58   494 
    7 David Garcia             36 El Paso TX            1:46:26 1:46:26  8:08   546 
    8 Eric Hawton              39 Albuquerque NM        1:51:51 1:51:34  8:31   610 
    9 Jose Gutierrez           38 Alamogordo NM         1:52:17 1:52:06  8:33   432 
   10 Roger Collins            39 Aztec NM              1:52:29 1:52:15  8:34   382 
   11 Edward Willie            39 Albuquerque NM        1:53:02 1:53:02  8:38   640 
   12 Thomas Grover            38 Albuquerque NM        1:53:59 1:53:59  8:42   582 
   13 Scott Forman             38 Albuquerque NM        1:55:21 1:55:15  8:48   557 
   14 Jeff Stringer            37 Albuquerque NM        1:56:15 1:56:10  8:52   503 
   15 Scott Kelley             37 Albuquerque NM        1:57:22 1:57:13  8:57   485 
   16 Doug Noell               39 Grapevine TX          2:01:14 2:01:10  9:15   355 
   17 Bryan Batz               37 Albuquerque NM        2:28:19 2:28:07 11:18   627 

FEMALE AGE GROUP:  35 - 39
    1 Lucina Lara              37 Murrieta CA           1:38:11 1:38:07  7:30   630 
    2 Jennifer Perez           35 Albuquerque NM        1:41:15 1:41:11  7:44   578 
    3 Terri Abadie             37 Albuquerque NM        1:50:25 1:50:03  8:24   528 
    4 Robin Hopkins            39 Albuquerque NM        1:53:26 1:53:21  8:39   501 
    5 Donna Peace              37 Tijeras NM            1:58:12 1:57:52  9:00   468 
    6 Shelley Rael             38 Albuquerque NM        1:58:50 1:58:43  9:04   446 
    7 Helana Greenblatt        39 Albuquerque NM        2:06:18 2:05:51  9:36   590 
    8 Kara Casten              37 Downers Grove IL      2:06:59 2:06:52  9:41   338 
    9 Nancy Marquez            37 Albuquerque NM        2:07:54 2:07:54  9:46   634 
   10 Mary Anne Schweers       39 Dallas TX             2:09:20 2:09:10  9:52   551 
   11 Elise Heger              35 Hugoton KS            2:10:28 2:10:08  9:56   559 
   12 Lucille Rivas            39 Albuquerque NM        2:15:00 2:14:54 10:18   637 
   13 Angela Blankenship       39 Madison AL            2:15:25 2:15:12 10:19   563 
   14 Carmel Pacheco-Aragon    35 Las Vegas NM          2:16:54 2:16:48 10:27   404 
   15 Odette Perez             37 Alamogordo NM         2:22:57 2:22:45 10:54   433 
   16 Erika Garcia             35 Albuquerque NM        2:27:04 2:27:04 11:14   499 
   17 Julie Martinez           39 Albuquerque NM        2:27:44 2:27:01 11:13   455 
   18 Kelly Caperton           38 Albuquerque NM        2:27:45 2:27:01 11:13   490 
   19 Courtney Noell           39 Grapevine TX          2:30:58 2:30:34 11:30   356 
   20 Holly Taggart            38 Clermont FL           2:37:54 2:37:21 12:01   486 
   21 Darlene White            39 Amarillo TX           2:52:23 2:52:08 13:08   348 
   22 Charlene White           39 Amarillo TX           2:52:31 2:52:17 13:09   349 
   23 Priscilla Bianchi        38 Albuquerque NM        2:52:56 2:52:56 13:12   445 
   24 Kristina Carlyle         36 Albuquerque NM        2:53:21 2:52:45 13:11   571 
   25 Jodi Foxx                36 Charlotte NC          3:16:24 3:15:54 14:57   319 

MALE AGE GROUP:  40 - 44
    1 Jeff Melvin              40 Albuquerque NM        1:31:48 1:31:46  7:00   467 
    2 John Sanchez             43 Albuquerque NM        1:32:55 1:32:52  7:06   507 
    3 Jefferson Joe            44 Shiprock NM           1:38:54 1:38:53  7:33   648 
    4 Michael Brennand         41 Albuquerque NM        1:40:24 1:40:13  7:39   539 
    5 Manuel Chavez            43 Albuquerque NM        1:47:17 1:47:12  8:11   670 
    6 Joseph Santaromita       43 Albuquerque NM        1:56:08 1:56:05  8:52   572 
    7 Vincent Banegas          44 Las Cruces NM         1:56:35 1:56:30  8:54   553 
    8 James Overfelt           44 Albuquerque NM        2:04:24 2:04:24  9:30   655 
    9 Brad Bubba Zollner       43 Farmington NM         2:07:33 2:07:14  9:43   395 
   10 Eduardo Castillo         43 El Paso TX            2:17:01 2:16:15 10:24   665 
   11 Edwin Staples            41 Washington DC         2:18:04 2:17:44 10:31   391 
   12 Byron Babione            43 Gilbert AZ            2:54:09 2:53:46 13:16   406 
   13 Jose Hernandez           40 Albuquerque NM        3:02:40 3:02:23 13:55   663 
   14 Gregory Foxx             44 Charlotte NC          3:16:23 3:15:54 14:57   320 
   15 Chris Ernst              44 Douglasville GA       3:45:05 3:44:18 17:07   474 
   16 Robert Fierro, Jr        43 Humble TX             3:45:52 3:45:08 17:11   373 

FEMALE AGE GROUP:  40 - 44
    1 Shalane Winter           44 Milwaukee WS          1:55:08 1:54:59  8:47   638 
    2 Elli Smith               40 Albuquerque NM        1:57:24 1:57:03  8:56   415 
    3 Linda Sedillo            40 Albuquerque NM        1:58:22 1:58:22  9:02   524 
    4 Rachel Tausend           40 Washington DC         1:58:25 1:58:25  9:02   390 
    5 Annalaura Averill-Murra  40 Reno NV               2:01:16 2:01:04  9:15   529 
    6 Tricia Aragon            40 Albuquerque NM        2:04:03 2:03:36  9:26   456 
    7 Rachael Cunnick          43 Albuquerque NM        2:04:09 2:03:32  9:26   587 
    8 Diane McInnis            41 Pagosa Springs CO     2:09:01 2:08:56  9:51   608 
    9 Diane Burgin             40 Fort Walton Beach FL  2:09:20 2:09:04  9:51   675 
   10 Leilani Collman          41 Rio Rancho NM         2:09:55 2:09:55  9:55   443 
   11 Vickie Anderson          43 Eagar AZ              2:15:26 2:15:12 10:19   425 
   12 Cynthia Mason            40 Albuquerque NM        2:15:50 2:15:07 10:19   621 
   13 Lisa Gerber              44 Corrales NM           2:17:54 2:17:34 10:30   635 
   14 Robin Crouch             44 Angleton TX           2:22:11 2:21:42 10:49   340 
   15 Rebecca Balk             43 Houston TX            2:26:06 2:25:53 11:08   351 
   16 Pam Banister             44 Amarillo TX           2:29:42 2:29:13 11:23   400 
   17 Dana Gaddis              44 Bradenton FL          2:37:31 2:36:56 11:59   350 
   18 Ana Gil                  41 Albuquerque NM        2:39:38 2:39:00 12:08   601 
   19 Stacey Hecker            44 Albuquerque NJ        2:39:38 2:39:00 12:08   341 
   20 Wendy Leighton           42 Santa Fe NM           2:41:37 2:41:30 12:20   379 
   21 Barbara Dean             41 Denver CO             2:55:37 2:55:18 13:23   669 
   22 Sheri Roark              41 Albuquerque NM        3:04:37 3:04:22 14:04   613 
   23 Deborah Markee           43 Albuquerque NM        3:19:41 3:19:00 15:11   342 
   24 Heather Fowler           41 Albuquerque NM        3:31:34 3:30:50 16:05   521 
   25 Sarah Jones              40 San Francisco CA      4:01:08 4:00:22 18:21   343 

MALE AGE GROUP:  45 - 49
    1 Ricky Bobe Casados       48 Albuquerque NM        1:36:36 1:36:36  7:23   488 
    2 Jake Lovato              49 Bernalillo NM         1:42:57 1:42:32  7:50   498 
    3 Ben Benallie             48 Montezuma Creek UT    1:45:10 1:44:44  8:00   566 
    4 Randy Miller             47 Placitas NM           1:48:28 1:48:21  8:16   674 
    5 Brian Cooper             48 Duluth GA             1:48:38 1:48:33  8:17   542 
    6 Mike Jenkins             49 Placitas NM           1:56:54 1:56:24  8:53   667 
    7 Ronald Banning           48 Albuquerque NM        1:56:54 1:56:25  8:53   489 
    8 Chris Murray             48 Cedar Crest NM        1:57:45 1:57:33  8:58   673 
    9 Dave Fugelso             46 Albuquerque NM        2:00:25 2:00:17  9:11   544 
   10 Marcus Tsosie            48 Tohatchi NM           2:05:31 2:05:29  9:35   612 
   11 Tim Waufle               45 Albuquerque NM        2:05:58 2:05:35  9:35   643 
   12 Raphael Chalvarian       48 Albuquerque NM        2:07:19 2:07:16  9:43   386 
   13 Jay Atencio              45 Affton MO             2:08:10 2:07:53  9:46   517 
   14 Ron Banegas              49 Albuquerque NM        2:09:49 2:09:45  9:54   416 
   15 Jay Simmons              48 Peralta NM            2:10:16 2:09:30  9:53   636 
   16 Ed Rusnak                48 Tucson AZ             2:15:24 2:15:00 10:18   454 
   17 Garry Griffin            45 West Jordan UT        2:22:02 2:22:02 10:51   480 
   18 Nick Carey               49 El Paso TX            2:24:49 2:24:18 11:01   354 
   19 Amador Nunez             46 Anaheim CA            2:25:51 2:25:33 11:07   323 
   20 Gary Wawak               46 Houston TX            2:26:07 2:25:54 11:08   649 
   21 Jim Hutchins             49 Ogden UT              2:37:54 2:37:20 12:01   353 

FEMALE AGE GROUP:  45 - 49
    1 Peggy Panzer             46 Aurora CO             1:32:29 1:32:28  7:04   531 
    2 Kathleen Kamieniecki     45 Albuquerque NM        1:43:39 1:43:30  7:54   533 
    3 Becky Rash               46 El Paso TX            1:57:47 1:57:23  8:58   392 
    4 Kimberly Baiamonte       48 Albuquerque NM        1:58:09 1:57:49  9:00   476 
    5 Virginia Porterfield     48 Albuquerque NM        1:58:39 1:58:34  9:03   497 
    6 Lucia Santini            45 Santa Fe NM           2:00:37 2:00:00  9:10   481 
    7 Brigitta Cersovsky       45 Amarillo TX           2:01:01 2:00:53  9:14   451 
    8 Diane Verner             49 Albuquerque NM        2:01:54 2:01:25  9:16   505 
    9 Carrie McGill            49 Albuquerque NM        2:09:13 2:08:41  9:49   412 
   10 Laura Leyba              47 Albuquerque NM        2:10:42 2:10:30  9:58   567 
   11 Judy Hayes               46 Gardendale TX         2:11:09 2:11:03 10:00   568 
   12 Nancy Sullivan           47 Nashville TN          2:15:12 2:15:12 10:19   364 
   13 Pam Penrod               48 Springerville AZ      2:15:26 2:15:26 10:20   424 
   14 Linda Wrasman            47 Rio Rancho NM         2:16:17 2:15:58 10:23   495 
   15 Megan Farrell            45 Los Alamos NM         2:16:49 2:16:25 10:25   595 
   16 Tania Lovato             46 Bernalillo NM         2:23:24 2:22:59 10:55   493 
   17 Sara Mellgren            47 Amana IA              2:29:06 2:28:25 11:20   357 
   18 Michelle Lee             49 Los Angeles CA        2:32:03 2:31:58 11:36   645 
   19 Cora Charley             46 Montezuma Creek UT    2:33:02 2:32:38 11:39   555 
   20 Aida Irigoyen            46 Lakeside AZ           2:35:17 2:35:17 11:51   427 
   21 Laurie Montgomery        48 Phoenix AZ            2:38:02 2:37:43 12:02   419 
   22 Lori Monceballez         47 Albuquerque NM        2:42:50 2:42:11 12:23   398 
   23 Jo Anne Bernal           47 El Paso TX            2:47:43 2:47:05 12:45   666 
   24 Elisa Bohannon           46 Edgewood NM           2:51:26 2:50:41 13:02   326 
   25 Diane May                47 Amarillo TX           3:04:30 3:04:15 14:04   394 

MALE AGE GROUP:  50 - 54
    1 Mike Durkin              51 Albuquerque NM        1:43:54 1:43:23  7:54   414 
    2 Emiliano Zapata          53 Albuquerque NM        1:47:24 1:47:23  8:12   598 
    3 Eugene Watson            52 Fort Defiance AZ      1:49:01 1:48:44  8:18   457 
    4 Larry Barela             51 Redondo Beach CA      1:52:55 1:52:28  8:35   685 
    5 Robert Little            53 Los Alamos NM         1:53:13 1:53:00  8:38   448 
    6 Alex Sandoval            54 Espanola NM           2:01:31 2:01:29  9:16   421 
    7 Lane Findley             51 Albuquerque NM        2:03:37 2:03:12  9:24   573 
    8 Jonathan Peachey         50 Espanola NM           2:07:22 2:06:46  9:41   483 
    9 Joe Chavez               53 Springerville AZ      2:08:09 2:07:54  9:46   426 
   10 William Hess             51 Lititz PA             2:09:32 2:09:11  9:52   385 
   11 Tom Gilbert              52 Albuquerque NM        2:10:00 2:09:16  9:52   570 
   12 Gerzain Chavez           50 Santa Fe NM           2:11:14 2:10:38  9:58   583 
   13 Thomas Hesch             54 Albuquerque NM        2:13:44 2:13:26 10:11   532 
   14 James Kajder             50 Albuquerque NM        2:14:31 2:14:16 10:15   509 
   15 Dennis Aragon            51 Albuquerque NM        2:16:12 2:15:53 10:22   646 
   16 Brad Bonren              52 Wichita KS            2:17:56 2:17:56 10:32   639 
   17 Sig Zvejnieks            54 Rapid City SD         2:25:01 2:24:28 11:02   439 
   18 Mark Forster             52 Sanders AZ            2:42:58 2:42:21 12:24   672 
   19 Timothy Cashman          53 El Paso TX            2:53:03 2:52:35 13:10   506 
   20 Dave Bucy                54 Corvallis OR          3:11:36 3:11:36 14:37   409 
   21 Clyde Antone             51 Sacaton AZ            3:29:24 3:28:41 15:56   545 

FEMALE AGE GROUP:  50 - 54
    1 Catherine Forman         50 Albuquerque NM        1:55:20 1:55:15  8:48   558 
    2 Cynthia Smith            51 Albuquerque NM        1:55:41 1:55:31  8:49   581 
    3 Jane Farris              52 Albuquerque NM        2:00:26 2:00:26  9:12   512 
    4 Susan Fernandez          54 Albuquerque NM        2:08:34 2:08:08  9:47   422 
    5 Debi Wess                53 Albuquerque NM        2:25:30 2:24:49 11:03   534 
    6 Kay Mayoora              54 Edgewood NM           2:30:26 2:30:10 11:28   435 
    7 Laura Gray               50 Albuquerque NM        2:35:18 2:34:36 11:48   569 
    8 Ivy Troyer               50 Steamboat Springs CO  2:51:07 2:50:34 13:01   344 
    9 Kristine Worden          54 Ft Myers FL           3:23:46 3:23:28 15:32   300 
   10 Maryanne Daves           54 Las Cruces NM         3:24:00 3:23:25 15:32   360 
   11 Lisa Evans               52 Farmington NM         3:35:37 3:35:27 16:27   677 

MALE AGE GROUP:  55 - 59
    1 Wayne Chick              55 Los Lunas NM          1:28:21 1:28:18  6:45   651 
    2 John Garcia              56 Albuquerque NM        1:39:48 1:39:48  7:37   594 
    3 Lion Caldwell            57 Cape May NJ           1:41:40 1:41:39  7:46   562 
    4 Williiam Waquie          55 Jemez Pueblo NM       1:47:30 1:47:25  8:12   550 
    5 Bryan Harmon             56 Oklahoma City OK      1:52:05 1:51:54  8:33   541 
    6 Jim Kelley               59 Sandia Park NM        1:54:07 1:54:00  8:42   561 
    7 Dave Weaver              59 Albuquerque NM        1:55:16 1:55:02  8:47   518 
    8 Albert Sanchez           56 Belen NM              1:59:49 1:59:18  9:07   593 
    9 Mike Kenney              56 Steamboat Springs CO  2:16:50 2:16:37 10:26   345 
   10 Michael Munier           58 Arvada CO             2:19:36 2:19:25 10:39   548 
   11 Guillermo Duron          59 Santa Fe NM           2:22:39 2:22:39 10:53   429 
   12 Bob Myer                 58 Dothan AL             3:06:09 3:05:51 14:11   347 
   13 Lon Gehrman              56 Gilbert AZ            3:46:23 3:46:00 17:15   366 

FEMALE AGE GROUP:  55 - 59
    1 Kathy Kirsling           59 Tijeras NM            1:51:24 1:51:20  8:30   374 
