On The Run Promotions
HOME::BACK


Aid Station Encourages Runners Finish Line Awards at Finish Line Dancers Entertain the Spectators

Marathon Results
Awards Women Men Age
Half Marathon Results
Awards Women Men Age
5K Results
Awards Women Men Age

* RESULTS BASED ON GUNTIME

2008 New Mexico Marathon Festival
Final Race Results
August 31, 2008

EVENT ONLINE PHOTO GALLERY
Preserve Your Experience

View Event Slideshow
2008 5K and Half Marathon Winners
                       OVERALL RESULTS - INDIVIDUAL HALF-MARATHON MEN
                       
Place Name                    Age City/state            Guntime    Nettime    Pace  Bib#  
===== ======================= === ===================== ========== ========== ===== ===== 
    1 Brad Theyerl             29 Van Dyne WI           1:16:06.45 1:16:05.45  5:49   514 
    2 Mark Barella             29 Washington DC         1:16:53.90 1:16:52.75  5:52   678 
    3 Anthony Fleg             30 Albuquerque NM        1:22:13.05 1:22:12.45  6:17   584 
    4 Lawrence Smith           37 El Paso TX            1:23:22.80 1:23:21.95  6:22   513 
    5 Mark Scherbarth          32 Albuquerque NM        1:24:31.60 1:24:30.15  6:27   661 
    6 Khafiz Gondry            28 Albuquerque NM        1:27:41.85 1:27:40.35  6:42   671 
    7 John Noriz               34 El Paso TX            1:28:01.75 1:28:01.15  6:43   564 
    8 Wayne Chick              55 Los Lunas NM          1:28:20.85 1:28:17.25  6:45   651 
    9 Benjamin Frambach        25 Albuquerque NM        1:28:59.95 1:28:56.80  6:48   577 
   10 Ben Mueller              26 Sheboygan WI          1:29:18.35 1:29:17.10  6:49   402 
   11 Joel Gentz               24 Albuquerque NM        1:31:15.05 1:30:54.00  6:57   647 
   12 Mark Hagan               31 Albuquerque NM        1:31:21.20 1:31:19.50  6:58   676 
   13 Jeff Melvin              40 Albuquerque NM        1:31:47.95 1:31:45.60  7:00   467 
   14 John Sanchez             43 Albuquerque NM        1:32:54.90 1:32:52.00  7:06   507 
   15 Matt Mussetter           29 Denver CO             1:34:25.75 1:34:23.85  7:13   554 
   16 Elias Romero             29 Albuquerque NM        1:35:18.25 1:35:18.25  7:17   644 
   17 Ricky Bobe Casados       48 Albuquerque NM        1:36:35.95 1:36:35.95  7:23   488 
   18 Phillip Wagenbach        25 Albuquerque NM        1:37:23.80 1:37:23.80  7:26   552 
   19 Andrew Smith             35 Rio Rancho NM         1:37:28.80 1:37:17.30  7:26   592 
   20 Jose Martinez            34 Albuquerque NM        1:37:59.45 1:37:49.65  7:28   527 
   21 Michael Reeves           33 Costa Mesa CA         1:38:11.05 1:38:05.95  7:29   629 
   22 Fernando Sisneros        25 Belen NM              1:38:17.75 1:37:47.60  7:28   565 
   23 Jefferson Joe            44 Shiprock NM           1:38:53.75 1:38:52.60  7:33   648 
   24 John Garcia              56 Albuquerque NM        1:39:47.45 1:39:47.45  7:37   594 
   25 Michael Brennand         41 Albuquerque NM        1:40:23.95 1:40:12.80  7:39   539 
   26 Neil Abrams              22 Albuquerque NM        1:40:27.30 1:40:25.30  7:40   523 
   27 Orlando Romero           38 Albuquerque NM        1:41:02.20 1:40:49.05  7:42   680 
   28 Adam Delu                37 Albuquerque NM        1:41:13.65 1:40:44.10  7:42   549 
   29 Lion Caldwell            57 Cape May NJ           1:41:39.75 1:41:38.30  7:46   562 
   30 Luis Delgado             36 El Paso TX            1:41:50.75 1:41:44.55  7:46   441 
   31 Steven Montoya           31 Socorro NM            1:42:00.50 1:41:56.75  7:47   623 
   32 Cid Lopez                33 Albuquerque NM        1:42:40.90 1:42:34.35  7:50   585 
   33 Jake Lovato              49 Bernalillo NM         1:42:56.75 1:42:31.25  7:50   498 
   34 Mike Durkin              51 Albuquerque NM        1:43:53.25 1:43:22.15  7:54   414 
   35 Edward Blea              39 Edgewood NM           1:44:36.75 1:44:18.35  7:58   494 
   36 Ben Benallie             48 Montezuma Creek UT    1:45:09.50 1:44:43.90  8:00   566 
   37 Horst Foster             34 Albuquerque NJ        1:45:21.55 1:45:17.80  8:02   325 
   38 David Garcia             36 El Paso TX            1:46:25.75 1:46:25.75  8:08   546 
   39 Matthew Moreno           22 Beeville TX           1:47:06.00 1:46:39.40  8:09   607 
   40 Manuel Chavez            43 Albuquerque NM        1:47:16.10 1:47:11.60  8:11   670 
   41 Emiliano Zapata          53 Albuquerque NM        1:47:23.50 1:47:22.05  8:12   598 
   42 Williiam Waquie          55 Jemez Pueblo NM       1:47:29.45 1:47:24.95  8:12   550 
   43 Randy Miller             47 Placitas NM           1:48:27.10 1:48:20.60  8:16   674 
   44 Brian Cooper             48 Duluth GA             1:48:38.00 1:48:32.90  8:17   542 
   45 Armand Martinez          29 Albuquerque NM        1:48:39.70 1:48:12.15  8:16   596 
   46 Daniel Abetta            27 Albuquerque NM        1:48:59.55 1:48:53.65  8:19   658 
   47 Eugene Watson            52 Fort Defiance AZ      1:49:00.65 1:48:43.15  8:18   457 
   48 Dennis Muirhead          67 Tijeras NM            1:49:08.50 1:48:55.35  8:19   611 
   49 Steven Flores            22 Albuquerque NM        1:49:20.80 1:49:18.90  8:21   628 
   50 James Evans              60 Republic MO           1:49:51.35 1:49:40.85  8:22   359 
   51 Bryan Ruddy              33 Albuquerque NM        1:49:58.00 1:49:50.10  8:23   482 
   52 Shaun Phipps             25 Albuquerque NM        1:50:10.00 1:49:48.90  8:23   478 
   53 Ingo Heinle              33 Alamogordo NM         1:50:39.70 1:50:31.20  8:26   375 
   54 Eric Hawton              39 Albuquerque NM        1:51:50.65 1:51:33.85  8:31   610 
   55 Bryan Harmon             56 Oklahoma City OK      1:52:04.55 1:51:53.20  8:33   541 
   56 Jose Gutierrez           38 Alamogordo NM         1:52:17.00 1:52:05.10  8:33   432 
   57 Roger Collins            39 Aztec NM              1:52:28.90 1:52:14.75  8:34   382 
   58 Larry Barela             51 Redondo Beach CA      1:52:54.55 1:52:27.90  8:35   685 
   59 Edward Willie            39 Albuquerque NM        1:53:01.65 1:53:01.65  8:38   640 
   60 Robert Little            53 Los Alamos NM         1:53:12.90 1:52:59.30  8:38   448 
   61 Thomas Grover            38 Albuquerque NM        1:53:58.60 1:53:58.60  8:42   582 
   62 Jim Kelley               59 Sandia Park NM        1:54:06.40 1:53:59.45  8:42   561 
   63 Michael Power            29 Clovis NM             1:54:40.85 1:54:30.95  8:45   460 
   64 Dave Weaver              59 Albuquerque NM        1:55:15.25 1:55:01.60  8:47   518 
   65 Scott Forman             38 Albuquerque NM        1:55:20.35 1:55:14.35  8:48   557 
   66 Andrew Whorton           24 Norman OK             1:55:24.85 1:55:22.00  8:49   453 
   67 Sven Gehling             32 Holloman Afb NM       1:55:25.65 1:55:17.35  8:48   371 
   68 Andreas Haake            31 Holloman Afb          1:55:25.75 1:55:25.75  8:49   377 
   69 Thoer Peterman           29 Albuquerque NM        1:55:28.35 1:55:13.20  8:48   603 
   70 Joseph Santaromita       43 Albuquerque NM        1:56:07.05 1:56:04.05  8:52   572 
   71 Jeff Stringer            37 Albuquerque NM        1:56:14.15 1:56:09.05  8:52   503 
   72 Daniel Olson             23 Alamogordo NM         1:56:29.00 1:56:29.00  8:54   440 
   73 Vincent Banegas          44 Las Cruces NM         1:56:34.10 1:56:29.90  8:54   553 
   74 Andrew Faturos           16 Albuquerque NM        1:56:52.25 1:56:35.40  8:54   522 
   75 Mike Jenkins             49 Placitas NM           1:56:53.50 1:56:23.30  8:53   667 
   76 Ronald Banning           48 Albuquerque NM        1:56:53.55 1:56:24.25  8:53   489 
   77 Scott Kelley             37 Albuquerque NM        1:57:21.80 1:57:12.50  8:57   485 
   78 Chris Murray             48 Cedar Crest NM        1:57:44.60 1:57:32.65  8:58   673 
   79 Albert Sanchez           56 Belen NM              1:59:48.30 1:59:17.80  9:07   593 
   80 Kyle Leyendecker         25 Albuquerque NM        1:59:48.90 1:59:06.25  9:06   599 
   81 Dave Fugelso             46 Albuquerque NM        2:00:24.55 2:00:16.95  9:11   544 
   82 Doug Noell               39 Grapevine TX          2:01:13.40 2:01:09.50  9:15   355 
   83 Alex Sandoval            54 Espanola NM           2:01:31.00 2:01:28.60  9:16   421 
   84 Jesse Bullock            23 Albuquerque NM        2:02:34.20 2:02:32.10  9:21   631 
   85 Tyler Rhyne              26 Albuquerque NM        2:03:35.65 2:03:17.60  9:25   615 
   86 Lane Findley             51 Albuquerque NM        2:03:36.85 2:03:11.25  9:24   573 
   87 Alex Sandoval Jr.        28 Dixon NM              2:04:04.00 2:04:01.10  9:28   500 
   88 Andras Rimely            60 Albuquerque NM        2:04:23.20 2:04:23.20  9:30   589 
   89 James Overfelt           44 Albuquerque NM        2:04:23.45 2:04:23.45  9:30   655 
   90 Christopher Beets        27 Littleton CO          2:04:37.20 2:04:18.50  9:29   449 
   91 Andrew Baros             23 Albuquerque NM        2:05:29.30 2:05:20.25  9:34   605 
   92 Marcus Tsosie            48 Tohatchi NM           2:05:31.00 2:05:28.50  9:35   612 
   93 Tim Waufle               45 Albuquerque NM        2:05:57.35 2:05:34.50  9:35   643 
   94 Raphael Chalvarian       48 Albuquerque NM        2:07:18.15 2:07:15.65  9:43   386 
   95 Jonathan Peachey         50 Espanola NM           2:07:21.85 2:06:45.60  9:41   483 
   96 Brad Bubba Zollner       43 Farmington NM         2:07:32.15 2:07:13.15  9:43   395 
   97 Joe Chavez               53 Springerville AZ      2:08:08.30 2:07:53.65  9:46   426 
   98 Jay Atencio              45 Affton MO             2:08:09.15 2:07:52.25  9:46   517 
   99 Thomas Fuller            29 Albuquerque NM        2:08:39.65 2:08:11.15  9:47   471 
  100 William Hess             51 Lititz PA             2:09:31.95 2:09:10.25  9:52   385 
  101 Ron Banegas              49 Albuquerque NM        2:09:48.75 2:09:44.85  9:54   416 
  102 Tom Gilbert              52 Albuquerque NM        2:09:59.10 2:09:15.60  9:52   570 
  103 Jay Simmons              48 Peralta NM            2:10:16.00 2:09:29.25  9:53   636 
  104 Amjed Al-Abayad          22 Las Cruces NM         2:10:21.35 2:09:48.95  9:55   537 
  105 Gerzain Chavez           50 Santa Fe NM           2:11:13.20 2:10:37.50  9:58   583 
  106 Sawyer Peterman          25 Albuquerque NM        2:12:57.95 2:12:42.00 10:08   654 
  107 Kyle Covington           30 Albuquerque NM        2:13:11.55 2:12:47.10 10:08   458 
  108 Thomas Hesch             54 Albuquerque NM        2:13:43.40 2:13:25.15 10:11   532 
  109 James Kajder             50 Albuquerque NM        2:14:30.25 2:14:15.55 10:15   509 
  110 Ed Rusnak                48 Tucson AZ             2:15:23.25 2:14:59.65 10:18   454 
  111 Dennis Aragon            51 Albuquerque NM        2:16:11.35 2:15:52.85 10:22   646 
  112 David Edney              62 Sandia Park NM        2:16:18.60 2:16:18.60 10:24   632 
  113 Mike Kenney              56 Steamboat Springs CO  2:16:49.95 2:16:36.95 10:26   345 
  114 Eduardo Castillo         43 El Paso TX            2:17:00.50 2:16:15.00 10:24   665 
  115 Brad Bonren              52 Wichita KS            2:17:55.65 2:17:55.65 10:32   639 
  116 Edwin Staples            41 Washington DC         2:18:03.65 2:17:43.60 10:31   391 
  117 Michael Munier           58 Arvada CO             2:19:35.60 2:19:24.85 10:39   548 
  118 Javier Garcia            27 Lubbock TX            2:20:23.45 2:19:48.65 10:40   526 
  119 Garry Griffin            45 West Jordan UT        2:22:01.70 2:22:01.70 10:51   480 
  120 Guillermo Duron          59 Santa Fe NM           2:22:38.75 2:22:38.75 10:53   429 
  121 Andreas Garcia           28 Albuquerque NM        2:23:08.55 2:22:58.75 10:55   328 
  122 Ryan Mayer               31 Albuquerque NM        2:23:17.75 2:22:38.25 10:53   588 
  123 Tom Chandler             34 Fort Worth TX         2:24:28.85 2:24:28.85 11:02   333 
  124 Nick Carey               49 El Paso TX            2:24:48.35 2:24:17.05 11:01   354 
  125 Sig Zvejnieks            54 Rapid City SD         2:25:00.75 2:24:27.55 11:02   439 
  126 Hartley Wess             61 Albuquerque NM        2:25:29.85 2:24:48.35 11:03   535 
  127 Josh Eden                34 Albuquerque NM        2:25:42.10 2:25:19.65 11:06   579 
  128 Kyle Wackenheim          27 Albuquerque NM        2:25:42.95 2:25:20.90 11:06   600 
  129 Amador Nunez             46 Anaheim CA            2:25:50.10 2:25:32.40 11:07   323 
  130 Gary Wawak               46 Houston TX            2:26:06.35 2:25:53.20 11:08   649 
  131 Brian Fergus             32 Scottsdale AZ         2:26:53.35 2:26:27.45 11:11   405 
  132 Bryan Batz               37 Albuquerque NM        2:28:18.10 2:28:06.60 11:18   627 
  133 Dominic Stanley          28 Albuquerque NM        2:32:18.85 2:31:59.70 11:36   679 
  134 Fernando Daza            27 Albuquerque NM        2:33:17.80 2:32:55.05 11:40   510 
  135 Mark Sutton              26 Grayslake IL          2:34:15.70 2:33:21.15 11:42   310 
  136 Stareen Velarde          28 Dulce NM              2:34:54.05 2:34:20.95 11:47   683 
  137 Adolfo Gorbea            29 Kirtland Afb NM       2:35:55.15 2:35:37.35 11:53   368 
  138 Jim Hutchins             49 Ogden UT              2:37:53.55 2:37:19.10 12:01   353 
  139 Dave Dark                61 Albuquerque NM        2:38:38.15 2:38:19.25 12:05   602 
  140 Laurence Gayao           29 Mansfield TX          2:42:19.25 2:42:11.85 12:23   311 
  141 Mark Forster             52 Sanders AZ            2:42:57.45 2:42:20.80 12:24   672 
  142 Steven Chudej            22 Robinson TX           2:48:07.55 2:47:32.25 12:47   466 
  143 Timothy Cashman          53 El Paso TX            2:53:02.70 2:52:34.05 13:10   506 
  144 Byron Babione            43 Gilbert AZ            2:54:08.75 2:53:45.30 13:16   406 
  145 Christopher Lemieux      23 Lubbock TX            2:56:02.65 2:55:34.50 13:24   306 
  146 Jose Hernandez           40 Albuquerque NM        3:02:39.30 3:02:22.85 13:55   663 
  147 Jonathan Moore           34 Las Cruces NM         3:02:49.95 3:02:14.75 13:55   411 
  148 Carlos Sierra            64 Miami Lakes FL        3:04:24.75 3:04:02.90 14:03   462 
  149 Bob Myer                 58 Dothan AL             3:06:08.90 3:05:51.00 14:11   347 
  150 Dave Bucy                54 Corvallis OR          3:11:35.55 3:11:35.55 14:37   409 
  151 Gregory Gaynor           60 Cincinnati OH         3:15:27.50 3:15:18.65 14:54   362 
  152 Jeon-Victor Burn         99 Albuquerque NM        3:16:09.05 3:15:57.25 14:57   684 
  153 Gregory Foxx             44 Charlotte NC          3:16:22.90 3:15:53.65 14:57   320 
  154 Lorenzo Angel            27 Albuquerque NM        3:23:43.85 3:23:43.85 15:33   652 
  155 Clyde Antone             51 Sacaton AZ            3:29:23.20 3:28:40.35 15:56   545 
  156 L.J. Duplichan           74 Rockport TX           3:43:15.40 3:43:00.15 17:01   408 
  157 Chris Ernst              44 Douglasville GA       3:45:04.35 3:44:17.25 17:07   474 
  158 Robert Fierro, Jr        43 Humble TX             3:45:51.15 3:45:07.30 17:11   373 
  159 Lon Gehrman              56 Gilbert AZ            3:46:22.10 3:45:59.75 17:15   366 

New Mexico Marathon Racers Enjoy Balloons


Website Developed by InfoImagination © 2008