On The Run Promotions
HOME


View of course down toward Albuquerque Wheelchair racer highlights event God's view of the course Runner at dawn start

New Mexico Marathon
September 8, 2002

WOMEN
Overall Female
Susan Ross, 32, 3:36:44, NM

2nd Place Female
Emily Stephens, 26, 3:49:31, TX

First Place Master Female
Kathy Cuta, 47, 3:49:31, MO

19 and Under
1. Colleen Youngdahl, 4:46:30, NM

20-24
1. Aya Aoyagi, 5:41:05, Japan

25-29
1. Amber Reed, 4:13:49, CO
2. Ann Densmore, 4:14:20, AZ
3. Emily Stevens, 4:16:41, TX

30-34
1. Nancy Halferty, 4:06:19, KS
2. Katrin Troeger, 5:23:52, Germany

35-39
1. Mary O'Brien, 3:53:51, IA
2. JoAnn Silva, 4:34:34, NM
3. Debby Casias, 5:02:02, NM

40-44
1. Karolina Szabo, 4:00:08, NM
2. Holly Wisenand, 4:39:41, NM
3. Jannie Kirkland, 5:04:20, AL

45-49
1. Bridget McKenney, 47, 4:27:05, NM
2. Lorraine Rondeau, 45, 4:27:05, NM
3. Bernadette Langdon, 5:23:33, OR

50-54
1. Chalouy Jermance, 4:09:43, NM
2. Sally Smith, 4:55:17, CA
3. Janet Hagen, 5:28:14, WI
4. Nita Lemay, 5:35:29, IL

55-59
1. JoAnn Owens, 5:14:02, NM

60-64
1. Jeannette Roostai, 5:51:25, CA
2. Jane Cutting, 5:41:44, CA

Road Race Division
1. Susan Ross, 32, 3:36:49, NM
2. Kathy Cuta, 47, 3:49:31, MO
3. Mary O'Brien, 39, 3:53:57, IA
4. Nancy Halferty, 34, 4:06:19, KS
5. Karolina Szabo, 40, 4:00:08, NM
6. Amber Reed, 26, 4:13:49, CO
7. Ann Densmore, 27, 4:14:20, TX
8. Emily Stephens, 26, 4:16:41, AZ
9. Bridget McKenney, 47, 4:27:05, NM
10. Lorraine Rondeau, 45, 4:27:05, NM
11. JoAnn Silva, 37, 4:34:34, NM
12. Holly Whisenand, 43, 4:39:41, NM
13. Colleen Youngdahl, 17, 4:46:30, NM
14. Sally Smith, 52, 4:55:17, CA
15. Debby Casias, 38, 5:02:02, NM
16. Carin Short, 25, 5:03:52, NM
17. Jannie Kirkland, 44, 5:04:20, AL
18. JoAnn Owens, 56, 5:14:02, NM
19. Bernadette Langden, 48, 5:23:32, OR
20. Katrina Troeger, 31, 5:23:52, CA
21. Sonia Vernon, 33, 5:24:57, NM
22. Janet Hagen, 52, 5:28:14, WI
23. Victoria Innis, 47, 5:31:22, AZ
24. Nita Lemay, 50, 5:35:29, IL
25. Aya Aoyagi, 20, 5:41:05, Japan
26. Jane Cutting, 62, 5:49:05, CA
27. Jeanney Roostai, 60, 5:51:25, CA
28. Lori Christ, 45, 5:57:26, LA
29. Christina Adams, 47, 6:19:30, OR
30. Miuuki Miyagi, 30, 6:49:00, Japan


MEN
Overall Male
Chokri Dhoudi, 2:35:39, Tunisia

2nd Place Male
Tony Niemczyk, 46, 2:48:46, NM

First Place Master Male
Rudy Estrada, 45, 2:56:26, NV

First Place Wheelchair
Terry Blackwell, 1:59:52

19 and Under
1. Robert Pressley, 4:32:57

25-29
1. Ben Behun, 3:33:51
2. Robert Toonkel, 3:44:06

30-34
1. Michael Needham, 3:18:47
2. Mike Dunlop, 3:35:34
3. David Norton, 4:09:43

35-39
1. Joe Bowman, 2:54:13
2. Neil Blake, 3:04:18
3. Dennis Delaney, 3:15:24

40-44
1. George Garcia, 3:17:44
2. Rich Black, 3:43:59
3. Darryl Hand, 3:52:23

45-49
1. Mark Crowley, 3:06:22
2. John Urbina, 3:51:56
3. Larry McCabe, 3:54:52

50-54
1. Richard Pyle, 3:16:35
2. John Leonhart, 3:36:07
3. Ernie Chatman, 3:37:31

55-59
1. Bud Barela, 3:59:35
2. Fred Spies, 3:59:37
3. William Watson, 4:59:18

60-64
1. Richard Blaskiewicz, 4:10:34
2. Craig Woods, 4:21:41
3. Jerome Shea, 4:28:30

70 and over
1. Ruben Vigil, 4:12:47
2. Tony Garcia, 5:42:30
3. Gene Bandler, 5:55:48

Wheelchair Division
1. Terry Blackwell, 55, 1:59:52, LA

Road Race Division
1. Chokri Dhoudi, 29, 2:35:39, Tunisia
2. Tony Niemczyk, 46, 2:48:46, NM
3. Joe Bowman, 37, 2:54:13, GA
4. Rudy Estrada, 45, 2:56:26, NV
5. Neil Blake, 37, 3:04:18, NM
6. Mark Crowley, 46, 3:06:22, NM
7. Dennis Delaney, 37, 3:15:24, NM
8. Richard Pyle, 52, 3:16:35, VA
9. George Garcia, 43, 3:17:44, NM
10. Michael Needham, 33, 3:18:47, TX
11. John Van Steenbergh, 35, 3:27:16, TX
12. Ben Behun, 26, 3:33:51
13. Mike Dunlop, 32, 3:35:34, NM
14. John Leonhart, 51, 3:36:07, IA
15. Ernie Chatman, 52, 3:37:31, FL
16. Rick Black, 44, 3:43:59, NM
17. Robert Toonkel, 27, 3:44:06, VA
18. Juan Urbina, 45, 3:51:56, NM
19. Darryl Hand, 42, 3:52:23, TX
20. David Fietek, 36, 3:52:57, NM
21. Ted Castillo, 38, 3:53:32, NM
22. Larry McCabe, 45, 3:54:52, NM
23. Marlin Keesler, 36, 3:55:27, IL
24. Warren Feerer, 52, 3:57:55, WA
25. Douglas Barrett, 51, 3:58:33, NM
26. Ronald Kageyama, 39, 3:59:31, CA
27. Bud Barela, 56, 3:59:35, CA
28. Fred Spies, 49, 3:59:37, AZ
29. Karl Fescenmeyer, 49, 4:00:53, TX
30. Daryl Dombrowski, 46, 4:03:46, OH
31. Louis Apodaca, 43, 4:05:46, AZ
32. David Torres, 40, 4:06:25, TX
33. David Silva, 40, 4:07:08, NM
34. Vince Anderson, 42, 4:07:54, NM
35. Bob Roukema, 47, 4:08:37, TX
36. David Norton, 31, 4:09:43
37. Chalouy Jermance, 50, 4:09:43, NM
38. Richard Blaskiewicz, 62, 4:10:34, PA
39. Ruben Vigil, 74, 4:12:47, NM
40. Bernhard Vogel, 43, 4:13:16, TX
41. Ken Josemaria, 38, 4:16:26, AZ
42. Dale Louis, 46, 4:19:48, NM
43. Craig Woods, 60, 4:21:41, TX
44. Gerald Martinez, 35, 4:26:51, NM
45. Jerome Shea, 60, 4:28:30, NM
46. James Simpson, 60, 4:30:47, CA
47. Valentino Baca, 41, 4:31:38, NM
48. Gabriel Pugliese, 52, 4:31:52, TX
49. John Dwyer, 48, 4:32:41, NV
50. Larry Ondrovic, 48, 4:33:12, IL
51. Charles Cutting, 64, 4:33:56, CA
52. Conrad Murray, 39, 4:35:35
53. Robert Pressley, 19, 4:38:57, NM
54. Todd Byers, 39, 4:39:56, CA
55. Richard Fogle, 51, 4:40:19, TX
56. Clint Burleson, 48, 4:43:25 , NM
57. Thomas Skibitski, 46, 4:46:25, NM
58. Dean Waring, 50, 4:46:25, NM
59. Jay Youngdahl, 50, 4:46:46, NM
60. Anthony Ortiz, 46, 4:53:13, NM
61. William Watson, 56, 4:59:18, LA
62. Marc Falkoff, 35, 5:02:52, CO
63. Marc Scudamore, 50, 5:14:26
64. Scott Shinske, 30, 5:18:53, TX
65. Jim Wallace, 58, 5:21:00, AL
66. Pete Gahill, 45, 5:23:55, TX
67. Brent Manley, 54, 5:31:19, TN
68. Buddy Jones, 64, 5:32:22
69. Wynne Stevens, 58, 5:34:57, AZ
70. Hajime Nishi, 53, 5:41:42, Japan
71. Tony Garcia, 72, 5:42:30, NM
72. Gene Bandler, 73, 5:55:48, NY
73. Steven Hansen, 32, 5:58:42, TX
74. Edward Nagel, 56, 6:16:23, TX
75. Jim Newton, 55, 6:19:30, TX
76. David Mellott, 34, 6:50:42, KS

Racers passing 
	the finish line.


Website Developed by InfoImagination © 2002