On The Run Promotions
HOME


View of course near Sandia Mountains Runners making difficult climb Beautiful view of Sandia pass Trophey Winners

Sandia 10K Challenge
July 14, 2002
Race finisher pictures here!

Due to technical difficulties, race finish times were not handicapped. We apologize for any inconvenience this may have caused you -- please contact Charlie or Maggie if you have further questions or concerns.

Runners received medals according to their finish times:
Gold medal
 
Men
55 minutes and under
 
Women
1:05 and under
Silver medal
 
Men
56 minutes - 1:10
 
Women
1:06 - 1:20
Bronze medal
 
Men
over 1:10
 
Women
over 1:20

WOMEN
Overall Female
Christina Clifton, 29, 42:50

First Place Masters Female
Virginia Porterfield, 42, 1:00:40

Gold Medal Winners (1:05 and under)
1. Christina Clifton, 29, 42:50, Overall Female Winner
2. Leigh Kenny, 39, 49:55, Second Place Female
3. Lisa Old, 28, 50:47, Third Place Female
4. Kathleen Yarger, 26, 53:10
5. Sandra Colburn, 23, 53:25
6. Susan Spidle, 31, 54:24
7. Riann Lucy, 17, 54:33
8. Racquel Ricca, 19, 54:36
9. Heidi Gober, 33, 56:19
10. Ann Otero, 39, 57:15
11. Jennifer Girand, 32, 57:38
12. Katja Theobald, 31, 57:52
13. Kim Linder, 36, 59:58
14. Rebecca Leftwich, 29, 1:00:13
15. Virginia Porterfield, 42, 1:00:42, First Place Masters Female
16. Carla Anaya, 32, 1:01:23
17. Kathryn Walker, 25, 1:01:39
18. Bianca Prumo, 25, 1:04:29
19. Kate Ross, 28, 1:05:13
20. Terry Klyder, 42, 1:05:41
21. Colleen Youngdahl, 17, 1:05:51

Silver Medal Winners (1:06 to 1:20)
22. Chrys Robinson, 40, 1:08:12
23. Mary Zabinski, 46, 1:10:38
24. Beth Davenport, 41, 1:10:49
25. Jennie Henson, 24, 1:11:01
26. Shirley Martinez, 43, 1:11:50
27. Kathy Ritz, 42, 1:13:12
28. Susan Ashley, 36, 1:14:22
29. Christina Montano, 34, 1:17:29

Bronze Medal Winners (over 1:20)
30. Kay Duplishan, 63, 1:20:07
31. Brenda Hardy, 47, 1:35:39

Exciting Sandia 10K Race Logo


MEN
Overall Male
Joseph Weiss, 27, 42:19

First Place Master Male
Wayne Chick, 49, 43:02

Gold Medal Winners (1:15 and under)
1. Joseph Weiss, 27, 42:19, Overall Winner
2. Wayne Chick, 49, 43:02, First Place Masters
3. Mark Nolan, 47, 44:57, Second Place Male
4. Willie Richardson, 29, 45:44, Third Place Male
5. Louie Telles, 42, 46:28
6. John Mechenier, 46, 47:56
7. Ken Vernon, 38, 48:19
8. Leo Doty, 36, 49:16
9. Michael Stanley, 24, 51:12
10. Dan Pick, 42, 51:25
11. Lloyd Porterfield, 51, 52:02
12. Daniel Swanson, 35, 52:22
13. Scott Gailbeault, 33, 52:40
14. Ed Hernandez, 65, 52:43
15. Brian Potts, 32, 53:57
16. Victor Johnson, 45, 54:01
17. Eric Zimmer, 30, 54:16
18. Robert Analla, 35, 54:38

Silver Medal Winners (56 minutes to 1:10)
19. Phillip Romero, 49, 56:27
20. Rick Karaska, 40, 56:57
21. Dave Goering, 71, 57:15
22. William Waquie, 49, 57:17
23. David Plummer, 40, 57:23
24. Michael Milone, 56, 57:33
25. Michael Holmes, 44, 57:37
26. Sean Gallagher, 36, 57:47
27. Bryan Breen, 55, 57:54
28. Wes Sikelia, 37, 57:58
29. Rod Miller, 59, 58:15
30. Mark Sedam, 40, 58:18
31. Paul Ritzra, 39, 58:33
32. Tony Baca, 47, 58:37
33. Jim Hale, 42, 58:47
34. Kizito Wijenje, 36, 59:12
35. Jerry Shere, 59, 49:16
36. Bert Grapin, 66, 1:00:01
37. Charles Meyer, 32, 1:00:12
38. Mark Jones, 40, 1:00:30
39. Valentino Baca, 41, 1:00:39
40. Ruben Vigil, 74, 1:01:22
41. Douglas Brown, 37, 1:01:51
42. Ron Parks, 55, 1:01:56
43. Parrell Sanchez, 34, 1:03:08
44. Jeff Montoya, 34, 1:03:58
45. Mike Henson, 34, 1:04:29
46. Leonard Loretto, 56, 1:04:37
47. Jerome Macdonald, 51, 1:05:09
48. Jay Youngpatil, 50, 1:05:53
49. David Cochrell, 29, 1:06:27
50. Lorenzo Marquez, 61, 1:06:29
51. Gerard Martinez, 35, 1:07:14
52. John Volkerding, 34, 1:07:38
53. Norman Gagne, 59, 1:08:48
54. Tony Malerich, 33, 1:09:14
55. James Grill, 45, 1:09:19

Bronze Medal Winners (over 1:20)
56. Thompson, 39, 1:14:52
57. Matt Chavez, 37, 1:15:59
58. Gary Waquie, 43, 1:22:46
59. Lawrence Duplishan, 68, 1:25:16

Racers passing 
	the finish line.


Website Developed by InfoImagination © 2002