On The Run Promotions
HOME::BACK


Stage 1 Cool Glasses Pre-Race Pep Talk Everybody Wins at the New Mexico Marathon!
Third Annual Firecracker 5K Run 2004
Overall Finisher List
July 3, 2004

View Age Group Finisher List Here

Overall Finisher List


                                                                        Chip      Actual
 Place   Name                    City               Age    Age Group     Time       Time        Pace
    1    Andrew Esten                              30     1 M 30-34    17:06.2    17:06.2    5:29/M
    2    Tim Newell             Albuquerque  NM    44     1 M 40-44    17:28.9    17:28.9    5:36/M
    3    Andrew Jochems                            17     1 M  0-19    18:26.7    18:26.7    5:54/M
    4    Rodney Furr                               40     2 M 40-44    18:27.5    18:27.5    5:55/M
    5    Terry Brunner                             33     2 M 30-34    18:29.3    18:29.3    5:55/M
    6    Mayhlon Eaton                             36     1 M 35-39    19:28.2    19:28.2    6:14/M
    7    Bryan Press                               36     2 M 35-39    19:53.2    19:53.2    6:22/M
    8    Ken Vernon             Albuquerque  NM    40     3 M 40-44    19:59.4    19:59.4    6:24/M
    9    Daniel Herman                             41     4 M 40-44    20:07.6    20:07.6    6:27/M
   10    Chris Wubbels                             16     2 M  0-19    20:17.2    20:17.2    6:30/M
   11    Kurt Eversman          Oregon  OH         20     1 M 20-24    20:47.4    20:47.4    6:40/M
   12    Mike Valverde          Albuquerque  NM    41     5 M 40-44    21:16.9    21:16.9    6:49/M
   13    Marcel Hesch           Albuquerque  NM    45     1 M 45-49    21:19.4    21:19.4    6:50/M
   14    Brad Burkholder                           57     1 M 55-59    21:29.0    21:29.0    6:53/M
   15    Roger Sewn                                40     6 M 40-44    21:32.3    21:32.3    6:54/M
   16    Jerry Johonson                            61     1 M 60-64    21:33.9    21:33.9    6:54/M
   17    Lois Jochems                              11     3 M  0-19    21:37.7    21:37.7    6:56/M
   18    Baron Aragon           Albuquerque  NM    54     1 M 50-54    21:49.2    21:49.2    7:00/M
   19    Richard Martinez       Glorieta, Nm 87535 51     2 M 50-54    21:56.3    21:56.3    7:02/M
   20    Sheryl Chatfield       Albuquerque  NM    42     1 F 40-44    22:05.1    22:05.1    7:05/M
   21    Eric Bocian            Albuquerque, Nm 87128     1 M 25-29    22:25.1    22:25.1    7:11/M
   22    Matt Uram                                 38     3 M 35-39    22:33.1    22:33.1    7:14/M
   23    Coriz Vigil                               30     3 M 30-34    22:49.7    22:49.7    7:19/M
   24    Robin Hopkins                             34     1 F 30-34    23:00.3    23:00.3    7:22/M
   25    David Guiterrez                           46     2 M 45-49    23:04.3    23:04.3    7:24/M
   26    Virginia Poterfield                       44     2 F 40-44    23:13.7    23:13.7    7:26/M
   27    Elaine Reyas                              53     1 F 50-54    23:16.2    23:16.2    7:27/M
   28    Gary Segura            Albuquerque  NM    47     3 M 45-49    23:17.2    23:17.2    7:28/M
   29    Miguel Trujillo                           23     2 M 20-24    23:32.4    23:32.4    7:33/M
   30    Stephanie King                            22     1 F 20-24    23:49.4    23:49.4    7:38/M
   31    Ninh Vu                                   29     2 M 25-29    24:37.4    24:37.4    7:53/M
   32    Marek Friederich                          38     4 M 35-39    24:43.8    24:43.8    7:55/M
   33    Reina Guillen                             44     3 F 40-44    25:12.1    25:12.1    8:05/M
   34    David Podva                               42     7 M 40-44    25:13.0    25:13.0    8:05/M
   35    Daniel Hudak                              43     8 M 40-44    25:18.7    25:18.7    8:07/M
   36    Holly Whisenand                           45     1 F 45-49    25:28.6    25:28.6    8:10/M
   37    Kim Brown              Albuquerque  NM    35     1 F 35-39    25:32.4    25:32.4    8:11/M
   38    Cheri Staller                             43     4 F 40-44    25:36.5    25:36.5    8:12/M
   39    Ron Schweinberg                           47     4 M 45-49    25:46.4    25:46.4    8:16/M
   40    Bryant Baker                              16     4 M  0-19    25:49.3    25:49.3    8:16/M
   41    Alyssa Corcoran                           19     1 F  0-19    25:55.8    25:55.8    8:18/M
   42    Beth Davenport         Santa Fe  NM       43     5 F 40-44    26:17.1    26:17.1    8:25/M
   43    jamie kaplin                              45     2 F 45-49    26:24.8    26:24.8    8:28/M
   44    Chris Cillie                              35     5 M 35-39    26:35.3    26:35.3    8:31/M
   45    Michael Coffey                            23     3 M 20-24    26:42.3    26:42.3    8:33/M
   46    Christopher Dominquez                     11     5 M  0-19    26:50.3    26:50.3    8:36/M
   47    Bill Dominquez                            41     9 M 40-44    26:50.4    26:50.4    8:36/M
   48    Elliot Hogve                              65     1 M 65-69    27:14.4    27:14.4    8:44/M
   49    David Chacon                              36     6 M 35-39    27:55.4    27:55.4    8:57/M
   50    Victora Pino                              32     2 F 30-34    28:03.6    28:03.6    8:59/M
   51    Ben Schweinberg                           46     5 M 45-49    28:20.9    28:20.9    9:05/M
   52    John Jackson                              50     3 M 50-54    28:40.5    28:40.5    9:11/M
   53    Joe Esquibel           Albuquerque  NM    56     2 M 55-59    28:51.0    28:51.0    9:15/M
   54    Rebecca Lewis                             43     6 F 40-44    29:03.6    29:03.6    9:19/M
   55    Mindy Jochems          Albuquerque  NM    46     3 F 45-49    29:41.3    29:41.3    9:31/M
   56    Greg Jochems           Albuquerque  NM    48     6 M 45-49    29:42.1    29:42.1    9:31/M
   57    Ed Baca-Green                             55     3 M 55-59    30:13.6    30:13.6    9:41/M
   58    Denise Gilbert         Albuquerque  NM    47     4 F 45-49    30:15.3    30:15.3    9:42/M
   59    Paul Fields                               49     7 M 45-49    30:17.0    30:17.0    9:42/M
   60    Ida Esquibel           Albuquerque  NM    53     2 F 50-54    30:38.9    30:38.9    9:49/M
   61    Claudia Knight                            35     2 F 35-39    30:58.2    30:58.2    9:56/M
   62    Carlos Roybal                             29     3 M 25-29    31:02.8    31:02.8    9:57/M
   63    Eliza Austin                              38     3 F 35-39    31:16.7    31:16.7   10:01/M
   64    Cameden Dustin                            15     2 F  0-19    31:35.0    31:35.0   10:07/M
   65    Debbie Manoogian                          57     1 F 55-59    31:45.4    31:45.4   10:11/M
   66    Mary Radnich                              42     7 F 40-44    32:21.8    32:21.8   10:22/M
   67    Raydaniel Trujillo                        33     4 M 30-34    32:27.6    32:27.6   10:24/M
   68    Karen Thorn            Santa Fe  NM       52     3 F 50-54    32:32.0    32:32.0   10:26/M
   69    Laura Maclay                              47     5 F 45-49    33:27.5    33:27.5   10:43/M
   70    Richard Valdez                            36     7 M 35-39    33:30.5    33:30.5   10:44/M
   71    Jennifer Trujillo      Santa Cruz  NM     34     3 F 30-34    33:36.0    33:36.0   10:46/M
   72    Debra Green                               40     8 F 40-44    33:47.5    33:47.5   10:50/M
   73    Molly Beil                                33     5 M 30-34    34:23.5    34:23.5   11:01/M
   74    Allison Kerr                              34     4 F 30-34    34:24.2    34:24.2   11:02/M
   75    Dane Shellhouse        Albuquerque  NM    39     8 M 35-39    35:53.7    35:53.7   11:30/M
   76    Jade-Rylie Parks                          11     3 F  0-19    37:51.5    37:51.5   12:08/M
   77    Todd Parks                                40    10 M 40-44    38:04.0    38:04.0   12:12/M
   78    Jeni Parks                                38     4 F 35-39    38:05.0    38:05.0   12:12/M
   79    Debra Richardson                          39     5 F 35-39    41:04.5    41:04.5   13:10/M
 

Racers descend into Albuquerque during the 2002 New Mexico Marathon.


Website Developed by InfoImagination © 2004