On The Run Promotions
HOME::BACK


Happy Finishers Albuquerque Tricentennial Logo Charlie Presents Award Everybody Wins at the New Mexico Marathon!
2005 New Mexico Marathon Results
Age Group Results
September 4, 2005

FINISHERS PHOTO GALLERY HERE :: AWARDS PHOTO GALLERY HERE


The New Mexico Marathon :: Women's Division The New Mexico Marathon

Overall Female Open Winners
    Place    Name                    City              Age   Overall       Time      Pace
       1    Stefanie Fila           Albuquerque  NM     26       10    3:18:09.2    7:34/M
       2    Vikki Saga              Los Alamos  NM      42       21    3:33:38.1    8:09/M
       3    Laura Robinson          Emeryville  CA      33       35    3:46:17.6    8:38/M

Female 20 to 24

    Place    Name                    City              Age   Overall       Time      Pace
       1    Teresa Corbo            Albuquerque  NM     23      139    4:44:40.0   10:52/M
       2    Amy Nelson              Santa Rosa  CA      20      144    4:46:24.3   10:56/M

Female 25 to 29

    Place    Name                    City              Age   Overall       Time      Pace
       1    Stefanie Fila           Albuquerque  NM     26       10    3:18:09.2    7:34/M
       2    Jenny Mulder            Overland Park  KS   26       43    3:51:01.2    8:49/M
       3    Nicole Flowers          Stamford  CT        28       80    4:06:51.1    9:25/M
       4    Teresa Gloudemans       Neenah  WI          25      172    5:11:32.9   11:53/M
       5    Brooke Mueller          Gainesville  FL     29      181    5:15:14.4   12:02/M

Female 30 to 34

    Place    Name                    City              Age   Overall       Time      Pace
       1    Laura Robinson          Emeryville  CA      33       35    3:46:17.6    8:38/M
       2    Mary Seffrood           Aurora  IL          34       86    4:10:01.4    9:33/M
       3    Nicole Mills            Naperville  IL      30       91    4:13:34.4    9:41/M
       4    Constance Mazgai        Naples  FL          32      102    4:19:07.5    9:53/M
       5    Karen Zimmerman         Albuquerque  NM     31      122    4:34:52.5   10:29/M

Female 35 to 39

    Place    Name                    City              Age   Overall       Time      Pace
       1    Terri Andres            Albuquerque  NM     35       58    3:57:53.9    9:05/M
       2    Diana Robinson          Bellingsham  WA     38       89    4:11:18.9    9:35/M
       3    Jennifer Mandala        Hoffman Estates  IL 38      130    4:38:05.1   10:37/M
       4    Masako Rosas            Hermosa Beach  CA   35      163    5:01:34.6   11:31/M
       5    Lisa Kosto              Soldotna  AK        38      165    5:03:34.7   11:35/M
       6    Marthe Anderson         Fort Worth  TX      35      177    5:13:31.3   11:58/M
       7    Angela Ivory            Nashville  TN       37      187    5:17:11.3   12:06/M
       8    Christian Stapf         Santa Fe  NM        35      199    5:29:31.7   12:35/M
       9    Sandra Story            Hayward  CA         35      202    5:45:10.0   13:25/M

Female 40 to 44

    Place    Name                    City              Age   Overall       Time      Pace
       1    Vikki Saga              Los Alamos  NM      42       21    3:33:38.1    8:09/M
       2    Beth Peck               Austin  TX          40       41    3:49:27.0    8:45/M
       3    Amy Lambert             Phoenix  AZ         40       42    3:50:40.8    8:48/M
       4    Meng Hoepfner           Fairfax  VA         44       51    3:55:03.9    8:58/M
       5    Bonni Brooks            Seattle  WA         42      106    4:22:34.6   10:01/M
       6    Linda Thompson          Merrit Island  FL   44      140    4:45:13.3   10:53/M
       7    Cathy West              Wilimington  DE     43      162    5:01:26.7   11:30/M
       8    Melissa Rankin          Houston  TX         42      166    5:05:47.5   11:40/M
       9    Jill Nelson             Rancho Santa Margar 42      176    5:13:04.3   11:57/M
      10    Mg Carranza             Los Angeles  CA     40      182    5:16:27.0   12:05/M
      11    Lynne Von Plutzner      Boulder  CO         43      192    5:25:04.0   12:24/M
      12    Lisette Riveron         Sarasota  FL        43      194    5:26:15.7   12:27/M
      13    Catherine Marin         Redondo Beach  CA   41      198    5:27:50.7   12:31/M

Female 45 to 49

    Place    Name                    City              Age   Overall       Time      Pace
       1    Debra Robinson          Shorewood  MN       48       52    3:56:08.4    9:01/M
       2    Dianna Sulser           Dennison  TX        48       68    4:01:46.1    9:14/M
       3    Renee Idone             Roxbury  CT         46       76    4:05:07.2    9:21/M
       4    Denise Thomas           Lititz  PA          47      124    4:36:09.8   10:32/M
       5    Margaret Acree          Raliegh  NC         45      127    4:36:55.6   10:34/M
       6    Kathy Hull              Westminster  CO     49      147    4:47:54.9   10:59/M
       7    Cynthia Whitaker        Denver  CO          46      155    4:55:01.5   11:16/M
       8    Nancy Spalding          Colorado Springs CO 47      168    5:07:00.1   11:43/M
       9    Annie King              Decatur  GA         46      197    5:27:43.4   12:30/M
      10    Betty Wong              Houston  TX         46      201    5:31:59.8   12:40/M
      11    Ilene Oliver            Aurora  CO          47      203    5:48:46.0   13:30/M
      12    Barbara Stenzel         Lexington KY        48      204    6:04:51.0   13:31/M
      13    Jenny L. Sands          Overland Park KS    49      207    6:19:00.0   14:30/M
      14    Susan Daley             Chicago IL          46      209    7:36:14.0   17:41/M

Female 50 to 54

    Place    Name                    City              Age   Overall       Time      Pace
       1    Tammy Corrigan          Evanston  IL        51       98    4:17:09.3    9:49/M
       2    Debbra Jacobs Robinson  Burbank  CA         53      161    4:58:04.6   11:23/M
       3    Gail Bechard            Summerfield  NC     52      167    5:05:50.4   11:40/M
       4    Donna Loud              Sarasota  FL        52      196    5:27:36.6   12:30/M
       5    Melanie Hampton         Hillsboro MO        50      198    5:30:00.0   12:36/M
       6    Clarinda Keldrauk       Manhattan Beach CA  52      204    5:49:46.0   13:16/M       
       7    Rosa Nelly Garza        Rowland Heights CA  53      205    5:56:30.0   13:40/M
       8    Amy Goldman             San Ramon CA        51      206    6:09:34.0   13:41/M

Female 55 to 59

    Place    Name                    City              Age   Overall       Time      Pace
       1    Charlotte Hartwig       Salem  OR           58       71    4:03:16.4    9:17/M
       2    Kathi Peck              Goshen  CT          55       78    4:05:44.5    9:23/M
       3    Sandy Padgett           Fort Myers  NM      55      138    4:44:07.6   10:51/M
       4    Mary Turner             Belton MO           55      208    6:20:00.0   14:40/M

Female 60 to 64

    Place    Name                    City              Age   Overall       Time      Pace
       1    Joan Mulvihill          Charelston  SC      60      170    5:08:26.3   11:46/M
Top





The New Mexico Marathon :: Male Division The New Mexico Marathon

Overall Male Open Winners
    Place    Name                    City              Age   Overall       Time      Pace
       1    David Quadhamer         San Pedro  CA       31        1    2:52:44.3    6:36/M
       2    Matthew Napier          Albuquerque  NM     28        2    3:03:17.3    7:00/M
       3    Eric Clifton            Albuquerque  NM     47        3    3:06:57.2    7:08/M

Male 19 and Under

    Place    Name                    City              Age   Overall       Time      Pace
       1    Jesse Darling           Corrales  NM        15       97    4:16:36.6    9:48/M

Male 20 to 24

    Place    Name                    City              Age   Overall       Time      Pace
       1    Adam Wytko              Alexandria  VA      24       29    3:42:34.0    8:30/M
       2    John Metcalf            Beverly Hills  CA   24       77    4:05:41.4    9:23/M
       3    John Aylsworth          Albuquerque  NM     24       83    4:08:39.7    9:29/M
       4    Kyler Carter            Santa Fe  NM        20      108    4:23:13.9   10:03/M
       5    Brandon Winston         Santa Fe  NM        21      109    4:23:14.3   10:03/M
       6    Ryan Metcalf            Lake Oswego  OR     22      118    4:30:39.6   10:20/M
       7    Timothy McBride         Flagstaff  AZ       22      126    4:36:36.5   10:33/M
       8    Zach Howard             Tucson  AZ          24      136    4:43:18.2   10:49/M
       9    Jordan Woicikowski      Lubbock  TX         22      190    5:23:24.6   12:21/M

Male 25 to 29

    Place    Name                    City              Age   Overall       Time      Pace
       1    Matthew Napier          Albuquerque  NM     28        2    3:03:17.3    7:00/M
       2    Jeff Leblanc            New York  NY        29        9    3:17:45.4    7:33/M
       3    Josh Wolf               East Stroudsburg  P 25       56    3:57:32.0    9:04/M
       4    Riccardo Oelkers        Alamogordo  NM      27       59    3:57:54.1    9:05/M
       5    Joel Boyd               Plainview  TX       29      114    4:26:23.5   10:10/M
       6    Cody Hanson             Santa Fe  NM        29      175    5:13:03.0   11:57/M
       7    Eddie Lucero            Los Angeles  CA     29      183    5:16:47.1   12:05/M

Male 30 to 34

    Place    Name                    City              Age   Overall       Time      Pace
       1    David Quadhamer         San Pedro  CA       31        1    2:52:44.3    6:36/M
       2    Russell Rankin          Chapel Hill  NC     34        4    3:09:00.3    7:13/M
       3    Hector Tovar            Albuqueruqe  NM     34        5    3:09:36.0    7:14/M
       4    Chrisopher Warren       Renton  WA          30       12    3:21:33.4    7:42/M
       5    Ben Yates               Tucson  AZ          31       22    3:34:33.2    8:11/M
       6    Eric Robinson           Emeryville  CA      34       38    3:47:21.4    8:41/M
       7    Kenny Rogers            New Bedford  MA     51       55    3:57:17.0    9:03/M
       8    Clinton Lanier          Las Cruces  NM      31      112    4:24:31.8   10:06/M
       9    Lou D'Alessandros       Akron  OH           34      134    4:38:46.4   10:38/M
      10    Bryan Conyers           San Angelo  TX      31      145    4:46:51.1   10:57/M

Male 35 to 39

    Place    Name                    City              Age   Overall       Time      Pace
       1    Dave Fietek             Albuquerque  NM     38       13    3:22:49.5    7:44/M
       2    Derrick Waatsa          Zuni  NM            37       15    3:25:45.5    7:51/M
       3    Philip DeYoung          Sachse  TX          36       25    3:36:53.0    8:17/M
       4    Jason Anderson          Fort Worth  TX      35       26    3:37:50.6    8:19/M
       5    Michael Malone          Farmington  NM      35       31    3:43:48.2    8:33/M
       6    Randy Alfredo           Chandler  AZ        36       32    3:45:07.2    8:36/M
       7    Gordy Savela            Grand Rapids  MN    39       39    3:47:37.8    8:41/M
       8    Thomas Bjellos          Big Lake  MN        38       65    4:01:08.0    9:12/M
       9    Craig Holcomb           Garrettsville  OH   38       66    4:01:12.8    9:12/M
      10    Jorge Reyes             Albuquerque  NM     38       67    4:01:41.0    9:13/M
      11    Scott Pettinger         Albuquerque  NM     36       69    4:02:05.9    9:14/M
      12    Shawn Collins           Charlotte  NC       38       75    4:04:47.5    9:21/M
      13    Colin Smith             Girard  KS          39       85    4:09:48.9    9:32/M
      14    Derek Cunningham        Santa Fe  NM        35       90    4:13:15.4    9:40/M
      15    Paul Spellman           Chicago  IL         38       99    4:17:10.6    9:49/M
      16    Tyson McGowen           Austin  TX          36      113    4:24:31.8   10:06/M
      17    Kevin Carroll           Littleton  CO       39      115    4:26:47.6   10:11/M
      18    Andrew Maldonado        Placitas  NM        37      119    4:31:23.9   10:21/M
      19    Peter Ramirez           Greenville  SC      36      129    4:38:02.9   10:37/M
      20    Douglas Munsee          Albuquerque  NM     38      143    4:46:10.9   10:55/M
      21    Aj Fisher               Cherry Hills Villag 39      146    4:46:59.6   10:57/M
      22    Timothy Pattillo        Dallas  TX          38      157    4:55:02.3   11:16/M
      23    George Kraehe           Albuquerque  NM     39      159    4:55:19.9   11:16/M
      24    David Clark             Wheaton  IL         39      173    5:12:15.3   11:55/M
      25    Mohammed Zaatari        McLean  VA          39      174    5:12:52.8   11:56/M
      26    Dennis Linehan          Skokie  IL          39      191    5:24:03.1   12:22/M
      27    Doug Claxton            Olathe  KS          38      202    5:45:00.0   13:30/M

Male 40 to 44

    Place    Name                    City              Age   Overall       Time      Pace
       1    Kyler Barnes            Colorado Springs  C 40        6    3:11:47.0    7:19/M
       2    Roger Brown             Oklahoma City  OK   44        8    3:15:04.8    7:27/M
       3    Terry Santinella        Anacortes  WA       41       11    3:21:32.0    7:42/M
       4    Gregory Hartman         Castle Rock  CO     44       18    3:31:36.7    8:05/M
       5    Mike McLain             Albuqueque  NM      41       19    3:32:49.6    8:07/M
       6    Tim Gannon              Albuquerque  NM     44       28    3:38:54.8    8:21/M
       7    Ralm Jung               Riverside  CA       42       44    3:51:13.9    8:50/M
       8    Ralph Clovis            Albuquerque  NM     41       45    3:51:35.3    8:50/M
       9    Monte Fus               Appleton  WA        40       57    3:57:35.9    9:04/M
      10    Steve Madrid            Albuquerque  NM     44       60    3:58:14.1    9:06/M
      11    Philip Lawrence         New Orleans  LA     42       62    3:59:37.8    9:09/M
      12    Candido Condes          Orlando  FL         41       64    4:00:47.4    9:11/M
      13    Tim Chesko              Lockport  NY        40       79    4:06:08.1    9:24/M
      14    Randi Lee               Beaverton  OR       40       87    4:10:58.2    9:35/M
      15    Troy Grimes             College Station  TX 41       94    4:15:52.8    9:46/M
      16    Ray Nunno               Albuquerque  NM     43      101    4:17:43.1    9:50/M
      17    Lewis Loster            Albuquerque  NM     44      104    4:20:26.1    9:56/M
      18    Philip Becker           Tucson  AZ          41      111    4:24:02.1   10:05/M
      19    John Harrington         Rociada  NM         43      120    4:31:46.4   10:22/M
      20    Jd Davis                Houston  TX         42      131    4:38:09.5   10:37/M
      21    Quint Garnos            Presho  SD          41      135    4:41:50.7   10:45/M
      22    Grundlingh Enslin       North Caldell  NJ   41      164    5:01:49.9   11:31/M
      23    Rick Little             Black Forest  CO    44      165    5:47:00.0   13:15/M

Male 45 to 49

    Place    Name                    City              Age   Overall       Time      Pace
       1    Eric Clifton            Albuquerque  NM     47        3    3:06:57.2    7:08/M
       2    Randy Williams          Arlington  TX       45       14    3:25:12.6    7:50/M
       3    Tom Gil                 Aptos  CA           49       20    3:33:37.4    8:09/M
       4    Lou Kneeshaw            Houston  TX         49       24    3:35:17.5    8:13/M
       5    Daniel Coats            Longmont  CO        49       27    3:38:31.0    8:20/M
       6    Min Chae                Lynwood  CA         49       30    3:42:50.9    8:30/M
       7    Mark Faust              London              45       33    3:46:10.0    8:38/M
       8    James Wood              Cheyenne  WY        45       34    3:46:14.1    8:38/M
       9    Dale Louis              Acoma  NM           49       36    3:46:32.5    8:39/M
      10    Matthew Cook            Franklin  TN        46       37    3:46:53.2    8:40/M
      11    David Guiterrez         Albuquerque  NM     47       46    3:51:40.5    8:51/M
      12    Darren Angus            Pleasanton  CA      46       48    3:53:52.2    8:56/M
      13    Lynn Barta              Sierra Vista  AZ    46       49    3:54:25.8    8:57/M
      14    Edward Dzwonkowski      Huntington  CA      46       54    3:56:48.7    9:02/M
      15    Edward Porter           Midwest City  OK    48       63    4:00:10.6    9:10/M
      16    Billy Wise              Phoenix  AZ         48       84    4:09:06.3    9:30/M
      17    Victor Nelson           Rio Rancho  NM      46       96    4:16:17.4    9:47/M
      18    David Ingram            Alcoa  TN           45      103    4:19:09.6    9:53/M
      19    Rick Hardy              Milton  MA          49      128    4:36:55.8   10:34/M
      20    Joe Petkac              Cleveland  OH       49      132    4:38:21.1   10:37/M
      21    John Scales             Greenwood Village   47      141    4:45:18.2   10:53/M
      22    Billy Kunshek           Girard  KS          45      148    4:48:09.4   11:00/M
      23    Thomas Skibitski        Albuquerque  NM     49      150    4:50:45.9   11:06/M
      24    Joseph Porter           Indianapolis  IN    47      152    4:53:34.6   11:12/M
      25    Gregory Helbig          Las Cruces  NM      49      153    4:53:38.6   11:12/M
      26    Carlos Saenz            Gaithersburg  MD    45      158    4:55:07.8   11:16/M
      27    John Anselmo            Round Rock  TX      47      171    5:08:45.2   11:47/M

Male 50 to 54

    Place    Name                    City              Age   Overall       Time      Pace
       1    Ruben Contreras         Stanwood  WA        50        7    3:14:42.7    7:26/M
       2    Phil Henry              Jena  LA            54       17    3:30:50.5    8:03/M
       3    Lion Caldwell           Blloomfield  NM     54       23    3:35:10.4    8:13/M
       4    Kevin Heney             San Jose  CA        53       40    3:47:49.1    8:42/M
       5    Dean Waring             Albuquerque  NM     53       53    3:56:38.3    9:02/M
       6    Efrain Condez           Jamaica  NY         50       70    4:02:09.8    9:15/M
       7    James Jimenez           Rio Rancho  NM      50       88    4:11:13.9    9:35/M
       8    Ralph Fortson           Tampa  FL           51      105    4:21:33.8    9:59/M
       9    Bennie Merideth         Santa Fe  NM        50      123    4:35:37.9   10:31/M
      10    Igor Skaisky            Brunswixk  PR       53      133    4:38:23.2   10:38/M
      11    Jay Clay                Seattle  WA         51      142    4:46:00.2   10:55/M
      12    Phillip Walchli         Stanfield  OR       50      154    4:54:15.5   11:14/M
      13    Allan Tang              Denver  CO          51      156    4:55:01.9   11:16/M
      14    Jeff Venable            Garland  TX         50      160    4:56:15.9   11:18/M
      15    James Wiedemer          Houston  TX         52      169    5:08:16.0   11:46/M
      16    Joe Anzenberger         Rancho Santa Margar 50      179    5:14:46.6   12:01/M
      17    Dennis Jennigs          Libertyville  IL    50      184    5:16:47.9   12:05/M
      18    Jim Browder             Rock Hill  SC       51      186    5:17:11.0   12:06/M
      19    Chuck Struckness        Burlington  ND      51      188    5:18:48.0   12:10/M

Male 55 to 59

    Place    Name                    City              Age   Overall       Time      Pace
       1    Jim Mayo                Coppell  TX         55       16    3:30:46.4    8:03/M
       2    Larry Thompson          Woodbury  MN        55       50    3:54:31.5    8:57/M
       3    Roy Pool                Tonto Basin  AZ     57       61    3:58:45.0    9:07/M
       4    Kelly Kietzke           Sewanee  TN         55       74    4:04:42.3    9:20/M
       5    John Rehm               Big Prairie  OH     58       81    4:07:51.0    9:28/M
       6    Roger Kramer            Albuquerque  NM     59       82    4:08:12.0    9:28/M
       7    Joe Brannan             Patuxent River  MD  55       92    4:14:39.3    9:43/M
       8    Lowell Farmer           Amarillo  TX        57       95    4:15:56.9    9:46/M
       9    Jim Witheril Sr         Phoenix  AZ         58      100    4:17:32.2    9:50/M
      10    Tony Briski             Menifee  CA         56      107    4:22:44.5   10:02/M
      11    Bob Bankston            Decatur  IL         58      110    4:23:41.2   10:04/M
      12    Wayne Chodkowski        Atlanta  GA         58      137    4:43:58.0   10:50/M
      13    Debler Giese            Roy  UT             58      151    4:51:30.9   11:08/M
      14    James Wolf              South Fayette  PA   58      180    5:14:47.1   12:01/M
      15    Abraham Lim             Avon Park  FL       55      189    5:21:01.0   12:15/M

Male 60 to 64

    Place    Name                    City              Age   Overall       Time      Pace
       1    Richard DeCample        Renton  WA          60       47    3:52:28.0    8:52/M
       2    Ron Hartwig             Salem  OR           61       72    4:03:16.5    9:17/M
       3    Charlie Viers           Natchitoches  LA    64       73    4:03:43.9    9:18/M
       4    Richard Vogt            Elmwood  NE         60      116    4:29:40.9   10:18/M
       5    Lambert Belina          Hay Springs  NE     64      117    4:30:33.6   10:20/M
       6    Jim Harman              Crest Hill  IL      64      121    4:34:42.4   10:29/M
       7    Harry Curtis            Cincinnatti  OH     60      178    5:14:23.7   12:00/M
       8    Charlie Alewmo          Diamond Bar  CA     60      193    5:25:23.4   12:25/M
       9    Donald Huston           Lamgridge  OH       61      195    5:27:16.5   12:29/M
      10    Laurence Macon          San Antonio  TX     60      200    5:30:56.3   12:38/M
      11    Tom McIntyre            Tulsa  OK           61      201    5:59:00.0   13:30/M
      12    Stephen Steck           Oveido  FL          61      202    6:12:36.0   14:13/M
      13    Bob Clark               Los Angeles  CA     60      204    7:43:00.0   17:40/M

Male 65 to 69

    Place    Name                    City              Age   Overall       Time      Pace
       1    Ralph Rydell            Tampa  FL           65      125    4:36:24.0   10:33/M
       2    Jim Heinz               Las Vegas  NV       65      149    4:48:20.1   11:00/M
       3    Lenny Krosinksy         Albuquerque  NM     65      203    6:40:16.0   15:17/M

Male 70 and over

    Place    Name                    City              Age   Overall       Time      Pace
       1    James Grindley          Cottonwood  AZ      70       93    4:14:48.5    9:44/M
       2    Kent Jones              Albuquerque  NM     76      185    5:16:54.1   12:06/M
Top





Wheelchair Marathon Wheelchair Marathon

Overall Open Winner
    Place    Name                    City              Age   Overall       Time      Pace
       1    William Kian Tan        Singapore           48        1    2:11:40.0    5:02/M
       2    Bradley Ray             Albuquerque  NM     36        2    2:39:11.0    5:03/M
       2    Holly Koester           Cleveland  OH       45        3    6:04:00.0   13:54/M
Top





Albuquerque's Finest Half Albuquerque's Finest Half

Overall Female Open Winners
    Place    Name                    City              Age   Overall       Time      Pace
       1    Becky Freeman           Albuquerque  NM     24        6    1:37:53.3    7:28/M
       2    Joanna McIntyre         Colorado Springs  C 24        7    1:37:55.0    7:28/M

Female 20 to 24

    Place    Name                    City              Age   Overall       Time      Pace
       1    Becky Freeman           Albuquerque  NM     24        6    1:37:53.3    7:28/M
       2    Joanna McIntyre         Colorado Springs  C 24        7    1:37:55.0    7:28/M
       3    Kacee Holmes            Kirtland Afb  NM    24       10    1:39:59.4    7:38/M
       4    Christina Sheehan       Albuquerque  NM     22       15    1:41:51.1    7:46/M
       5    Sarah Hegg              Glenwood  NM        22       25    1:43:54.6    7:56/M
       6    Kasey Thomas            Albuquerque  NM     21       47    1:55:14.9    8:48/M
       7    Bridgett Howard         Tucson  AZ          24       55    1:56:58.4    8:56/M
       8    Terri Wytco             Alexandria  VA      24       73    2:03:47.7    9:27/M
       9    Erin Sams               Albuquerque  NM     24       76    2:05:43.7    9:36/M
      10    Amanda Watson           Los Alamos  NM      23      100    2:16:27.9   10:25/M
      11    Alyssa Corcoran         Fort Bliss  TX      21      102    2:17:29.4   10:30/M
      12    Meghan Powers           Santa Barbara  CA   22      110    2:27:03.6   11:14/M
      13    Mary Ledet              Albuquerque  NM     23      124    2:50:43.9   13:02/M

Female 25 to 29

    Place    Name                    City              Age   Overall       Time      Pace
       1    Brianna Dinham          Albuquerque  NM     26       13    1:40:44.1    7:41/M
       2    Chavela Montano         Los Lunas  NM       27       30    1:46:07.6    8:06/M
       3    Katherine Dargis        Washington  DC      27       40    1:54:04.9    8:42/M
       4    Kristi Fury             Albuquerque  NM     25       45    1:55:06.5    8:47/M
       5    Otakuye Conroy          Tucson  AZ          29       60    2:00:07.1    9:10/M
       6    Caroline Slemmer        El Paso  TX         26       61    2:00:11.0    9:10/M
       7    Jennifer Shaffer        Amarillo  TX        29       84    2:09:28.6    9:53/M
       8    Sheryl Cuevas           Queen Creek  AZ     26      117    2:34:18.2   11:47/M
       9    Kathryn Jones           Buckeye  AZ         26      118    2:34:18.4   11:47/M
      10    Margot Herman           Naples  FL          28      121    2:34:36.7   11:48/M

Female 30 to 34

    Place    Name                    City              Age   Overall       Time      Pace
       1    Kim Greer               Olathe  KS          32      115    2:29:35.4   11:25/M
       2    Elizabeth Melledy       Fort Worth  TX      34      120    2:34:31.3   11:48/M

Female 35 to 39

    Place    Name                    City              Age   Overall       Time      Pace
       1    Joan Wilson             Albuqueruqe  NM     39       41    1:54:18.8    8:44/M
       2    Laura Poch              Santa Fe  NM        39       67    2:00:52.0    9:14/M
       3    Laverne West Moreland   Louisville  KY      39       72    2:03:32.3    9:26/M
       4    Susan Dussart           Rio Rancho  NM      39       75    2:05:07.4    9:33/M
       5    Deb Szymanski           Albuquerque  NM     37       82    2:08:18.5    9:48/M
       6    Kerry Buehler           Albuquerque  NM     36       88    2:10:37.3    9:58/M
       7    Terry Hijar             Albuquerque  NM     36       99    2:16:22.7   10:25/M
       8    Reiko Yokoyama          New York  NY        39      107    2:20:10.4   10:42/M
       9    Patricia Hughes         Calgary, Canada     36      123    2:42:56.3   12:26/M

Female 40 to 44

    Place    Name                    City              Age   Overall       Time      Pace
       1    Emile Gonzales          Albuquerque  NM     42       20    1:42:06.7    7:48/M
       2    Debi Rodriguez          Rio Rancho  NM      41       68    2:02:12.8    9:20/M
       3    Lonia Brown             Oklahoma City  OK   43       80    2:07:43.0    9:45/M
       4    Beth Davenport          Santa Fe  NM        44      104    2:18:53.7   10:36/M
       5    Suzanne Riley           Rio Rancho  NM      44      108    2:21:52.7   10:50/M
       6    Seema Sonnad            Philadelphia  PA    42      111    2:27:37.5   11:16/M
       7    Jennifer Beckholt       Rio Rancho  NM      44      127    2:56:51.6   13:30/M

Female 45 to 49

    Place    Name                    City              Age   Overall       Time      Pace
       1    Patricia Torpy          Los Alamos  NM      45       58    1:59:08.9    9:06/M
       2    Crystal LeMaster        Cedar Crest  NM     46       71    2:02:57.1    9:23/M
       3    Meg Cassell             Albuquerque  NM     48       86    2:09:48.3    9:55/M
       4    Kelly McClenndon        Lake Jackson  TX    45       93    2:12:37.4   10:07/M
       5    Mary Zehnder            Chicago  IL         46      101    2:17:19.5   10:29/M
       6    Nancy Makowski          Rociada  NM         48      103    2:17:53.8   10:32/M
       7    Shirley Gubatan         San Jose  CA        46      112    2:28:57.7   11:22/M
       8    Anne Wagner             Rociada  NM         46      125    2:51:12.5   13:04/M

Female 50 to 54

    Place    Name                    City              Age   Overall       Time      Pace
       1    Lynne Alford            Grand Junction  CO  53       50    1:55:41.6    8:50/M
       2    Brenda Middagh          Tucson  AZ          52       97    2:14:59.3   10:18/M
       3    Christine Glidden       Albuquerque  NM     54      106    2:19:52.1   10:41/M
       4    Denise Ingram           Alcoa  TN           52      114    2:29:35.0   11:25/M
       5    Karen Briski            Menifee  CA         51      130    3:01:35.3   13:52/M

Female 55 to 59

    Place    Name                    City              Age   Overall       Time      Pace
       1    Linda Giesen            Magdelena  NM       57       74    2:03:48.8    9:27/M
       2    Nancy Thomas            Rio Rancho  NM      56      116    2:33:24.7   11:43/M
       3    Carol Amedeo            Corrales  NM        57      122    2:39:59.1   12:13/M
       4    Marilyn Rehm            Big Prairie  OH     58      132    3:31:50.2   16:10/M

Female 60 to 64

    Place    Name                    City              Age   Overall       Time      Pace
       1    Kathleen Rydell         Tampa  FL           63      131    3:10:28.8   14:32/M
Top





Albuquerque's Finest Half Albuquerque's Finest Half

Overall Male Open Winners

Overall Male Open Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Emil Ardelean           Albuquerque  NM     38        1    1:21:36.7    6:14/M
       2    Jeff Vaniwarden         Canon City  CO      25        2    1:34:28.6    7:13/M
       3    Howard Thomas           Albuquerque  NM     52        3    1:36:54.1    7:24/M

Male 20 to 24

    Place    Name                    City              Age   Overall       Time      Pace
       1    Kacee Holmes            Kirtland Afb NM     24       10    1:39:59.4    7:38/M
       2    Joe Trejo               Albuquerque  NM     21       17    1:41:51.8    7:46/M
       3    Mario Paz               Albuquerque  NM     22       28    1:45:35.8    8:04/M
       4    Chad Scarbro            Albuquerque  NM     24       36    1:51:31.9    8:31/M
       5    Jared Roy               Albuquerque  NM     21       46    1:55:14.8    8:48/M
       6    Antonio Sanchez         Albuquerque  NM     22       92    2:12:27.0   10:07/M

Male 25 to 29

    Place    Name                    City              Age   Overall       Time      Pace
       1    Jeff Vaniwarden         Canon City  CO      25        2    1:34:28.6    7:13/M
       2    Chris McIntyre          Colorado Springs  C 25       16    1:41:51.2    7:46/M
       3    Brian Vaniwarden        Canon City  CO      26       18    1:41:52.2    7:47/M
       4    Nick Pena               Albuquerque  NM     28       26    1:44:47.4    8:00/M
       5    Daniel Ulibarri         Rio Rancho  NM      29       54    1:56:56.8    8:56/M
       6    Eugene Belleza          Bridgeton  MS       29       66    2:00:38.6    9:13/M
       7    Jeff Forney             Edgewood  NM        27       94    2:14:16.7   10:15/M
       8    Nathan Roller           San Antonio  TX     26       95    2:14:20.9   10:15/M
       9    Brendon Casey           Albuquerque  NM     29      113    2:29:22.0   11:24/M

Male 30 to 34

    Place    Name                    City              Age   Overall       Time      Pace
       1    Michael Fernandez       Los Lunas  NM       34        9    1:39:34.0    7:36/M
       2    Daniel Begay            Albuquerque  NM     32       23    1:42:42.7    7:50/M
       3    Peter Littlehat         Tucson  AZ          30       39    1:53:37.1    8:40/M
       4    John Giroux             Queencreek  AZ      33       44    1:55:06.2    8:47/M
       5    Nathan Murray           Albuquerque  NM     33       62    2:00:13.1    9:11/M
       6    Rusty Thompson          Albuquerque  NM     34       81    2:07:47.3    9:45/M
       7    George Fritz            Charleston  SC      34       83    2:08:41.7    9:49/M
       8    Shawn Bendixson         Albuquerque  NM     31       96    2:14:21.1   10:15/M
       9    Paul Kennerly           Albuquerque  NM     31      109    2:22:44.5   10:54/M

Male 35 to 39

    Place    Name                    City              Age   Overall       Time      Pace
       1    Emil Ardelean           Albuquerque  NM     38        1    1:21:36.7    6:14/M
       2    Shane Voatz             Albuquerque  NM     39       11    1:40:19.5    7:39/M
       3    David Sacoman           Albuquerque  NM     39       12    1:40:21.3    7:40/M
       4    Eric Alfredo            Scottsdale  AZ      36       33    1:49:39.0    8:22/M
