NEW MEXICO MARATHON PLUS
ALBUQUERQUE NM - SEPTEMBER 2, 2007
RESULTS & AWARDS ARE BASED ON GUNTIME
AGE GROUP RESULTS - HALF MARATHON
MALE AGE GROUP: 1 - 19
Place Name Age City/state Guntime Nettime Pace Bib#
===== ======================= === ===================== ======= ======= ===== =====
1 Lorenzo Vargas 13 Corpus Christi TX 1:51:41 1:51:11 8:29 532
FEMALE AGE GROUP: 1 - 19
1 Jocelyn Browning 16 Albuquerque NM 2:20:16 2:19:48 10:40 444
MALE AGE GROUP: 20 - 24
1 Eddie Lopez 22 Albuquerque NM 1:20:22 1:20:22 6:08 546
2 Joseph Banegas 21 Las Cruces NM 1:47:14 1:47:05 8:11 566
3 Jonathan Trujillo 24 Los Lunas NM 1:48:48 1:48:45 8:18 523
4 Joshua Montano 20 Albuquerque NM 2:01:47 2:01:25 9:16 482
5 Benjamin Behm 24 Albuquerque NM 2:02:58 2:02:44 9:22 405
6 John Hiett 24 Corrales NM 2:04:12 2:03:59 9:28 404
7 Jordin Buttenob 20 Albuquerque NM 2:05:02 2:04:59 9:32 464
8 Brian Philipbar 24 Albuquerque NM 2:06:44 2:06:23 9:39 501
9 Antonio Sanchez 24 Albuquerque NM 2:26:11 2:25:49 11:08 544
10 James Olaveson 20 Rio Rancho NM 2:31:36 2:31:35 11:34 401
FEMALE AGE GROUP: 20 - 24
1 Ana Morales 22 San Elizario TX 2:11:16 2:10:56 10:00 447
2 Miranda Bagdon 23 El Paso TX 2:11:21 2:10:51 9:59 457
3 Megan Nelson 24 Albuquerque NM 2:11:52 2:11:30 10:02 366
4 Mandy Begay 24 Joseph City AZ 2:12:31 2:12:14 10:06 487
5 Alison Higgins 21 Lubbock TX 2:14:17 2:14:11 10:15 374
6 Erin Pirkle 24 Lubbock TX 2:14:17 2:14:11 10:15 467
7 Abby Wolf 20 Yukon OK 2:15:10 2:14:50 10:18 440
8 Alden Rice 24 Albuquerque NM 2:19:53 2:19:22 10:38 420
9 Teresa Evans 21 Albuquerque NM 2:22:08 2:21:55 10:50 470
10 Courtney Bullock 24 Clovis NM 2:39:16 2:38:52 12:08 385
MALE AGE GROUP: 25 - 29
1 Mark Barela 28 Washington DC 1:17:39 1:17:37 5:56 564
2 Ben Galley 29 Rio Rancho NM 1:18:30 1:18:30 6:00 552
3 Shawn Cummings 28 Rio Rancho NM 1:34:15 1:34:14 7:12 557
4 Keith Eberhardt 29 Clovis NM 1:43:29 1:43:13 7:53 528
5 Adam Meade 27 Albuquerque NM 1:48:32 1:48:15 8:16 559
6 Thomas Bollmann 28 Alamogordo NM 1:49:08 1:49:08 8:20 442
7 Kyle Hartsock 26 Albuquerque NM 1:56:26 1:56:26 8:53 381
8 Eric Seng 29 Albuquerque NM 2:00:25 1:59:55 9:09 356
9 Dennis Schorn 26 Alamogordo NM 2:02:21 2:02:21 9:20 370
10 Phillip Camp 25 Albuquerque NM 2:04:34 2:04:10 9:29 379
11 Thoer Peterman 28 Albuquerque NM 2:06:52 2:06:26 9:39 492
12 Marshall Coyle 29 Dallas TX 2:12:47 2:12:38 10:08 375
13 Frank Fuentes 27 Albuquerque NM 2:15:43 2:15:08 10:19 475
14 Eric Tang 29 Mesa AZ 2:21:45 2:21:16 10:47 399
15 Michael Owen 28 Albquerque NM 2:22:49 2:22:15 10:52 484
16 Vincent Jaramillo 25 Albuquerque NM 2:23:30 2:23:10 10:56 458
FEMALE AGE GROUP: 25 - 29
1 Kris Lawson 28 Parker CO 1:31:31 1:31:31 6:59 402
2 Martina Young 29 Lakewood CO 1:35:27 1:35:25 7:17 315
3 Bess McKinney 27 Seattle WA 1:41:51 1:41:34 7:45 527
4 Anne Perring 27 Berkeley CA 1:44:19 1:44:02 7:57 526
5 Renee Andrea Montoya 27 Albuquerque NM 1:45:47 1:45:41 8:04 434
6 Chavela Montano 29 Los Lunas NM 1:51:01 1:50:39 8:27 519
7 Ashley Geyer 29 Denver CO 1:59:25 1:59:11 9:06 494
8 Therese Radler 29 Albuquerque NM 2:01:44 2:01:20 9:16 415
9 Ana Friganovic 29 Atlanta GA 2:01:49 2:01:48 9:18 438
10 Melissa Heap 25 Albuquerque NM 2:05:45 2:05:27 9:35 558
11 Janna Lorenzen 25 Chandler AZ 2:08:44 2:08:16 9:48 367
12 Anke Fritz-Diehl 27 Santa Fe NM 2:17:36 2:17:10 10:28 432
13 Tatyana Guerrero Pezzan 28 Albuquerque NM 2:19:20 2:19:15 10:38 341
14 Anita Kelley 26 Albuquerque NM 2:20:07 2:19:39 10:40 537
15 Sheila Hickman 25 Albuquerque NM 2:20:08 2:19:38 10:40 410
16 Tara Garner 27 Silverdale WA 2:23:29 2:23:09 10:56 462
17 Sarah Henry 26 Albuquerque NM 2:36:51 2:36:21 11:56 479
18 Jill Nech 25 Hugoton KS 2:41:21 2:41:14 12:18 408
19 Carley Parriott 29 Seattle WA 3:10:54 3:10:27 14:32 317
MALE AGE GROUP: 30 - 34
1 Scott Valdez 32 Dixon NM 1:28:20 1:28:19 6:45 545
2 Jesse Chenven 31 Albuquerque NM 1:35:28 1:35:18 7:17 499
3 Johnny Henderson 30 Magdalena NM 1:36:26 1:36:24 7:22 547
4 Michael Thomas 33 Kirtland Afb NM 1:36:42 1:36:32 7:22 360
5 Rod Lansing 33 Albuquerque NM 1:41:16 1:41:10 7:44 529
6 Frank Sanchez 34 El Paso TX 1:47:21 1:46:59 8:10 441
7 Hubert Schmidt 32 Alamogordo NM 1:48:09 1:48:09 8:15 316
8 Horst Foster 33 Albuquerque NM 1:49:30 1:49:27 8:21 391
9 Christopher Fredrickson 34 Albuquerque NM 1:56:42 1:56:20 8:53 424
10 Cody Hanson 31 Santa Fe NM 2:01:24 2:01:01 9:14 443
11 Michael Rimbert 33 Albuquerque NM 2:09:57 2:09:41 9:54 383
12 Allen Bushman 32 Albuquerque NM 2:17:40 2:17:09 10:28 409
13 Aaron Williamson 34 Albuquerque NM 2:20:43 2:20:23 10:43 388
FEMALE AGE GROUP: 30 - 34
1 Darla Shinn 32 Dallas TX 1:42:39 1:42:37 7:50 378
2 Jodi Heth 32 Muscatine IA 1:46:30 1:46:18 8:07 304
3 Amy Baker 32 Albuquerque NM 1:49:52 1:49:28 8:22 352
4 Hilary Lease 31 Albuquerque NM 1:50:01 1:49:44 8:23 525
5 Shannan Gabe 34 Lexington KY 1:51:29 1:51:28 8:31 427
6 Letitia Lansing 30 Albuquerque NM 1:51:39 1:51:34 8:31 433
7 Courtney Hutt 33 San Antonio TX 1:58:48 1:58:38 9:03 309
8 Clarissa Tutkowski 32 Longmont CO 2:04:35 2:04:23 9:30 327
9 Roxanne Peterman 31 Albuquerque NM 2:04:56 2:04:30 9:30 488
10 Sandra Herrera 31 Albuquerque NM 2:07:12 2:06:46 9:41 384
11 Elise Heger 34 Hugoton KS 2:11:30 2:11:23 10:02 380
12 Camille Montoya 34 Santa Fe NM 2:16:21 2:16:17 10:24 376
13 Colleen Cockrum 30 Pearland TX 2:16:32 2:16:18 10:24 373
14 Sonlee West 34 Albuquerque NM 2:17:44 2:17:39 10:30 318
15 Lana Rakes 31 Albuquerque NM 2:19:16 2:19:10 10:37 386
16 Cindy Yang 33 New York NY 2:21:16 2:20:54 10:45 459
17 Lisa Badillo 34 El Paso TX 2:35:36 2:35:08 11:50 446
18 Coulette Swiggett 33 Clovis NM 2:39:16 2:38:52 12:08 530
19 Heather Augustine 34 Hugoton KS 2:40:20 2:40:12 12:14 338
20 Yvonne Duran 32 Albuquerque NM 2:41:19 2:40:48 12:16 431
21 Tanya Mueller 31 Albuquerque NM 2:48:38 2:48:11 12:50 416
MALE AGE GROUP: 35 - 39
1 Atticus Smith 35 Rio Rancho NM 1:29:18 1:29:14 6:49 466
2 Randy Alfredo 38 El Paso TX 1:35:08 1:34:56 7:15 565
3 David Beil-Adaskin 35 Tucson AZ 1:38:32 1:38:30 7:31 363
4 Kevin Forner 35 Stamford CT 1:49:03 1:48:55 8:19 342
5 Lo Vargas 37 Corpus Christi TX 1:51:52 1:51:16 8:30 533
6 Thomas Grover 37 Albuquerque NM 1:57:23 1:57:00 8:56 551
7 E'Lon Chapman 35 Albuquerque NM 1:59:43 1:59:37 9:08 429
8 Larry Pocci 35 Albuquerque NM 2:00:25 2:00:03 9:10 483
9 Luis Tafoya 35 Albuquerque NM 2:01:44 2:01:23 9:16 390
10 Adam Wagner 37 Albuquerque NM 2:06:07 2:05:48 9:36 460
11 Kirk Allen 37 Albuquerque NM 2:20:07 2:19:39 10:40 539
12 Klaus Mueller 38 Albuquerque NM 2:48:39 2:48:13 12:50 414
FEMALE AGE GROUP: 35 - 39
1 Angie Song-Rooney 39 El Paso TX 1:33:30 1:33:21 7:08 562
2 Mary Stebbins 39 Lexington KY 1:40:17 1:40:15 7:39 336
3 Rebecca Holmes 36 Mesa AZ 1:42:54 1:42:27 7:49 368
4 Terri Abadie 36 Albuquerque NM 1:51:51 1:51:30 8:31 491
5 Kerry Buehler 38 Albuquerque NM 2:06:09 2:06:03 9:37 517
6 Rebecca Medina 37 Pueblo CO 2:07:45 2:07:45 9:45 340
7 Michelle Mason 38 New York NY 2:13:56 2:13:36 10:12 422
8 Sandra Lucero 39 Albuquerque NM 2:14:28 2:14:17 10:15 358
9 Priscilla Sanchez 39 Albuquerque NM 2:15:35 2:15:10 10:19 489
10 Tiffany Sheets 37 Lincoln NE 2:18:48 2:18:18 10:33 515
11 Carmen Land 35 Albuquerque NM 2:20:33 2:20:06 10:42 476
12 Gislaine Martins 36 Studio City CA 2:24:42 2:24:22 11:01 362
13 Carmen Ludtke 38 Coral Springs FL 2:28:41 2:28:16 11:19 364
14 Becky Duncan 37 Montgomery TX 2:36:28 2:35:59 11:54 471
15 Sarah Doty 35 Albuquerque NM 2:36:51 2:36:21 11:56 425
16 Antoinette Fang 35 Santa Fe NM 2:40:52 2:40:35 12:15 428
17 Terry Hijar 38 Albuquerque NM 2:41:01 2:40:55 12:17 518
18 Stacey Garrett 38 Nashville TN 2:49:54 2:49:43 12:57 419
19 Kristina Carlyle 35 Albuquerque NM 2:56:09 2:55:35 13:24 478
20 Paige Ware 36 Amarillo TX 3:12:41 3:12:26 14:41 451
MALE AGE GROUP: 40 - 44
1 Joe Jefferson 43 Shiprock NM 1:35:23 1:35:20 7:17 554
2 John Sanchez 42 Albuquerque NM 1:35:59 1:35:57 7:20 421
3 Manuel Chavez 42 Albuquerque NM 1:41:10 1:41:04 7:43 481
4 David Sacoman 41 Albuquerque NM 1:41:13 1:41:06 7:43 521
5 Trace Peck 42 Albuquerque NM 1:43:03 1:42:39 7:50 473
6 Jeff Pray 42 Albuquerque NM 1:44:00 1:43:55 7:56 382
7 Michael Brennand 40 Albuquerque NM 1:48:49 1:48:18 8:16 465
8 Thomas Norton 44 Scottsdale AZ 1:51:16 1:50:58 8:28 567
9 Vincent Banegas 43 Las Cruces NM 1:52:26 1:52:18 8:34 320
10 John Gallegos 40 Albuquerque NM 1:53:53 1:53:29 8:40 455
11 Bradley Wilkinson 42 Las Cruces NM 1:58:41 1:58:30 9:03 436
12 Joseph Santaromita 42 Albuquerque NM 1:59:04 1:58:57 9:05 524
13 Eric Vallejos 44 Los Lunas NM 2:02:58 2:02:36 9:22 561
14 James Mason 43 Albuquerque NM 2:10:17 2:09:56 9:55 412
15 Ep Higgs 42 Albuquerque NM 2:10:51 2:10:25 9:57 490
16 Matthew Kindle 40 Albuquerque NM 2:12:15 2:11:51 10:04 549
17 Dennis Grusenmeyer 42 Virginia Beach VA 2:13:39 2:13:09 10:10 423
18 Robert Smith 43 Albuquerque NM 2:16:39 2:16:13 10:24 780
19 Curtus Browning 44 Albuquerque NM 2:20:16 2:19:47 10:40 445
20 Amheric Hall 42 Charlotte NC 2:37:23 2:37:00 11:59 348
FEMALE AGE GROUP: 40 - 44
1 Rana Johnson 41 Lexington KY 1:48:50 1:48:48 8:18 430
2 Michelle Delpiccolo 43 Lakewood CO 2:00:26 2:00:04 9:10 498
3 Debbie Cheney 44 Vicksburg MS 2:02:35 2:02:27 9:21 343
4 Diane McInnis 40 Pagosa Springs CO 2:04:19 2:04:14 9:29 516
5 Lucia Santini 44 Santa Fe NM 2:07:26 2:07:00 9:42 411
6 Wendy Garrison 40 Pueblo CO 2:07:30 2:07:13 9:43 333
7 Megan Farrell 44 Los Alamos NM 2:08:34 2:08:27 9:48 474
8 Dale Baker 44 Alamogordo NM 2:09:12 2:08:57 9:51 542
9 Leilani Collman 40 Rio Rancho NM 2:10:37 2:10:14 9:56 456
10 Ellen Borup 43 Los Alamos NM 2:11:40 2:11:33 10:03 417
11 Hope Eckert 40 Albuquerque NM 2:25:50 2:25:15 11:05 337
12 Audrey Valdez 43 Santa Fe NM 2:49:05 2:48:31 12:52 555
13 Amelia Kushneruk-Cox 43 Schererville IN 3:00:22 3:00:22 13:46 496
14 Michele Jacquez-Ortiz 41 Santa Fe NM 3:18:29 3:18:13 15:08 325
MALE AGE GROUP: 45 - 49
1 Ricky Bobe Casados 47 Albuquerque NM 1:35:53 1:35:51 7:19 395
2 Larry Gonzales 46 Albuquerque NM 1:44:26 1:44:21 7:58 480
3 Greg Stewart 47 Chandler AZ 1:44:54 1:44:54 8:01 568
4 Jeff Bishop 48 Centennial CO 1:51:33 1:51:28 8:31 553
5 Cornel Heitzman 49 Albuquerque NM 1:52:48 1:52:24 8:35 543
6 Gary Romero 47 Thornton CO 1:59:05 1:59:03 9:05 350
7 Dave Fugelso 45 Albuquerque NM 2:01:32 2:01:29 9:16 531
8 Jeffrey Baker 48 Albuquerque NM 2:10:27 2:10:12 9:56 541
9 Ronald Banning 47 Albuquerque NM 2:10:50 2:10:31 9:58 514
10 Ronald Banegas 48 Centreville VA 2:13:56 2:13:47 10:13 328
11 John Paris 45 Vicksburg MS 2:16:04 2:15:56 10:23 344
12 John Kelley 47 Waynesboro PA 2:20:09 2:19:41 10:40 538
13 Rich Williamson 48 Albuquerque NM 2:20:43 2:20:22 10:43 536
14 Manuel Valdez 46 Santa Fe NM 2:23:35 2:23:02 10:55 556
15 Garry Cox 49 Schererville IN 2:32:28 2:32:09 11:37 495
16 Charles Krauss 46 Vancouver WA 2:59:12 2:58:38 13:38 335
FEMALE AGE GROUP: 45 - 49
1 Kendall Bailey 49 Santa Fe NM 1:57:58 1:57:31 8:58 453
2 Mary Castle 48 Albuquerque NM 2:01:44 2:01:17 9:16 413
3 Vanessa McClimans 46 Altamonte Springs FL 2:17:45 2:17:40 10:31 403
4 Beth Davenport 46 Sante Fe NM 2:22:14 2:21:46 10:49 469
5 Renee Pinkerton 45 Santa Fe NM 2:23:41 2:23:24 10:57 522
6 Linda McAutchan 48 Albuquerque NM 2:24:42 2:24:29 11:02 535
7 Maryanne Petkac 48 Parma OH 2:27:11 2:26:34 11:11 329
8 Judith Tomassi 45 Springville NY 2:32:13 2:31:53 11:36 307
9 Yvonne Allmaras 46 Littleton CO 2:32:55 2:32:21 11:38 355
10 Kathy Dryden 48 Amarillo TX 2:46:25 2:46:11 12:41 346
11 Sandra Bare 48 Rancho Cucamonga CA 3:09:52 3:09:15 14:27 397
12 Christian Frazer 46 Amarillo TX 3:12:40 3:12:25 14:41 452
13 Beverly Taylor 47 Ft Wayne IN 3:14:17 3:13:53 14:48 372
14 Anne Cummings 45 Fishkill NY 3:31:58 3:31:42 16:09 365
MALE AGE GROUP: 50 - 54
1 Mark Nolan 52 Albuquerque NM 1:24:06 1:24:04 6:25 345
2 Willie Waquie 54 Jemez Pueblo NM 1:38:33 1:38:30 7:31 468
3 Jim Fordice 52 Albuquerque NM 1:42:42 1:42:38 7:50 463
4 Clarence Martinez 52 Carnuel NM 1:43:07 1:43:04 7:52 485
5 Robert Clougherty 52 Los Lunas NM 1:51:26 1:50:53 8:28 486
6 Nick Mandel 51 Santa Fe NM 1:59:47 1:59:31 9:07 520
7 Victor Boley 50 Pueblo CO 2:02:45 2:02:28 9:21 339
8 Thomas Hesch 53 Albuquerque NM 2:02:47 2:02:31 9:21 347
9 John Howk 54 Norman OK 2:12:04 2:11:57 10:04 400
10 Kenny Wolf 50 Yukon OK 2:15:10 2:14:51 10:18 439
11 Billy Wise 50 Phoenix AZ 2:16:39 2:16:14 10:24 361
12 Nelson Benedict 53 Shippensburg, PA 2:29:08 2:28:58 11:22 377
13 Dan Kump 51 Grants NM 2:31:57 2:31:45 11:35 305
14 Dan Cox 52 Scottsdale AZ 2:32:28 2:32:09 11:37 497
15 Michael Rap 52 Tempe AZ 2:59:12 2:58:39 13:38 334
FEMALE AGE GROUP: 50 - 54
1 Nora Wilson 51 The Woodlands TX 1:46:05 1:46:04 8:06 359
2 Roberta Capasso 54 Neenah WI 1:54:31 1:54:01 8:42 308
3 Valerie Maugle 50 Fountainville PA 2:00:02 1:59:43 9:08 357
4 Linda Szady 53 Albuquerque NM 2:06:16 2:06:13 9:38 398
5 Laura Donnelley 51 Portland OR 2:07:06 2:06:53 9:41 322
6 Sue Winder 51 Albuquerque NM 2:10:21 2:10:09 9:56 500
7 Jeanne Millman 53 Rancho Palos Verde CA 2:39:34 2:39:01 12:08 331
MALE AGE GROUP: 55 - 59
1 Don Funk 56 Albuquerque NM 1:51:27 1:50:54 8:28 437
2 Geoff Bailey 55 Santa Fe NM 1:53:28 1:53:02 8:38 454
3 Andras Rimely 59 Albuquerque NM 2:09:08 2:08:34 9:49 407
4 Daniel Hernandez 55 Albuquerque NM 2:18:45 2:18:20 10:34 550
5 Tom Duran 59 Arvada CO 2:33:50 2:33:39 11:44 393
6 Donald Garley 55 Belen NM 2:36:36 2:36:14 11:55 394
FEMALE AGE GROUP: 55 - 59
1 Cecelia Niemczyk 56 Albuquerque NM 1:45:05 1:45:05 8:01 548
2 Carol Davenport 56 Santa Fe NM 1:46:13 1:46:11 8:06 450
3 Sharon Cline 56 Kingsport TN 2:15:19 2:15:06 10:19 354
4 Hilda Ramirez 56 Montgomery TX 2:36:28 2:35:59 11:54 472
5 Susan Sinclair 55 Webster TX 3:49:22 3:48:47 17:28 349
MALE AGE GROUP: 60 - 64
1 Peter Bruno 61 McLean VA 2:00:43 2:00:22 9:11 560
2 Howard Dunbar 60 Las Vegas NM 2:03:06 2:02:54 9:23 449
3 Melvin Shibuya 61 Albuquerque NM 2:18:05 2:17:56 10:32 371
4 Peter Conoboy 60 Haslemere, Surrey 2:19:59 2:19:37 10:39 301
5 Charles Bone 60 Hendersonville TN 2:45:58 2:45:47 12:39 418
FEMALE AGE GROUP: 60 - 64
1 Gerda Kalb 61 Key West FL 2:23:58 2:23:47 10:59 300
MALE AGE GROUP: 65 - 69
1 Craig Woods 65 Amarillo TX 1:54:49 1:54:35 8:45 477
FEMALE AGE GROUP: 65 - 69
1 Sharon Shutter 67 Vernon Hills IL 2:50:52 2:50:35 13:01 323
MALE AGE GROUP: 70 - 98
1 Kent Jones 78 Albuqerque NM 2:18:10 2:17:39 10:30 493
MALE AGE GROUP: 99 - 99
1 Unknown Runner 99 3:00:21 3:00:03 13:44 10000
9/02/2007 8:37PM