On The Run Promotions
HOME::BACK


Motivation Team Encourages Runners Wheelchair Participant Competes Two Runners Battle to Finish Line Everybody Wins at the New Mexico Marathon!

Marathon Results
Awards Women Men Age
Half Marathon Results
Awards Women Men Age
Half Marathon Relay
Relay Awards
5K Results
Awards Women Men Age

2007 New Mexico Marathon Plus
Final Race Results
September 2, 2007

EVENT ONLINE PHOTO GALLERY
Preserve Your Experience

Purchase Race Photos Here
                                  NEW MEXICO MARATHON PLUS
                             ALBUQUERQUE NM - SEPTEMBER 2, 2007
                           RESULTS & AWARDS ARE BASED ON GUNTIME
                       OVERALL RESULTS - INDIVIDUAL HALF-MARATHON MEN
                       
Place Name                    Age City/state            Guntime    Nettime    Pace  Bib#  
===== ======================= === ===================== ========== ========== ===== ===== 
    1 Mark Barela              28 Washington DC         1:17:38.10 1:17:36.85  5:56   564 
    2 Ben Galley               29 Rio Rancho NM         1:18:29.65 1:18:29.15  6:00   552 
    3 Eddie Lopez              22 Albuquerque NM        1:20:22.00 1:20:21.65  6:08   546 
    4 Mark Nolan               52 Albuquerque NM        1:24:05.95 1:24:03.90  6:25   345 
    5 Scott Valdez             32 Dixon NM              1:28:19.70 1:28:18.75  6:45   545 
    6 Atticus Smith            35 Rio Rancho NM         1:29:17.80 1:29:13.75  6:49   466 
    7 Shawn Cummings           28 Rio Rancho NM         1:34:14.55 1:34:13.60  7:12   557 
    8 Randy Alfredo            38 El Paso TX            1:35:07.75 1:34:55.30  7:15   565 
    9 Joe Jefferson            43 Shiprock NM           1:35:22.15 1:35:19.60  7:17   554 
   10 Jesse Chenven            31 Albuquerque NM        1:35:28.00 1:35:17.20  7:17   499 
   11 Ricky Bobe Casados       47 Albuquerque NM        1:35:52.10 1:35:50.45  7:19   395 
   12 John Sanchez             42 Albuquerque NM        1:35:58.95 1:35:56.70  7:20   421 
   13 Johnny Henderson         30 Magdalena NM          1:36:25.10 1:36:23.65  7:22   547 
   14 Michael Thomas           33 Kirtland Afb NM       1:36:41.65 1:36:31.95  7:22   360 
   15 David Beil-Adaskin       35 Tucson AZ             1:38:31.40 1:38:29.70  7:31   363 
   16 Willie Waquie            54 Jemez Pueblo NM       1:38:32.65 1:38:30.00  7:31   468 
   17 Manuel Chavez            42 Albuquerque NM        1:41:09.15 1:41:03.95  7:43   481 
   18 David Sacoman            41 Albuquerque NM        1:41:12.65 1:41:05.95  7:43   521 
   19 Rod Lansing              33 Albuquerque NM        1:41:15.40 1:41:09.80  7:44   529 
   20 Jim Fordice              52 Albuquerque NM        1:42:41.45 1:42:37.70  7:50   463 
   21 Trace Peck               42 Albuquerque NM        1:43:02.95 1:42:38.55  7:50   473 
   22 Clarence Martinez        52 Carnuel NM            1:43:06.60 1:43:03.25  7:52   485 
   23 Keith Eberhardt          29 Clovis NM             1:43:28.75 1:43:12.60  7:53   528 
   24 Jeff Pray                42 Albuquerque NM        1:43:59.65 1:43:54.15  7:56   382 
   25 Larry Gonzales           46 Albuquerque NM        1:44:25.45 1:44:20.65  7:58   480 
   26 Greg Stewart             47 Chandler AZ           1:44:53.85 1:44:53.85  8:01   568 
   27 Joseph Banegas           21 Las Cruces NM         1:47:13.25 1:47:04.30  8:11   566 
   28 Frank Sanchez            34 El Paso TX            1:47:20.35 1:46:58.10  8:10   441 
   29 Hubert Schmidt           32 Alamogordo NM         1:48:08.95 1:48:08.60  8:15   316 
   30 Adam Meade               27 Albuquerque NM        1:48:31.80 1:48:15.00  8:16   559 
   31 Jonathan Trujillo        24 Los Lunas NM          1:48:47.55 1:48:44.60  8:18   523 
   32 Michael Brennand         40 Albuquerque NM        1:48:48.95 1:48:17.60  8:16   465 
   33 Kevin Forner             35 Stamford CT           1:49:03.00 1:48:54.50  8:19   342 
   34 Thomas Bollmann          28 Alamogordo NM         1:49:07.80 1:49:07.15  8:20   442 
   35 Horst Foster             33 Albuquerque NM        1:49:29.60 1:49:26.50  8:21   391 
   36 Thomas Norton            44 Scottsdale AZ         1:51:15.80 1:50:57.95  8:28   567 
   37 Robert Clougherty        52 Los Lunas NM          1:51:26.00 1:50:52.40  8:28   486 
   38 Don Funk                 56 Albuquerque NM        1:51:26.55 1:50:53.55  8:28   437 
   39 Jeff Bishop              48 Centennial CO         1:51:32.35 1:51:27.95  8:31   553 
   40 Lorenzo Vargas           13 Corpus Christi TX     1:51:40.85 1:51:10.70  8:29   532 
   41 Lo Vargas                37 Corpus Christi TX     1:51:51.25 1:51:15.25  8:30   533 
   42 Vincent Banegas          43 Las Cruces NM         1:52:25.90 1:52:17.55  8:34   320 
   43 Cornel Heitzman          49 Albuquerque NM        1:52:47.50 1:52:23.60  8:35   543 
   44 Geoff Bailey             55 Santa Fe NM           1:53:27.55 1:53:01.50  8:38   454 
   45 John Gallegos            40 Albuquerque NM        1:53:52.25 1:53:28.95  8:40   455 
   46 Craig Woods              65 Amarillo TX           1:54:48.35 1:54:34.10  8:45   477 
   47 Kyle Hartsock            26 Albuquerque NM        1:56:25.55 1:56:25.55  8:53   381 
   48 Christopher Fredrickson  34 Albuquerque NM        1:56:41.10 1:56:19.25  8:53   424 
   49 Thomas Grover            37 Albuquerque NM        1:57:22.55 1:56:59.25  8:56   551 
   50 Bradley Wilkinson        42 Las Cruces NM         1:58:40.35 1:58:30.00  9:03   436 
   51 Joseph Santaromita       42 Albuquerque NM        1:59:03.25 1:58:56.55  9:05   524 
   52 Gary Romero              47 Thornton CO           1:59:04.55 1:59:02.30  9:05   350 
   53 E'Lon Chapman            35 Albuquerque NM        1:59:42.10 1:59:36.70  9:08   429 
   54 Nick Mandel              51 Santa Fe NM           1:59:46.15 1:59:30.70  9:07   520 
   55 Eric Seng                29 Albuquerque NM        2:00:24.35 1:59:54.95  9:09   356 
   56 Larry Pocci              35 Albuquerque NM        2:00:24.95 2:00:02.40  9:10   483 
   57 Peter Bruno              61 McLean VA             2:00:42.50 2:00:21.30  9:11   560 
   58 Cody Hanson              31 Santa Fe NM           2:01:23.95 2:01:00.05  9:14   443 
   59 Dave Fugelso             45 Albuquerque NM        2:01:31.55 2:01:28.65  9:16   531 
   60 Luis Tafoya              35 Albuquerque NM        2:01:43.45 2:01:22.95  9:16   390 
   61 Joshua Montano           20 Albuquerque NM        2:01:46.35 2:01:24.15  9:16   482 
   62 Dennis Schorn            26 Alamogordo NM         2:02:20.55 2:02:20.05  9:20   370 
   63 Victor Boley             50 Pueblo CO             2:02:45.00 2:02:27.45  9:21   339 
   64 Thomas Hesch             53 Albuquerque NM        2:02:46.75 2:02:31.00  9:21   347 
   65 Benjamin Behm            24 Albuquerque NM        2:02:57.20 2:02:43.35  9:22   405 
   66 Eric Vallejos            44 Los Lunas NM          2:02:57.25 2:02:35.15  9:22   561 
   67 Howard Dunbar            60 Las Vegas NM          2:03:05.55 2:02:53.70  9:23   449 
   68 John Hiett               24 Corrales NM           2:04:11.75 2:03:58.35  9:28   404 
   69 Phillip Camp             25 Albuquerque NM        2:04:33.65 2:04:09.15  9:29   379 
   70 Jordin Buttenob          20 Albuquerque NM        2:05:01.95 2:04:58.30  9:32   464 
   71 Adam Wagner              37 Albuquerque NM        2:06:06.50 2:05:47.35  9:36   460 
   72 Brian Philipbar          24 Albuquerque NM        2:06:43.80 2:06:22.70  9:39   501 
   73 Thoer Peterman           28 Albuquerque NM        2:06:51.85 2:06:25.50  9:39   492 
   74 Andras Rimely            59 Albuquerque NM        2:09:07.70 2:08:33.80  9:49   407 
   75 Michael Rimbert          33 Albuquerque NM        2:09:56.30 2:09:40.80  9:54   383 
   76 James Mason              43 Albuquerque NM        2:10:16.70 2:09:55.20  9:55   412 
   77 Jeffrey Baker            48 Albuquerque NM        2:10:26.65 2:10:11.60  9:56   541 
   78 Ronald Banning           47 Albuquerque NM        2:10:49.50 2:10:30.90  9:58   514 
   79 Ep Higgs                 42 Albuquerque NM        2:10:50.05 2:10:24.95  9:57   490 
   80 John Howk                54 Norman OK             2:12:03.90 2:11:56.45 10:04   400 
   81 Matthew Kindle           40 Albuquerque NM        2:12:14.55 2:11:50.45 10:04   549 
   82 Marshall Coyle           29 Dallas TX             2:12:46.95 2:12:37.70 10:08   375 
   83 Dennis Grusenmeyer       42 Virginia Beach VA     2:13:38.35 2:13:08.25 10:10   423 
   84 Ronald Banegas           48 Centreville VA        2:13:55.70 2:13:46.60 10:13   328 
   85 Kenny Wolf               50 Yukon OK              2:15:09.55 2:14:50.15 10:18   439 
   86 Frank Fuentes            27 Albuquerque NM        2:15:42.70 2:15:07.60 10:19   475 
   87 John Paris               45 Vicksburg MS          2:16:03.45 2:15:55.05 10:23   344 
   88 Robert Smith             43 Albuquerque NM        2:16:38.30 2:16:12.20 10:24   780 
   89 Billy Wise               50 Phoenix AZ            2:16:38.85 2:16:13.75 10:24   361 
   90 Allen Bushman            32 Albuquerque NM        2:17:39.75 2:17:08.15 10:28   409 
   91 Melvin Shibuya           61 Albuquerque NM        2:18:04.20 2:17:55.25 10:32   371 
   92 Kent Jones               78 Albuqerque NM         2:18:09.55 2:17:38.10 10:30   493 
   93 Daniel Hernandez         55 Albuquerque NM        2:18:44.05 2:18:19.25 10:34   550 
   94 Peter Conoboy            60 Haslemere, Surrey     2:19:58.10 2:19:36.80 10:39   301 
   95 Kirk Allen               37 Albuquerque NM        2:20:06.75 2:19:38.90 10:40   539 
   96 John Kelley              47 Waynesboro PA         2:20:08.05 2:19:40.40 10:40   538 
   97 Curtus Browning          44 Albuquerque NM        2:20:15.90 2:19:46.95 10:40   445 
   98 Rich Williamson          48 Albuquerque NM        2:20:42.50 2:20:21.90 10:43   536 
   99 Aaron Williamson         34 Albuquerque NM        2:20:42.60 2:20:22.50 10:43   388 
  100 Eric Tang                29 Mesa AZ               2:21:44.85 2:21:15.95 10:47   399 
  101 Michael Owen             28 Albquerque NM         2:22:48.75 2:22:14.55 10:52   484 
  102 Vincent Jaramillo        25 Albuquerque NM        2:23:29.55 2:23:09.35 10:56   458 
  103 Manuel Valdez            46 Santa Fe NM           2:23:34.45 2:23:01.05 10:55   556 
  104 Antonio Sanchez          24 Albuquerque NM        2:26:10.85 2:25:48.85 11:08   544 
  105 Nelson Benedict          53 Shippensburg, PA      2:29:07.10 2:28:57.70 11:22   377 
  106 James Olaveson           20 Rio Rancho NM         2:31:35.20 2:31:34.25 11:34   401 
  107 Dan Kump                 51 Grants NM             2:31:56.35 2:31:44.80 11:35   305 
  108 Dan Cox                  52 Scottsdale AZ         2:32:27.25 2:32:08.35 11:37   497 
  109 Garry Cox                49 Schererville IN       2:32:27.35 2:32:08.80 11:37   495 
  110 Tom Duran                59 Arvada CO             2:33:49.55 2:33:38.45 11:44   393 
  111 Donald Garley            55 Belen NM              2:36:35.85 2:36:13.15 11:55   394 
  112 Amheric Hall             42 Charlotte NC          2:37:22.65 2:36:59.85 11:59   348 
  113 Charles Bone             60 Hendersonville TN     2:45:57.10 2:45:47.00 12:39   418 
  114 Klaus Mueller            38 Albuquerque NM        2:48:38.75 2:48:12.05 12:50   414 
  115 Charles Krauss           46 Vancouver WA          2:59:11.25 2:58:37.40 13:38   335 
  116 Michael Rap              52 Tempe AZ              2:59:11.30 2:58:38.20 13:38   334 
  117 Unknown Runner           99                       3:00:20.50 3:00:02.15 13:44 10000 

New Mexico Marathon Racers Enjoy Balloons


Website Developed by InfoImagination © 2007