On The Run Promotions
HOME::BACK


Motivation Team Encourages Runners Wheelchair Participant Competes Two Runners Battle to Finish Line Everybody Wins at the New Mexico Marathon!

Marathon Results
Awards Women Men Age
Half Marathon Results
Awards Women Men Age
Half Marathon Relay
Relay Awards
5K Results
Awards Women Men Age

2007 New Mexico Marathon Plus
Final Race Results
September 2, 2007

EVENT ONLINE PHOTO GALLERY
Preserve Your Experience

Purchase Race Photos Here
                                NEW MEXICO MARATHON PLUS
                           ALBUQUERQUE NM - SEPTEMBER 2, 2007
                         RESULTS & AWARDS ARE BASED ON GUNTIME
                       OVERALL RESULTS - INDIVIDUAL MARATHON MEN
Place Name                    Age City/state            Guntime    Nettime    Pace   Bib# 
===== ======================= === ===================== ========== ========== ===== ===== 
    1 Brad Ray (wheelchair)    38 Albuquerque NM        1:47:26.45 1:47:26.45  4:06   940 

    1 Sam Volkman              34 Colorado Springs CO   2:37:55.75 2:37:53.85  6:02   912 
    2 Mike Holik               37 Grass Lake MI         2:55:29.20 2:55:29.20  6:42   993 
    3 Douglas Bednarz          23 Lubbock TX            2:57:21.25 2:57:21.25  6:46   738 
    4 Jason Hennessy           26 Clovis NM             2:59:35.35 2:59:34.75  6:51   992 
    5 Willis Sandoval Jr.      29 Chico CA              3:10:20.05 3:10:06.10  7:16   900 
    6 William Bates            52 Alexandria VA         3:10:24.65 3:10:13.40  7:16   808 
    7 Joseph Matarese          42 Portland OR           3:13:33.75 3:13:33.35  7:23  1004 
    8 Kevin Rassier            48 Maple Grove MN        3:16:37.65 3:16:36.35  7:30   831 
    9 Anthony Lopez            49 Albuquerque NM        3:20:29.30 3:20:22.25  7:39   919 
   10 John Bergstrom           37 Lakeway TX            3:23:44.85 3:23:40.25  7:47   875 
   11 Rob Evans                36 Albuquerque NM        3:26:11.10 3:25:46.75  7:51   725 
   12 Brian Reardon            37 Jemez Springs NM      3:27:05.45 3:26:54.20  7:54   927 
   13 Max Mujynya              40 Santa Fe NM           3:27:47.55 3:27:32.90  7:55   700 
   14 Sebastian Preisinger     51 Bailey CO             3:28:44.10 3:28:41.45  7:58   934 
   15 Shawn Kerrick            41 Johnson City TN       3:28:49.20 3:28:47.00  7:58   829 
   16 Anthony Rivera           30 Oak Lawn IL           3:30:21.30 3:29:58.70  8:01   765 
   17 John MacBean             39 Plymouth MN           3:30:26.25 3:30:19.50  8:02   727 
   18 Brad McClew              46 Coppell TX            3:30:41.90 3:30:32.60  8:02   883 
   19 Stephen James            55 Lafayette IN          3:31:55.15 3:31:12.35  8:04  1007 
   20 Michael Malone           37 Farmington NM         3:32:56.20 3:32:14.10  8:06   980 
   21 Jack Strausman           46 Silver Spring MD      3:34:53.85 3:34:50.55  8:12   709 
   22 Peter Schwanke           39 Westfield Ctr OH      3:36:33.95 3:36:29.75  8:16   820 
   23 David Lathrop            46 Phoenix AZ            3:37:15.60 3:36:28.65  8:16   826 
   24 Howard Thomas            54 Albuquerque NM        3:37:25.75 3:37:16.00  8:18   903 
   25 Jeffrey Brown            38 Blue Mound IL         3:38:55.65 3:38:52.25  8:21   868 
   26 David Daer               41 Tempe AZ              3:39:27.25 3:39:25.75  8:23   974 
   27 James Murphy             29 Rio Rancho NM         3:43:15.85 3:42:12.65  8:29   985 
   28 Lion Caldwell            56 Supai AZ              3:43:29.50 3:43:28.60  8:32   796 
   29 Elijah Kamermans         22 Albuquerque NM        3:44:38.20 3:44:09.60  8:33   839 
   30 Aaron Meurer             17 Albuquerque NM        3:44:47.75 3:44:19.90  8:34   794 
   31 Chris Needham            56 Perdue Hill AL        3:44:58.75 3:44:52.00  8:35   846 
   32 Jim Higgins              46 Lubbock TX            3:45:21.50 3:45:02.40  8:35   737 
   33 Troy Ivey                44 Storm Lake IA         3:46:14.90 3:46:00.50  8:38   788 
   34 Mark Wilkinson           39 Overland Park KS      3:47:28.40 3:47:16.05  8:41   899 
   35 Michael Pomarole         51 West Roxbury MA       3:47:37.55 3:47:29.85  8:41   830 
   36 John Henrich             46 Overland Park KS      3:47:45.70 3:47:33.40  8:41   929 
   37 Doan Vu                  52 Cincinnati OH         3:48:14.80 3:48:12.70  8:43   783 
   38 Derek White              40 New York NY           3:49:07.05 3:49:03.95  8:45   772 
   39 Rene Villalobos          48 Fort Worth TX         3:51:20.00 3:50:51.55  8:49   955 
   40 Mark Lehrmann            40 Southlake TX          3:51:35.40 3:51:25.95  8:50   881 
   41 Jim Dawson               58 Ventura CA            3:53:25.80 3:53:14.85  8:54   785 
   42 Timothy Loomis           39 Las Cruces NM         3:53:51.75 3:53:49.75  8:56   978 
   43 Danny Kamerath           51 Dallas TX             3:54:06.65 3:53:53.15  8:56   921 
   44 Russell Thompson         36 Albuquerque NM        3:55:24.50 3:55:03.20  8:58  1003 
   45 Mike Brown               40 Blue Springs MO       3:55:28.00 3:55:14.35  8:59   888 
   46 Mike Cummings            43 Jacksonville FL       3:55:59.15 3:55:53.90  9:00   834 
   47 George Roussos           48 Munich, Greek         3:56:17.15 3:55:53.95  9:00   914 
   48 Christopher Louie        37 Valencia CA           3:56:59.40 3:56:02.25  9:01   956 
   49 David MacBean            35 Morrison CO           3:57:00.75 3:56:47.40  9:02   726 
   50 Greg Ritz                50 Walnut Grove MO       3:57:10.05 3:56:54.85  9:03   947 
   51 Steve White              47 Slidell LA            3:57:12.95 3:57:06.15  9:03   988 
   52 Joe Petkac               51 Cleveland OH          3:57:35.00 3:57:08.35  9:03   776 
   53 Roger Kramer             61 Albuquerque NM        3:58:05.55 3:57:44.50  9:05  1005 
   54 James Smieja             56 Belle Plaine MN       3:58:08.65 3:57:30.05  9:04   835 
   55 Jeff Frawley             24 Las Cruces NM         3:58:24.95 3:57:32.85  9:04   909 
   56 Steve Supkoff            42 North Bend WA         3:58:43.95 3:58:23.05  9:06   858 
   57 Jay Lochhead             43 Longmont CO           3:59:15.35 3:58:44.90  9:07  1008 
   58 Kenneth Sirois           60 Clinton TN            3:59:51.75 3:59:13.95  9:08  1001 
   59 Michael Smith            37 Albuquerque NM        4:00:34.10 4:00:05.00  9:10   871 
   60 Todd Williams            43 Albuquerque NM        4:00:56.85 3:59:58.80  9:10   791 
   61 Richard Palmer           47 Shoreline WA          4:02:15.45 4:01:41.95  9:14   750 
   62 Benjamin Yoder           29 Framingham MA         4:02:26.20 4:01:45.35  9:14   880 
   63 Min Chae                 51 San Marino CA         4:02:41.00 4:01:39.95  9:14  1010 
   64 James Janssen            43 Edina MN              4:02:51.80 4:02:36.80  9:16   745 
   65 Kermit Trout             60 Leawood KS            4:02:53.90 4:02:26.35  9:15   711 
   66 Bob Pittaway             50 Phoenix AZ            4:03:40.80 4:03:30.60  9:18   979 
   67 William Broderick        46 Friendswood TX        4:05:52.00 4:05:42.55  9:23   805 
   68 David Shiner             36 St Petersburg FL      4:06:10.60 4:06:02.35  9:24   991 
   69 Adam Delu                36 Albuquerque NM        4:06:50.60 4:06:47.80  9:25   749 
   70 Alan Leach               53 Orlando FL            4:07:04.65 4:06:58.10  9:26   902 
   71 Richard Patitucci        48 Philadelphia PA       4:07:39.75 4:07:32.10  9:27   814 
   72 Jeffrey Haight           44 Avon IN               4:07:54.80 4:07:10.05  9:26   787 
   73 Ryan Avery               27 Saint Cloud MN        4:08:02.95 4:07:22.00  9:27   950 
   74 Marvin Olsen             44 Nashua NH             4:08:03.10 4:07:35.55  9:27   775 
   75 Stephen Mee              53 Santa Fe NM           4:08:16.50 4:07:48.65  9:28   917 
   76 Frank Spicer             58 Tampa FL              4:08:45.55 4:08:36.95  9:29   757 
   77 Joel Boyd                31 Plainview TX          4:09:21.30 4:09:07.95  9:31  1009 
   78 Richard Kujala           49 Northville MI         4:09:51.90 4:09:07.75  9:31   810 
   79 Russell Johnson          48 Ellijay GA            4:11:23.45 4:10:53.80  9:35  1013 
   80 Curt Hohmann             44 Las Cruces NM         4:11:50.60 4:11:31.50  9:36   743 
   81 Brian Wolf               31 Ammon ID              4:12:01.40 4:11:51.05  9:37   712 
   82 Mark Smith               36 Lubbock TX            4:12:06.65 4:11:46.50  9:37   945 
   83 Terry Waller             48 Vicksburg MS          4:13:27.70 4:13:22.45  9:40   845 
   84 Anthony Maples           38 Murfreesboro TN       4:13:42.40 4:13:00.05  9:39   987 
   85 Maurice Lee Iii          53 Oklahoma City OK      4:14:22.55 4:14:07.00  9:42   910 
   86 Mack Varner              62 Vicksburg MS          4:14:28.00 4:14:23.05  9:43   819 
   87 Dean Waring              55 Albuquerque NM        4:15:04.50 4:14:13.20  9:42   761 
   88 Aubrey Bridges           53 Lubbock TX            4:16:43.90 4:16:23.10  9:47   895 
   89 Richard Taylor           49 Fort Wayne IN         4:18:15.85 4:17:24.75  9:50   878 
   90 Andrew Sailo             30 Takoma Park MD        4:19:46.65 4:19:39.30  9:55   714 
   91 Mike Segura              43 Chandler AZ           4:20:49.45 4:19:54.75  9:55   729 
   92 Steven Madrid            46 Albuquerque NM        4:21:37.25 4:20:33.45  9:57   778 
   93 Carl Pantoja             56 Santa Clarita CA      4:21:43.80 4:21:39.35  9:59  1011 
   94 Robert Olaveson          44 Rio Rancho NM         4:21:45.95 4:21:19.85  9:59   774 
   95 Grant Lindsay            30 Los Angeles CA        4:21:53.75 4:21:42.10  9:59   982 
   96 Tony Recker              55 Hermitage TN          4:22:13.65 4:21:27.90  9:59   811 
   97 Trey Petty               21 Stillwater OK         4:22:39.55 4:22:20.55 10:01   930 
   98 Kreston Canada           36 Fenton MI             4:22:55.05 4:22:55.05 10:02   908 
   99 Barry Phillips           47 Budaghers NM          4:23:08.45 4:23:03.20 10:02   981 
  100 Charles Capasso          56 Neenah WI             4:23:53.35 4:22:52.60 10:02   723 
  101 Seth Elsheimer           55 Winter Park FL        4:23:53.95 4:23:41.95 10:04   948 
  102 Jason Neal               37 Albuquerque NM        4:23:58.20 4:23:48.85 10:04   896 
  103 Raul Rodriguez           55 Stockton CA           4:24:02.30 4:23:53.60 10:04   792 
  104 James Heginbotham Jr.    43 Gilbert AZ            4:24:11.00 4:23:31.05 10:04   716 
  105 Dan Cardell              50 Palatine IL           4:25:01.50 4:24:44.80 10:06   920 
  106 Robert Lopez             41 Seattle WA            4:25:09.35 4:24:58.70 10:07   828 
  107 Ian Maddieson            65 Albuquerque NM        4:25:40.95 4:25:18.50 10:08   813 
  108 Bill Ayesh               55 Wichita KS            4:26:25.95 4:25:48.75 10:09   964 
  109 John Kennedy             39 Monticello FL         4:27:51.75 4:27:20.30 10:12   969 
  110 William Reinecke         40 Manchester MO         4:28:33.10 4:27:53.75 10:14   741 
  111 Tim Covey                44 Winston-Salem NC      4:28:45.75 4:27:55.85 10:14   703 
  112 Alan Mannheimer          39 San Diego CA          4:28:50.30 4:28:43.40 10:15   863 
  113 Kenny Armijo             26 San Acacia NM         4:29:01.30 4:28:17.60 10:14   951 
  114 Gary Camp                60 Lincoln NE            4:30:24.40 4:29:53.85 10:18   862 
  115 David Holder             67 Fairview TN           4:30:54.75 4:30:26.50 10:19   894 
  116 Bill Watts               49 Littleton CO          4:31:27.00 4:31:20.85 10:21   958 
  117 Edson Sanches            57 New York NY           4:33:24.85 4:32:48.55 10:25   855 
  118 Alan Schaeffer           31 Midland TX            4:35:09.65 4:35:04.25 10:30   901 
  119 Ricco Feliciano          31 Albuquerque NM        4:35:15.00 4:35:14.25 10:30   793 
  120 Juan Carlos Kamermans    19 Albuquerque NM        4:37:25.10 4:36:56.20 10:34   773 
  121 Mac Ferris               54 Vicksburg MS          4:38:20.90 4:38:14.40 10:37   937 
  122 Andrew Maldonado         39 Placitas NM           4:40:25.90 4:40:23.00 10:42   989 
  123 David Silva              45 Las Vegas NM          4:41:20.95 4:40:59.40 10:44   977 
  124 Jakob Knightly           [results not published] 
  125 Rick Lutz                48 Virginia Beach VA     4:43:53.45 4:42:59.65 10:48   922 
  126 Dominic Ambriz           27 Hermosa Beach CA      4:44:24.50 4:43:32.40 10:49   884 
  127 Randy Maugle             52 Fountainville PA      4:44:40.35 4:44:18.20 10:51   784 
  128 Kenneth Hart             48 Baltimore MD          4:45:14.50 4:44:58.70 10:53   963 
  129 Jim Grindley             72 Cottonwood AZ         4:45:31.05 4:44:58.15 10:53   850 
  130 Dylan Retzinger          29 Las Cruces NM         4:45:41.00 4:44:47.30 10:52   994 
  131 Michael Winnick          43 Sault Ste Marie MI    4:45:50.10 4:45:37.55 10:54   821 
  132 John Voorhis             52 St Petersburg FL      4:46:13.05 4:45:30.95 10:54   752 
  133 Andrew Readinger         23 Lubbock TX            4:46:42.80 4:46:25.00 10:56   849 
  134 Rick Mankameyer          57 Shawnee KS            4:46:55.45 4:45:52.00 10:55   975 
  135 Hamza Abduselma          45 Woodbridge VA         4:47:10.55 4:46:14.60 10:56   907 
  136 Jim Sullivan             55 Orlando FL            4:47:38.40 4:47:05.10 10:57   953 
  137 Jerry Sullivan           45 Metairie LA           4:48:55.95 4:48:19.35 11:00   960 
  138 Tom Gilbert              51 Albuquerque NM        4:49:35.75 4:48:40.40 11:01   971 
  139 Mark Yearout             55 Wichita KS            4:50:44.45 4:50:22.15 11:05   854 
  140 Sam Giamanco             61 St. Charles MO        4:50:56.50 4:50:53.60 11:06   879 
  141 Andrew Argo              34 Albuquerque NM        4:55:08.00 4:55:06.65 11:16   965 
  142 Deon Venter              45 Lancaster CA          4:57:44.70 4:57:14.65 11:21   825 
  143 Alfred Kohli             65 Lomira WI             4:59:26.00 4:59:07.90 11:25   708 
  144 John Durham              50 Memphis TN            5:00:06.15 4:59:39.95 11:26   735 
  145 Thomas Skibitski         51 Albuquerque NM        5:00:28.45 5:00:11.55 11:27   768 
  146 Rob Klein                50 Aurora CO             5:06:07.25 5:05:42.25 11:40   916 
  147 Joseph Skebe             56 Houston TX            5:07:15.90 5:06:50.30 11:43  1012 
  148 Carlos Kanamori          35 Clearwater FL         5:09:15.80 5:08:21.70 11:46   764 
  149 Johnny Spriggs           53 Broken Arrow OK       5:10:23.65 5:09:58.75 11:50   816 
  150 Timothy Kourounis        69 Flushing NY           5:11:49.25 5:11:31.85 11:53  1014 
  151 Larry Handt              45 Blue Bell PA          5:12:29.05 5:11:35.70 11:54   961 
  152 Chester Kalb Ii          61 Key West FL           5:12:52.00 5:12:35.10 11:56   701 
  153 Satiro De Oliveira       35 Studio City CA        5:12:58.60 5:12:15.60 11:55   851 
  154 Ken Yoder                61 Elkhart IN            5:16:30.05 5:15:48.40 12:03   938 
  155 Denis Perkovic           46 Plano TX              5:20:50.15 5:20:45.20 12:15   815 
  156 David Burdette           32 Plano TX              5:20:50.75 5:20:17.95 12:13   833 
  157 Byron Adams              65 Williamsburg VA       5:22:00.10 5:20:56.85 12:15   789 
  158 Kevin Witwer             39 University City MO    5:22:04.30 5:21:34.50 12:16   936 
  159 Frank Bartocci           59 Rochester MN          5:25:01.80 5:24:45.80 12:24   800 
  160 Raef Guirges             51 Torrance CA           5:25:58.15 5:25:10.10 12:25   715 
  161 Brett Torina             23 Lubbock TX            5:31:45.85 5:30:56.50 12:38   838 
  162 Walter Schuttler         55 Seymour CT            5:32:07.55 5:31:10.95 12:38   860 
  163 Neale Smith              46 Franklin TN           5:33:51.85 5:32:51.80 12:42   713 
  164 Robin Dickinson          49 Vancouver             5:34:05.35 5:33:20.30 12:43   702 
  165 Terry Nelson             60 Kansas City MO        5:35:14.65 5:34:23.05 12:46   926 
  166 Bob Burnham              59 Stillwater OK         5:40:04.90 5:39:31.90 12:57   998 
  167 Derek Omalley            33 North Las Vegas NV    5:43:14.50 5:42:07.50 13:03   976 
  168 David Anderson           48 Tulsa OK              5:43:31.95 5:43:07.70 13:06  1006 
  169 David Williams           51 Houston TX            5:48:10.10 5:47:11.25 13:15   848 
  170 Laurence Macon           62 San Antonio TX        5:48:30.95 5:48:13.05 13:17   731 
  171 Cyril Steinhauser        65 La Salle MI           5:50:38.65 5:49:37.00 13:21   931 
  172 Bobby Duke               58 Pearland TX           5:51:03.25 5:50:26.20 13:22   874 
  173 Charles Savage           69 Ocala FL              5:51:03.40 5:50:43.70 13:23   742 
  174 Kyle Gabrielson          11 Derby KS              5:53:29.70 5:52:55.20 13:28   866 
  175 Dave Bell                44 Highlands Ranch CO    5:55:45.00 5:55:25.80 13:34   886 
  176 Marvin Winters           66 Tulsa OK              5:56:40.60 5:56:13.75 13:36   892 
  177 Michael Bevis            49 Naperville IL         5:56:47.90 5:55:55.90 13:35   852 
  178 Esiquiel Avila           57 Elsa TX               6:09:23.85 6:08:49.65 14:05   872 
  179 Tom Bailey               68 Northport AL          6:09:31.60 6:09:16.70 14:06   959 
  180 William Morton           47 Rockwell City IA      6:18:04.35 6:17:08.60 14:24   763 
  181 Lou Wilson               71 The Woodlands TX      6:20:12.15 6:19:08.70 14:28   842 
  182 Jonathan Covey           50 Colorado Springs CO   6:48:39.35 6:47:28.05 15:33   724 

New Mexico Marathon Racers Enjoy Balloons


Website Developed by InfoImagination © 2007