On The Run Promotions
HOME::BACK


Aid Station Encourages Runners Finish Line Awards at Finish Line Dancers Entertain the Spectators

Marathon Results
Awards Women Men Age
Half Marathon Results
Awards Women Men Age
5K Results
Awards Women Men Age

* RESULTS BASED ON GUNTIME

2008 New Mexico Marathon Festival
Final Race Results
August 31, 2008

EVENT ONLINE PHOTO GALLERY
Preserve Your Experience

View Event Slideshow
2008 5K and Half Marathon Winners
                       OVERALL RESULTS - INDIVIDUAL MARATHON MEN

Place Name                    Age City/state            Guntime    Nettime    Pace   Bib# 
===== ======================= === ===================== ========== ========== ===== ===== 
    1 Brad Ray (wheelchair)    39 Albuquerque NM        1:57:41.10 1:57:41.10  4:30  1284
 
    1 Jae Yung Hyung           37 Albuquerque NM        2:28:07.80 2:28:06.40  5:39  1342 
    2 Matt Colbert             30 Edmond OK             2:54:40.40 2:54:40.40  6:40  1179 
    3 Talentino Angelosante    49 Albuquerque NM        3:00:18.30 3:00:15.60  6:53  1319 
    4 Johnny Henderson         31 Magdalena NM          3:01:52.30 3:01:51.10  6:57  1134 
    5 Brian Faulks             48 Caldwell ID           3:06:33.50 3:06:29.40  7:07  1167 
    6 Paul Gutierrez           35 Albuquerque NM        3:08:03.45 3:07:59.40  7:11  1294 
    7 Novel Gaitan             39 Charlotte TX          3:08:08.55 3:08:08.55  7:11  1137 
    8 Siming Li                31 San Jose CA           3:09:27.20 3:09:25.65  7:14  1341 
    9 David Fietek             41 Albuquerque NM        3:14:38.45 3:14:34.80  7:26  1261 
   10 Squire Lawrence          25 Dallas TX             3:16:31.65 3:16:22.95  7:30  1303 
   11 Kenneth Martinez         36 Santa Clara Pueblo NM 3:16:40.75 3:16:40.75  7:31  1096 
   12 Douglas Shanks           41 Portland OR           3:16:52.10 3:16:50.30  7:31  1148 
   13 Michael O'Hagan          43 Denver CO             3:16:58.25 3:16:55.85  7:31  1041 
   14 Yassir Janah             29 Broken Arrow OK       3:18:32.10 3:18:27.05  7:35  1100 
   15 Elliot Block             47 Sacramento CA         3:20:00.75 3:19:53.75  7:38   902 
   16 Denny Jordan             57 Roseville MN          3:21:31.95 3:21:29.80  7:42  1230 
   17 Sean Marchal             41 Hemet CA              3:22:08.00 3:22:01.45  7:43   998 
   19 Neil Blake               43 Rio Rancho NM         3:22:17.55 3:22:13.40  7:43  1331 
   19 Max Mujynya              41 Santa Fe NM           3:23:01.80 3:22:56.85  7:45   905 
   20 Scott Rhodes             41 Marshall IL           3:24:53.10 3:24:35.35  7:49  1033 
   21 Eric Beazley             45 Parkland FL           3:26:21.85 3:26:14.40  7:52  1037 
   22 Breaux Burns             29 Las Cruces NM         3:26:36.15 3:26:04.75  7:52  1047 
   23 Brian Reardon            38 Jemez Springs NM      3:26:47.80 3:26:16.80  7:53  1074 
   24 Stewart Crouch           46 Angleton TX           3:28:17.45 3:28:06.00  7:57   984 
   25 Gabriel Sabadell         48 Arvada CO             3:28:28.00 3:28:21.90  7:57  1090 
   26 Louis Karl               52 Strongsville OH       3:29:20.05 3:29:15.50  7:59   909 
   27 Jeremey Cryan            26 Frankfort IL          3:29:22.45 3:29:13.50  7:59   907 
   29 Michael Malone           38 Farmington NM         3:29:47.50 3:29:34.35  8:00  1272 
   29 Eric Weber               37 Phoenix AZ            3:31:34.00 3:31:12.50  8:04  1086 
   30 Mike Cordum              44 Williamsville IL      3:32:03.85 3:31:44.80  8:05  1101 
   31 Robert Toonkel           33 Arlington VA          3:32:31.40 3:32:22.80  8:07   930 
   32 Benjamin Nash            20 Oconomowoc WI         3:32:36.70 3:32:26.85  8:07  1067 
   33 Gabriel Gose             28 Las Cruces NM         3:33:01.55 3:32:50.50  8:08   970 
   34 Sergio Miranda           58 Albuquerque NM        3:33:06.45 3:33:06.45  8:08  1195 
   35 Edward Blankenship       43 Madison AL            3:35:48.70 3:35:41.10  8:14  1259 
   36 Nathan Soules            24 Leesburg VA           3:35:52.45 3:35:40.05  8:14  1025 
   37 Brian Odom               36 Denver CO             3:36:20.10 3:36:18.30  8:15  1104 
   38 Shawn Cummings           29 Rio Rancho NM         3:36:35.70 3:36:33.40  8:16  1315 
   39 Keith Panzer             49 Aurora CO             3:37:56.20 3:37:50.40  8:19  1085 
   40 Trevor Manzanares        20 Albuquerque NM        3:38:15.60 3:38:15.60  8:20  1222 
   41 Thomas Schmitt           44 Loves Park IL         3:38:26.15 3:38:17.70  8:20  1057 
   42 Edward McKenzie          44 Albuquerque NM        3:38:29.10 3:38:17.65  8:20  1209 
   43 Kip Hoffer               52 Linton IN             3:39:08.80 3:38:49.20  8:21  1012 
   44 Ryan Miller              36 Warren MI             3:39:24.95 3:39:22.95  8:23  1023 
   45 Steve Griffin            43 Alb NJ                3:39:49.80 3:39:16.55  8:22  1227 
   46 Christopher Callas       23 Albuquerque NM        3:40:35.95 3:40:22.85  8:25  1276 
   47 James Nunez              37 Santa Fe NM           3:43:40.65 3:43:24.45  8:32  1210 
   48 Marcus Sikorski          46 Buffalo NY            3:43:54.65 3:43:46.25  8:33  1289 
   49 Jimmy Mauger             29 Fairfax VA            3:44:19.65 3:44:05.60  8:33   936 
   50 John Marten              46 Dayton OH             3:44:48.00 3:44:29.15  8:34  1004 
   51 D. Chongo Mundende       54 Edmond OK             3:44:59.60 3:44:52.80  8:35  1279 
   52 James Meier              32 Tijeras NM            3:45:25.15 3:45:21.20  8:36  1117 
   53 Kyle Hall                23 Denver CO             3:45:28.20 3:45:23.30  8:36  1206 
   54 George Garcia            49 Albuquerque NM        3:46:03.70 3:45:36.30  8:37  1184 
   55 Jeff Schiller            52 Nampa ID              3:47:23.85 3:47:23.85  8:41   962 
   56 Terry Stubbs             57 Morton IL             3:47:46.90 3:47:33.30  8:41  1194 
   57 Jason Reynolds           34 Farmington NM         3:47:47.55 3:47:42.40  8:42  1164 
   58 Willis Sandoval Jr.      30 Chico CA              3:47:48.15 3:47:43.70  8:42  1163 
   59 Paul Humphreys           58 Charlottesville VA    3:48:00.05 3:47:52.25  8:42  1233 
   60 Robert Bishton           58 Ft. Myers Beach FL    3:49:45.65 3:49:36.30  8:46  1144 
   61 Julian Meynell           46 Belper                3:50:02.20 3:50:02.20  8:47  1305 
   62 Rich Knight              51 San Jose CA           3:50:12.70 3:50:06.45  8:47  1183 
   63 Michael Manell           62 Surprise AZ           3:50:57.55 3:50:51.30  8:49  1093 
   64 Thomas Bane              28 Las Vegas NV          3:51:00.75 3:50:48.25  8:49  1228 
   65 Jonas Haggqvist          35 Stockholm             3:51:26.10 3:51:19.65  8:50  1128 
   66 Joseph Sepulveda         42 Chihuahua             3:51:35.00 3:51:30.10  8:50  1302 
   67 Daniel Kovacs            49 Overland Park KS      3:51:54.50 3:51:44.95  8:51  1120 
   68 Scott Parr               44 New Castle CO         3:52:24.95 3:52:24.95  8:52  1251 
   69 Greg Lujan               38 Albuquerque NM        3:52:27.80 3:52:08.65  8:52  1113 
   70 Herbert Weingaertner     54 Elversberg            3:52:33.15 3:52:33.15  8:53   901 
   71 Coswin Saito             50 Honolulu HI           3:52:44.45 3:52:27.45  8:52  1336 
   72 Dave Clovis              44 Albuquerque NM        3:53:02.30 3:52:29.95  8:53  1266 
   73 Matt Schrader            32 Rochester MN          3:53:02.90 3:52:43.85  8:53  1042 
   74 Joaquin Gutierrez        41 Los Alamos NM         3:53:22.10 3:52:56.45  8:54  1020 
   75 Daniel Clapper           55 Charleston SC         3:54:00.65 3:53:58.50  8:56  1321 
   76 Paul Zetoch              47 Albuquerque NM        3:54:35.95 3:54:32.60  8:57  1335 
   77 Andrew Hazer             58 Columbia IA           3:55:08.85 3:54:58.30  8:58  1175 
   78 Justin Ondrey            30 Throop PA             3:55:28.80 3:55:15.05  8:59  1268 
   79 Gordon Bennett           48 Shelton CT            3:56:31.85 3:56:23.90  9:01  1236 
   80 Jay Benton               43 Bonham TX             3:57:51.50 3:57:33.00  9:04  1166 
   81 Greg Colvin              42 Houston TX            3:58:40.85 3:57:55.55  9:05   958 
   82 John Aragon              38 Keller TX             3:59:32.30 3:59:23.30  9:08  1084 
   83 Jeff Frawley             25 Las Cruces NM         3:59:52.70 3:59:30.30  9:09  1181 
   84 David Bartholomew        53 Walnut Creek CA       4:00:00.80 3:59:54.95  9:10  1124 
   85 Steven Doneski           30 Phoenix AZ            4:00:05.20 3:59:18.50  9:08  1107 
   86 Iain Hall                28 Albuquerque NM        4:00:44.80 4:00:29.35  9:11  1131 
   87 Keith Koser              24 Oronoco MN            4:00:46.00 4:00:11.50  9:10  1290 
   88 Mike Buck                46 Norman OK             4:00:48.50 4:00:11.15  9:10  1058 
   89 Christopher Gray         24 Palm Desert CA        4:01:37.75 4:01:37.05  9:13  1349 
   90 Brendan Bucy             24 Corvallis OR          4:02:11.10 4:01:48.30  9:14  1097 
   91 Joe Church               56 Harrisburg PA         4:03:25.80 4:03:00.45  9:17  1076 
   92 Volkmar Trommer          54 Alamogordo NM         4:03:34.70 4:03:30.20  9:18   943 
   93 Eric Dahl                45 Albuquerque NM        4:04:14.75 4:03:31.35  9:18  1186 
   94 Jeffrey Bishop           49 Centennial CO         4:04:35.75 4:04:16.75  9:20  1072 
   95 Roger Squires            47 Albuquerque NM        4:05:15.05 4:05:15.05  9:22  1271 
   96 Jeff Miller              42 Albuquerque NM        4:05:36.90 4:05:11.90  9:22  1177 
   97 Jeffery Cook             44 Houston TX            4:05:58.80 4:05:54.45  9:23  1173 
   98 Robert Streip            43 Pueblo CO             4:06:13.40 4:06:13.40  9:24  1256 
   99 Dan Kieling              47 Kenmore WA            4:06:26.70 4:06:26.70  9:24  1092 
  100 Mark Brown               24 El Paso TX            4:07:09.10 4:06:57.10  9:26  1204 
  101 Chris Rondeau            26 Las Cruces NM         4:07:53.25 4:07:27.35  9:27  1127 
  102 Rene Villalobos          49 Fort Worth TX         4:09:12.20 4:09:02.35  9:30  1208 
  103 Luis Zaragoza            48 El Paso TX            4:09:38.25 4:08:49.10  9:30  1326 
  104 Salvador Almeida         51 El Paso TX            4:09:40.35 4:08:51.80  9:30  1103 
  105 Gilbert Izquierdo        53 El Paso TX            4:09:40.60 4:08:53.10  9:30  1026 
  106 Marek Dubiel             40 Chicago IL            4:10:15.85 4:10:09.75  9:33   910 
  107 John Kelley              48 Waynesboro PA         4:10:24.65 4:10:10.40  9:33  1191 
  108 Earl Strong              52 Kokomo IN             4:10:34.60 4:10:23.85  9:34  1165 
  109 Sammie Green             37 Edgewood NM           4:11:14.50 4:11:10.20  9:35  1287 
  110 David Samad              51 Teaneck NJ            4:11:30.50 4:11:15.65  9:35   926 
  111 Brandon Gutierrez        25 Albuquerque NM        4:12:12.65 4:11:35.90  9:36  1160 
  112 Robert McElheney         39 Albuquerque NM        4:12:31.40 4:11:50.65  9:37  1288 
  113 John Rehm                61 Big Prairie OH        4:13:04.40 4:13:04.40  9:40  1022 
  114 Jason Tung               51 Thornhill ON          4:13:10.70 4:12:49.30  9:39  1031 
  115 Thomas Perri             47 Maple Grove MN        4:13:44.80 4:13:41.45  9:41  1151 
  116 Kurtis Schmidt           33 Rio Rancho NM         4:14:09.00 4:14:04.35  9:42  1334 
  117 Jason Lee                29 Chicago IL            4:14:53.85 4:14:23.10  9:43   976 
  118 Henry Abeyta             50 Albuquerque NM        4:15:33.25 4:15:09.10  9:44  1286 
  119 Glen Raggio              46 Mesquite TX           4:15:39.80 4:15:23.85  9:45  1253 
  120 Michael Allen            58 Colorado Springs CO   4:16:19.40 4:15:51.80  9:46  1135 
  121 Truman Smith             61 Chattanooga TN        4:16:41.40 4:16:26.15  9:47  1079 
  122 John Cable               51 Chicago IL            4:16:41.55 4:16:20.00  9:47  1155 
  123 Kyle Becenti             31 Albuquerque NM        4:16:48.35 4:15:47.05  9:46  1329 
  124 Francisco Ameida         80 El Paso TX            4:18:05.00 4:17:15.90  9:49  1328 
  125 Shannon Shen             61 Henderson NV          4:18:21.85 4:17:56.40  9:51  1054 
  126 Manuel Mandujano         36 El Paso TX            4:19:18.70 4:18:31.40  9:52  1243 
  127 David Shannon            50 Shoreview MN          4:19:59.90 4:19:25.90  9:54  1024 
  128 Tyler Sledge             22 Amarillo TX           4:20:02.90 4:19:24.15  9:54  1283 
  129 Garrett Rogers           22 Lubbock TX            4:20:03.10 4:19:23.90  9:54  1257 
  130 Patrick Dierig           36 Navarre FL            4:20:21.00 4:19:45.15  9:55   963 
  131 John Buzansky            46 Jamison PA            4:20:36.00 4:20:36.00  9:57  1029 
  132 Andrew Wallace           30 Clovis NM             4:20:52.20 4:20:28.40  9:57  1056 
  133 Patrick Martinez         36 Santa Fe NM           4:20:59.50 4:20:52.80  9:58  1178 
  134 Michael Hogan            28 Albuquerque NM        4:22:19.35 4:22:19.35 10:01  1231 
  135 Steve Hughes             59 Chicago IL            4:22:38.60 4:22:15.55 10:01  1063 
  136 Rick Rayman              62 Toronto ON            4:22:50.25 4:22:43.10 10:02   915 
  137 Marshall White           34 Albuquerque NM        4:24:08.00 4:24:08.00 10:05  1324 
  138 Eloy Duran               18 Albuquerque NM        4:24:35.80 4:24:29.20 10:06  1168 
  139 Jeffrey Tong             48 Colorado Springs CO   4:24:45.15 4:24:24.10 10:06  1244 
  140 Dominic Peterson         33 Los Alamos NM         4:24:45.45 4:24:45.45 10:06  1211 
  141 Steven Block             55 Los Lunas NM          4:24:59.95 4:24:17.30 10:05  1045 
  142 Michael Smith            49 Hesston KS            4:25:30.10 4:25:00.55 10:07  1252 
  143 Roger Kramer             62 Albuquerque NM        4:25:32.05 4:25:24.75 10:08  1320 
  144 Gregory Helbig           52 Las Cruces NM         4:25:32.75 4:24:48.25 10:06  1273 
  145 Unknown                  NA                       4:26:46.35 4:26:23.65 10:10 10002 
  146 Fred Forster             35 Ridgefield CT         4:26:46.85 4:26:23.55 10:10  1269 
  147 George Brown             48 Clinton IL            4:26:55.90 4:26:45.50 10:11  1088 
  148 Mark Stodghill           60 Duluth MN             4:27:22.35 4:27:12.15 10:12  1008 
  149 Roger Guerrero           46 Phoenix AS            4:27:53.70 4:27:35.30 10:13  1059 
  150 Todd Williams            44 Albuquerque NM        4:28:29.40 4:28:00.90 10:14   978 
  151 Jeff Liu                 33 Irvine CA             4:28:34.50 4:28:21.05 10:15   935 
  152 Gilberto Heredia         39 Alamogordo NM         4:28:37.50 4:28:04.90 10:14   981 
  153 Billy Nolas              49 Philadelphia PA       4:29:22.00 4:29:18.25 10:17   918 
  154 Steven Wolpert           44 Phoenix AZ            4:29:30.40 4:29:09.80 10:16   957 
  155 Laurence Laudicina       37 Albuquerque NM        4:29:48.35 4:29:06.85 10:16  1220 
  156 Jim Ballard              57 Chandler AZ           4:30:21.80 4:30:15.00 10:19  1217 
  157 Ernesto Carabajal        36 Glen Burnie MD        4:30:46.00 4:30:18.00 10:19  1038 
  158 Greg Birk                52 Houston TX            4:31:16.70 4:31:16.70 10:21  1055 
  159 Ramon Rodriguez          56 Pearland TX           4:31:21.10 4:30:50.95 10:20  1258 
  160 Matt Froncek             47 Mesa AZ               4:31:39.60 4:31:14.90 10:21   986 
  161 Dwight Elliott           55 Leawood KS            4:32:29.60 4:32:14.70 10:24  1245 
  162 Richard Friedman         61 New York NY           4:33:47.15 4:33:32.30 10:26  1297 
  163 Melvin Martin            48 Ripon WI              4:34:06.90 4:33:49.50 10:27  1278 
  164 Mark Smith               37 Lubbock TX            4:34:35.15 4:34:21.40 10:28  1262 
  165 John Wog                 29 Santa Monica CA       4:34:45.15 4:34:39.50 10:29   932 
  166 Craig Lewis              46 Aurora CO             4:35:13.65 4:34:35.55 10:29  1133 
  167 Esmail Rahimian          49 Los Gatos CA          4:36:24.05 4:36:24.05 10:33  1043 
  168 Edward Del Favero        50 Miami FL              4:36:35.25 4:35:51.95 10:32  1062 
  169 John Ruchinskas          52 Santa Monica CA       4:37:03.90 4:36:42.40 10:34  1212 
  170 Paul Sager               42 Washington DC         4:37:41.50 4:37:26.75 10:35   920 
  171 David Silva              46 Belen NM              4:38:00.50 4:37:33.80 10:36  1310 
  172 Zachary Lapointe         22 Albuquerque NJ        4:39:02.45 4:38:57.20 10:39  1129 
  173 Todd Loizzo              36 Plainfield IL         4:39:07.95 4:38:30.25 10:38  1075 
  174 Bennett Ferris           29 Lubbock TX            4:39:19.50 4:38:33.35 10:38  1077 
  175 Paul Julian              25 Alamogordo NM         4:39:44.95 4:38:32.65 10:38  1296 
  176 Craig Woods              66 Amarillo TX           4:39:58.15 4:39:34.00 10:40  1282 
  177 John Grizzle             59 Godfrey IL            4:40:25.60 4:40:17.70 10:42  1156 
  178 Thomas Carlson           41 Orange Park FL        4:40:36.00 4:40:27.15 10:42  1150 
  179 Will Ahlborn             29 Albuquerque NM        4:40:44.80 4:39:46.85 10:41  1337 
  180 Johnny Vigil             43 Albuquerque NM        4:40:46.60 4:40:40.90 10:43  1308 
  181 Larry Rosenthal          65 Tucson AZ             4:41:04.80 4:41:04.80 10:44  1234 
  182 Levi Rizk                24 Henderson NV          4:41:18.10 4:40:53.55 10:43  1248 
  183 Denis McCarthy           49 St. Louis MO          4:41:39.55 4:41:08.15 10:44   999 
  184 Matthew Aguilar          42 Albuquerque NM        4:42:12.30 4:41:26.70 10:45  1306 
  185 Omar Cantillo            40 Brentwood CA          4:43:15.65 4:43:11.55 10:49   948 
  186 Bruce Speth              59 Clinton IN            4:43:51.45 4:43:34.05 10:49  1014 
  187 Richard Vogt             63 Elmwood NE            4:44:33.90 4:44:06.45 10:51  1203 
  188 Chris Wade               23 Albuquerque NM        4:45:09.60 4:44:36.65 10:52  1081 
  189 Derek Ogawa              25 Rockville Centre NY   4:45:25.80 4:45:08.85 10:53   959 
  190 Michael Covino           48 Albuquerque NM        4:45:31.65 4:45:05.85 10:53  1323 
  191 Arden Wander             66 Cincinnati OH         4:46:05.00 4:45:42.40 10:54  1083 
  192 Brian Pete               50 Chicago IL            4:46:17.20 4:45:24.70 10:54  1028 
  193 Benjamin Piper           40 Las Vegas NV          4:46:56.35 4:45:48.95 10:55   933 
  194 David Hurley             66 Roanoke VA            4:47:08.85 4:46:44.85 10:57   956 
  195 Al Cumming               63 Austin TX             4:47:28.45 4:46:54.40 10:57  1118 
  196 Victor Nelson            49 Rio Rancho NM         4:47:51.75 4:47:42.60 10:59  1065 
  197 Terry Curella            47 San Diego CA          4:49:15.10 4:48:19.40 11:00  1264 
  198 Richard Hermann          28 Woodland Hills CA     4:49:24.45 4:49:05.90 11:02  1192 
  199 Paul Simica              44 Huntersville NC       4:50:09.55 4:49:29.10 11:03  1036 
  200 Delbert Baker            55 Harvest AL            4:50:33.90 4:50:30.25 11:05   996 
  201 Stephen Birdsell         49 Los Alamos NM         4:50:45.35 4:50:24.60 11:05  1229 
  202 Harold Zuckerman         57 Santa Monica CA       4:51:05.60 4:50:32.95 11:05  1013 
  203 Todd King                47 West Hills CA         4:52:07.60 4:51:55.70 11:09  1052 
  204 Sam Collins              31 San Diego CA          4:52:17.85 4:51:49.05 11:08  1021 
  205 Kenji Shime              43 Scarsdale NY          4:53:06.00 4:52:50.75 11:11   977 
  206 Andy Espey               49 Parkland FL           4:53:26.65 4:53:04.95 11:11   983 
  207 David Rikke              56 Indianapolis IN       4:53:57.20 4:53:27.15 11:12  1009 
  208 Chung Yul Kim            71 Houston TX            4:53:58.90 4:53:22.75 11:12  1039 
  209 Benny Arogyaswamy        52 Collierville TN       4:54:38.40 4:53:58.55 11:13  1080 
  210 Wayne Ratowski           65 Canton NY             4:55:48.60 4:54:57.00 11:15  1187 
  211 Bob Myers                51 Houston TX            4:55:55.10 4:55:24.70 11:17   982 
  212 Wally Capps              67 Farmers Branch TX     4:57:07.00 4:56:57.35 11:20  1196 
  213 Shawn Rivas              36 Montebello CA         4:57:11.10 4:57:11.10 11:21  1111 
  214 Richard Harris           68 Albuquerque NM        4:59:13.45 4:58:30.45 11:24  1263 
  215 Joe Schofield            55 Albuquerque NM        5:01:02.10 5:00:26.65 11:28  1307 
  216 Jeff Burrus              40 Austin TX             5:01:25.30 5:00:52.50 11:29   912 
  217 Mike Porras              43 El Paso TX            5:01:36.55 5:00:50.30 11:29  1238 
  218 Johnny Spriggs           54 Broken Arrow OK       5:02:16.50 5:01:56.35 11:31  1232 
  219 Robert Palesano          40 Oklahoma City OK      5:02:40.35 5:01:47.10 11:31  1327 
  220 Daryl Rodriguez          48 Laguna Niguel CA      5:03:29.20 5:02:53.05 11:34   924 
  221 Jordan Kelcoorse         16 Albuquerque NM        5:05:09.60 5:05:07.60 11:39  1325 
  222 Ralph Dumke              51 Rye NH                5:06:26.90 5:05:44.85 11:40   903 
  223 William Holder           39 Albuquerque NM        5:06:55.90 5:06:09.25 11:41  1301 
  224 James Gurule             37 Penasco NM            5:08:51.00 5:08:29.95 11:46  1193 
  225 Marvin Yakim             59 Front Royal VA        5:10:03.65 5:09:35.55 11:49  1197 
  226 Juan Hernandez           40 Los Angeles CA        5:10:12.00 5:09:23.10 11:49  1314 
  227 Jesus Gomez              33 West Covina CA        5:12:47.65 5:12:20.05 11:55  1112 
  228 Guillermo Rios           49 Ventura CA            5:13:27.40 5:13:07.10 11:57  1298 
  229 Jim Simpson              66 Huntington Beach CA   5:14:07.05 5:13:54.75 11:59  1240 
  230 Mark V                   49 Washington DC         5:17:34.20 5:16:34.15 12:05  1330 
  231 Steve Engel              58 Kaukauna WI           5:18:11.30 5:17:59.20 12:08  1295 
  232 Gordon Webster           50 Dallas TX             5:20:39.00 5:20:08.65 12:13  1126 
  233 Adam Shank               26 Minneapolis MN        5:21:15.40 5:20:46.60 12:15  1019 
  234 Charlie Alewine          63 Diamond Bar AS        5:25:59.40 5:25:45.75 12:26  1280 
  235 Gary Fordham             65 Santa Fe NM           5:27:03.85 5:27:00.65 12:29  1106 
  236 Greg Goebel              54 Sarasota FL           5:27:35.70 5:27:04.05 12:29  1275 
  237 Dave Bell                45 Highlands Ranch CO    5:28:13.80 5:27:44.60 12:31  1141 
  238 Ray Rowehl               52 Austin TX             5:29:31.75 5:28:39.40 12:33  1182 
  239 Jeffrey Johnson          46 Indianapolis IN       5:32:02.45 5:31:30.40 12:39  1109 
  240 Terry Baransy            67 San Francisco CA      5:32:10.15 5:31:45.75 12:40  1066 
  241 Todd Traxel              49 Blossvale NY          5:32:20.05 5:32:00.35 12:40   992 
  242 Rick Berfield            48 New Smyrna Beach FL   5:32:22.85 5:31:59.35 12:40  1051 
  243 Buddy Duvall             44 Colorado Springs CO   5:33:09.50 5:32:24.80 12:41  1260 
  244 Mike Brooks              62 Danville ME           5:33:44.00 5:32:54.10 12:42  1239 
  245 Ed Fouts                 70 Marion VA             5:34:22.00 5:33:37.45 12:44  1089 
  246 John Carpentier          50 Decatur GA            5:34:31.65 5:33:49.15 12:44   980 
  247 David Griffiths          65 Sarasota FL           5:35:50.40 5:35:50.40 12:49  1050 
  248 Michael Bower            56 Albany CA             5:36:18.15 5:35:49.80 12:49   955 
  249 Bob Burnham              60 Stillwater OK         5:36:53.05 5:36:09.00 12:50  1152 
  250 Mirek Mallinowski        67 Woodland TX           5:37:45.50 5:37:45.50 12:53  1318 
  251 Gregory McDowell         51 Charlotte NC          5:39:16.35 5:38:43.05 12:56   942 
  252 Camilo Motta             40 Plantation FL         5:39:17.30 5:39:09.40 12:57   997 
  253 Akira Nishikawa          45 Houston TX            5:39:54.50 5:39:23.15 12:57  1300 
  254 Aaron Martin             29 Albuquerque NM        5:40:43.50 5:39:51.65 12:58  1116 
  255 Denis Perkovic           47 Plano TX              5:44:23.90 5:43:42.15 13:07  1188 
  256 Paul Milo                72 Sarasota FL           5:45:51.20 5:45:17.95 13:11  1003 
  257 Michael Locke            55 San Marcos TX         5:49:15.00 5:48:20.15 13:18  1172 
  258 Christopher Gray         24 Palm Desert CA        5:52:47.85 5:52:47.85 13:28  1246 
  259 Michael Light            61 Auburn Hills MI       5:53:04.00 5:52:53.60 13:28  1082 
  260 David Holding            44 Benton KS             5:53:45.90 5:52:58.65 13:28  1125 
  261 Charles Sayles           71 Glendale CA           5:56:18.10 5:56:18.10 13:36   946 
  262 Robert Evans             53 Farmington NM         5:58:17.70 5:57:32.10 13:39  1293 
  263 Dean Peterson            58 Appleton WI           5:58:28.20 5:58:28.20 13:41  1199 
  264 Mike Herrin              59 Tremont IL            5:58:29.75 5:57:59.45 13:40  1006 
  265 Laurence Macon           63 San Antonio TX        6:02:53.20 6:02:42.80 13:51   906 
  266 Tom Adair                66 Alpharetta GA         6:12:33.40 6:12:33.40 14:13   940 
  267 Eric Johnson             40 Louisburg NC          6:12:33.70 6:11:54.35 14:12  1215 
  268 Chris Kavanaugh          45 Oklahoma City OK      6:14:35.15 6:14:08.75 14:17   917 
  269 James Fuchs              54 Baltimore MD          6:18:06.45 6:17:38.05 14:25  1198 
  270 Henry Rueden             58 De Pere WI            6:20:37.90 6:19:44.30 14:30  1040 
  271 Joseph Wasicka           46 Chicago IL            6:20:38.35 6:20:28.60 14:31  1170 
  272 Patrick Dawson           31 Gallup NM             6:23:26.80 6:23:24.35 14:38  1338 
  273 Gerard Blais             28 Fairfax VA            6:27:54.05 6:27:39.30 14:48   937 
  274 Gerard Lopez             63 Urbana IL             6:29:48.30 6:29:21.35 14:52  1158 
  275 John Carchedi            58 Georgetown TX         6:31:18.70 6:31:16.10 14:56  1123 
  276 Robert Montgomery        54 Downers Grove IL      6:34:15.60 6:33:18.75 15:01  1237 
  277 Raymond Scharenbrock     75 South Milwaukee WI    6:49:31.20 6:48:43.00 15:36  1011 

New Mexico Marathon Racers Enjoy Balloons


Website Developed by InfoImagination © 2008