AGE GROUP RESULTS - MARATHON
MALE AGE GROUP: 1 - 19
Place Name Age City/state Guntime Nettime Pace Bib#
===== ======================= === ===================== ======= ======= ===== =====
1 Eloy Duran 18 Albuquerque NM 4:24:36 4:24:30 10:06 1168
2 Jordan Kelcoorse 16 Albuquerque NM 5:05:10 5:05:08 11:39 1325
FEMALE AGE GROUP: 1 - 19
1 Caiti Laur 16 Amarillo TX 5:04:29 5:04:09 11:36 1000
2 Christi Raggio 17 Mesquite TX 5:29:01 5:28:43 12:33 1255
MALE AGE GROUP: 20 - 24
1 Benjamin Nash 20 Oconomowoc WI 3:32:37 3:32:27 8:07 1067
2 Nathan Soules 24 Leesburg VA 3:35:53 3:35:41 8:14 1025
3 Trevor Manzanares 20 Albuquerque NM 3:38:16 3:38:16 8:20 1222
4 Christopher Callas 23 Albuquerque NM 3:40:36 3:40:23 8:25 1276
5 Kyle Hall 23 Denver CO 3:45:29 3:45:24 8:36 1206
6 Keith Koser 24 Oronoco MN 4:00:46 4:00:12 9:10 1290
7 Christopher Gray 24 Palm Desert CA 4:01:38 4:01:38 9:13 1349
8 Brendan Bucy 24 Corvallis OR 4:02:12 4:01:49 9:14 1097
9 Mark Brown 24 El Paso TX 4:07:10 4:06:58 9:26 1204
10 Tyler Sledge 22 Amarillo TX 4:20:03 4:19:25 9:54 1283
11 Garrett Rogers 22 Lubbock TX 4:20:04 4:19:24 9:54 1257
12 Zachary Lapointe 22 Albuquerque NJ 4:39:03 4:38:58 10:39 1129
13 Levi Rizk 24 Henderson NV 4:41:19 4:40:54 10:43 1248
14 Chris Wade 23 Albuquerque NM 4:45:10 4:44:37 10:52 1081
15 Christopher Gray 24 Palm Desert CA 5:52:48 5:52:48 13:28 1246
FEMALE AGE GROUP: 20 - 24
1 Marion Maillard 22 Albuquerque NM 3:28:07 3:28:04 7:57 1145
2 Cynthia Gable 21 Amarillo TX 4:27:27 4:27:03 10:12 1105
3 Kari Irwin 21 Albuquerque NM 4:30:03 4:29:43 10:18 1161
4 Marina White 22 Irvine CA 5:55:50 5:55:09 13:33 1285
5 Anna Short 24 Albuquerque NM 5:58:57 5:58:06 13:40 1247
MALE AGE GROUP: 25 - 29
1 Squire Lawrence 25 Dallas TX 3:16:32 3:16:23 7:30 1303
2 Yassir Janah 29 Broken Arrow OK 3:18:33 3:18:28 7:35 1100
3 Breaux Burns 29 Las Cruces NM 3:26:37 3:26:05 7:52 1047
4 Jeremey Cryan 26 Frankfort IL 3:29:23 3:29:14 7:59 907
5 Gabriel Gose 28 Las Cruces NM 3:33:02 3:32:51 8:08 970
6 Shawn Cummings 29 Rio Rancho NM 3:36:36 3:36:34 8:16 1315
7 Jimmy Mauger 29 Fairfax VA 3:44:20 3:44:06 8:33 936
8 Thomas Bane 28 Las Vegas NV 3:51:01 3:50:49 8:49 1228
9 Jeff Frawley 25 Las Cruces NM 3:59:53 3:59:31 9:09 1181
10 Iain Hall 28 Albuquerque NM 4:00:45 4:00:30 9:11 1131
11 Chris Rondeau 26 Las Cruces NM 4:07:54 4:07:28 9:27 1127
12 Brandon Gutierrez 25 Albuquerque NM 4:12:13 4:11:36 9:36 1160
13 Jason Lee 29 Chicago IL 4:14:54 4:14:24 9:43 976
14 Michael Hogan 28 Albuquerque NM 4:22:20 4:22:20 10:01 1231
15 John Wog 29 Santa Monica CA 4:34:46 4:34:40 10:29 932
16 Bennett Ferris 29 Lubbock TX 4:39:20 4:38:34 10:38 1077
17 Paul Julian 25 Alamogordo NM 4:39:45 4:38:33 10:38 1296
18 Will Ahlborn 29 Albuquerque NM 4:40:45 4:39:47 10:41 1337
19 Derek Ogawa 25 Rockville Centre NY 4:45:26 4:45:09 10:53 959
20 Richard Hermann 28 Woodland Hills CA 4:49:25 4:49:06 11:02 1192
21 Adam Shank 26 Minneapolis MN 5:21:16 5:20:47 12:15 1019
22 Aaron Martin 29 Albuquerque NM 5:40:44 5:39:52 12:58 1116
23 Gerard Blais 28 Fairfax VA 6:27:55 6:27:40 14:48 937
FEMALE AGE GROUP: 25 - 29
1 Stefanie Tierney 29 Albuquerque NM 3:14:15 3:14:14 7:25 1115
2 Erin Imler 27 Pittsburgh PA 3:54:42 3:54:33 8:57 1226
3 Wren Abbott 29 Espanola NM 4:07:23 4:06:44 9:25 1250
4 Krystal Gutierrez 25 Albuquerque NM 4:12:13 4:12:13 9:38 1159
5 Lauren Weeth 25 Washington DC 4:18:10 4:17:39 9:50 952
6 Cathlin Burns 29 Las Cruces NM 4:29:40 4:29:08 10:16 1046
7 Dyana Hinterreiter 26 Highlands TX 4:33:09 4:32:36 10:24 965
8 Leslie Miller 28 Newcastle WA 4:34:49 4:34:31 10:29 1205
9 Stacey Ferris 28 Lubbock TX 4:39:20 4:38:34 10:38 1078
10 Erica Aguilar 28 El Paso TX 4:40:49 4:40:01 10:41 1241
11 Rebecca White 25 Albuquerque NM 4:41:11 4:40:54 10:43 1016
12 Hillary Hanson 26 Austin TX 4:43:13 4:43:13 10:49 966
13 Melissa Bock 27 New York NY 5:38:16 5:37:30 12:53 971
14 Vanessa Dunn 26 Boulder CO 5:52:18 5:51:48 13:26 1224
MALE AGE GROUP: 30 - 34
1 Matt Colbert 30 Edmond OK 2:54:41 2:54:41 6:40 1179
2 Johnny Henderson 31 Magdalena NM 3:01:53 3:01:52 6:57 1134
3 Siming Li 31 San Jose CA 3:09:28 3:09:26 7:14 1341
4 Robert Toonkel 33 Arlington VA 3:32:32 3:32:23 8:07 930
5 James Meier 32 Tijeras NM 3:45:26 3:45:22 8:36 1117
6 Jason Reynolds 34 Farmington NM 3:47:48 3:47:43 8:42 1164
7 Willis Sandoval Jr. 30 Chico CA 3:47:49 3:47:44 8:42 1163
8 Matt Schrader 32 Rochester MN 3:53:03 3:52:44 8:53 1042
9 Justin Ondrey 30 Throop PA 3:55:29 3:55:16 8:59 1268
10 Steven Doneski 30 Phoenix AZ 4:00:06 3:59:19 9:08 1107
11 Kurtis Schmidt 33 Rio Rancho NM 4:14:09 4:14:05 9:42 1334
12 Kyle Becenti 31 Albuquerque NM 4:16:49 4:15:48 9:46 1329
13 Andrew Wallace 30 Clovis NM 4:20:53 4:20:29 9:57 1056
14 Marshall White 34 Albuquerque NM 4:24:08 4:24:08 10:05 1324
15 Dominic Peterson 33 Los Alamos NM 4:24:46 4:24:46 10:06 1211
16 Jeff Liu 33 Irvine CA 4:28:35 4:28:22 10:15 935
17 Sam Collins 31 San Diego CA 4:52:18 4:51:50 11:08 1021
18 Jesus Gomez 33 West Covina CA 5:12:48 5:12:21 11:55 1112
19 Patrick Dawson 31 Gallup NM 6:23:27 6:23:25 14:38 1338
FEMALE AGE GROUP: 30 - 34
1 Randi Simon 34 Prescott Valley AZ 3:15:56 3:15:55 7:29 1190
2 Lisa Rex 31 Scottsdale AZ 3:23:24 3:23:24 7:46 1171
3 Stella Candelaria 31 Albuquerque NM 3:40:22 3:40:14 8:24 1157
4 Emily Grossman 33 Alexandria VA 3:52:10 3:51:33 8:50 1132
5 Erika Chaffino 31 El Paso TX 3:58:21 3:57:35 9:04 973
6 Sharolyn McClellen 32 Corpus Christi TX 3:59:03 3:59:03 9:08 1071
7 Lina Aguirre 33 Albuquerque NM 3:59:14 3:58:34 9:06 1219
8 Joyce Forier 33 Henderson NV 4:02:47 4:02:29 9:15 1213
9 Jaime Shields 31 Edgewood NM 4:04:15 4:03:31 9:18 916
10 Lacy House 32 Amarillo TX 4:07:58 4:07:35 9:27 1333
11 Amanda Faver 31 Aztec NM 4:24:48 4:24:12 10:05 1201
12 Jill Nolen 32 Coweta OK 4:26:44 4:26:15 10:10 1018
13 Christie Bane 32 Tucson AZ 4:28:49 4:28:37 10:15 1122
14 Cherie Naffziger 34 Farmington NM 4:39:28 4:38:53 10:39 1200
15 Alison Talarcek 34 Austin TX 4:45:56 4:45:45 10:54 1176
16 Heather Simica 31 Huntersville NC 4:50:10 4:49:29 11:03 1035
17 Gesenia Macias 31 San Gabriel CA 5:29:42 5:29:15 12:34 1110
18 Taryn Schell 33 Broken Arrow OK 5:42:44 5:42:15 13:04 1017
19 Veronica Moczygemba 33 Hermosa Beach CA 5:53:45 5:52:56 13:28 1070
MALE AGE GROUP: 35 - 39
1 Jae Yung Hyung 37 Albuquerque NM 2:28:08 2:28:07 5:39 1342
2 Paul Gutierrez 35 Albuquerque NM 3:08:04 3:08:00 7:11 1294
3 Novel Gaitan 39 Charlotte TX 3:08:09 3:08:09 7:11 1137
4 Kenneth Martinez 36 Santa Clara Pueblo NM 3:16:41 3:16:41 7:31 1096
5 Brian Reardon 38 Jemez Springs NM 3:26:48 3:26:17 7:53 1074
6 Michael Malone 38 Farmington NM 3:29:48 3:29:35 8:00 1272
7 Eric Weber 37 Phoenix AZ 3:31:34 3:31:13 8:04 1086
8 Brian Odom 36 Denver CO 3:36:21 3:36:19 8:15 1104
9 Ryan Miller 36 Warren MI 3:39:25 3:39:23 8:23 1023
10 James Nunez 37 Santa Fe NM 3:43:41 3:43:25 8:32 1210
11 Jonas Haggqvist 35 Stockholm 3:51:27 3:51:20 8:50 1128
12 Greg Lujan 38 Albuquerque NM 3:52:28 3:52:09 8:52 1113
13 John Aragon 38 Keller TX 3:59:33 3:59:24 9:08 1084
14 Sammie Green 37 Edgewood NM 4:11:15 4:11:11 9:35 1287
15 Robert McElheney 39 Albuquerque NM 4:12:32 4:11:51 9:37 1288
16 Manuel Mandujano 36 El Paso TX 4:19:19 4:18:32 9:52 1243
17 Patrick Dierig 36 Navarre FL 4:20:21 4:19:46 9:55 963
18 Patrick Martinez 36 Santa Fe NM 4:21:00 4:20:53 9:58 1178
19 Fred Forster 35 Ridgefield CT 4:26:47 4:26:24 10:10 1269
20 Gilberto Heredia 39 Alamogordo NM 4:28:38 4:28:05 10:14 981
21 Laurence Laudicina 37 Albuquerque NM 4:29:49 4:29:07 10:16 1220
22 Ernesto Carabajal 36 Glen Burnie MD 4:30:46 4:30:18 10:19 1038
23 Mark Smith 37 Lubbock TX 4:34:36 4:34:22 10:28 1262
24 Todd Loizzo 36 Plainfield IL 4:39:08 4:38:31 10:38 1075
25 Shawn Rivas 36 Montebello CA 4:57:12 4:57:12 11:21 1111
26 William Holder 39 Albuquerque NM 5:06:56 5:06:10 11:41 1301
27 James Gurule 37 Penasco NM 5:08:51 5:08:30 11:46 1193
FEMALE AGE GROUP: 35 - 39
1 Kristina Heinz 37 Franklin WI 4:00:08 4:00:00 9:10 1138
2 Kristin Reid 39 Denver CO 4:03:10 4:02:54 9:16 1291
3 Zoe Stewart 35 Baltimore MD 4:07:55 4:07:47 9:28 995
4 Amy Harper 37 Columbus OH 4:09:16 4:09:01 9:30 1311
5 Annika Buck 35 Albuquerque NM 4:12:31 4:11:50 9:37 1292
6 Michelle Poirier 35 Denver CO 4:16:15 4:15:50 9:46 1223
7 Lisa Larsen 37 Lakewood CO 4:17:39 4:17:00 9:49 1099
8 Lisa Gesualdo 39 Bel Air MD 4:24:53 4:24:42 10:06 934
9 Chandra Budd 37 Amarillo TX 4:26:19 4:25:55 10:09 1114
10 Kathleen Yeppa 38 Jemez NM 4:41:00 4:41:00 10:44 1299
11 Cristin Kiburz 36 Albuquerque NM 4:41:22 4:41:00 10:44 960
12 Teresa Hankel 36 Orange Park FL 4:47:31 4:47:23 10:58 988
13 Kate Eder 37 Laguna Niguel CA 4:53:20 4:52:55 11:11 1095
14 Tamera Kovacs 39 Overland Park KS 5:04:48 5:04:18 11:37 1121
15 Saba Harazi 36 Whitenver AZ 5:15:06 5:14:28 12:00 1312
16 Melissa Qualls 35 Norman OK 6:13:28 6:12:37 14:13 1130
17 Tina Eaton 38 Newport NC 6:16:23 6:15:47 14:20 941
18 Heidi Weber 37 North Bethesda MD 6:24:17 6:23:40 14:38 985
MALE AGE GROUP: 40 - 44
1 David Fietek 41 Albuquerque NM 3:14:39 3:14:35 7:26 1261
2 Douglas Shanks 41 Portland OR 3:16:53 3:16:51 7:31 1148
3 Michael O'Hagan 43 Denver CO 3:16:59 3:16:56 7:31 1041
4 Sean Marchal 41 Hemet CA 3:22:08 3:22:02 7:43 998
5 Neil Blake 43 Rio Rancho NM 3:22:18 3:22:14 7:43 1331
6 Max Mujynya 41 Santa Fe NM 3:23:02 3:22:57 7:45 905
7 Scott Rhodes 41 Marshall IL 3:24:54 3:24:36 7:49 1033
8 Mike Cordum 44 Williamsville IL 3:32:04 3:31:45 8:05 1101
9 Edward Blankenship 43 Madison AL 3:35:49 3:35:42 8:14 1259
10 Thomas Schmitt 44 Loves Park IL 3:38:27 3:38:18 8:20 1057
11 Edward McKenzie 44 Albuquerque NM 3:38:30 3:38:18 8:20 1209
12 Steve Griffin 43 Alb NJ 3:39:50 3:39:17 8:22 1227
13 Joseph Sepulveda 42 Chihuahua 3:51:35 3:51:31 8:50 1302
14 Scott Parr 44 New Castle CO 3:52:25 3:52:25 8:52 1251
15 Dave Clovis 44 Albuquerque NM 3:53:03 3:52:30 8:53 1266
16 Joaquin Gutierrez 41 Los Alamos NM 3:53:23 3:52:57 8:54 1020
17 Jay Benton 43 Bonham TX 3:57:52 3:57:33 9:04 1166
18 Greg Colvin 42 Houston TX 3:58:41 3:57:56 9:05 958
19 Jeff Miller 42 Albuquerque NM 4:05:37 4:05:12 9:22 1177
20 Jeffery Cook 44 Houston TX 4:05:59 4:05:55 9:23 1173
21 Robert Streip 43 Pueblo CO 4:06:14 4:06:14 9:24 1256
22 Marek Dubiel 40 Chicago IL 4:10:16 4:10:10 9:33 910
23 Todd Williams 44 Albuquerque NM 4:28:30 4:28:01 10:14 978
24 Steven Wolpert 44 Phoenix AZ 4:29:31 4:29:10 10:16 957
25 Paul Sager 42 Washington DC 4:37:42 4:37:27 10:35 920
26 Thomas Carlson 41 Orange Park FL 4:40:36 4:40:28 10:42 1150
27 Johnny Vigil 43 Albuquerque NM 4:40:47 4:40:41 10:43 1308
28 Matthew Aguilar 42 Albuquerque NM 4:42:13 4:41:27 10:45 1306
29 Omar Cantillo 40 Brentwood CA 4:43:16 4:43:12 10:49 948
30 Benjamin Piper 40 Las Vegas NV 4:46:57 4:45:49 10:55 933
31 Paul Simica 44 Huntersville NC 4:50:10 4:49:30 11:03 1036
32 Kenji Shime 43 Scarsdale NY 4:53:06 4:52:51 11:11 977
33 Jeff Burrus 40 Austin TX 5:01:26 5:00:53 11:29 912
34 Mike Porras 43 El Paso TX 5:01:37 5:00:51 11:29 1238
35 Robert Palesano 40 Oklahoma City OK 5:02:41 5:01:48 11:31 1327
36 Juan Hernandez 40 Los Angeles CA 5:10:12 5:09:24 11:49 1314
37 Buddy Duvall 44 Colorado Springs CO 5:33:10 5:32:25 12:41 1260
38 Camilo Motta 40 Plantation FL 5:39:18 5:39:10 12:57 997
39 David Holding 44 Benton KS 5:53:46 5:52:59 13:28 1125
40 Eric Johnson 40 Louisburg NC 6:12:34 6:11:55 14:12 1215
FEMALE AGE GROUP: 40 - 44
1 Lorrie Chinn 42 Scottsdale AZ 3:29:07 3:28:54 7:59 1174
2 Lauren Kearney 41 Carlsbad CA 3:33:10 3:33:05 8:08 1027
3 Pamela Geernaert 40 Santa Fe NM 3:40:26 3:40:17 8:25 1225
4 Ruthanne Hamrick 43 Cedar Crest NM 3:45:51 3:45:44 8:37 1139
5 Debra Bennethum 41 Rochester Hills MI 3:53:15 3:52:51 8:53 1143
6 Catherine Lazorko 44 Carrboro NC 4:03:07 4:02:45 9:16 1073
7 Carilyn Johnson 40 El Paso TX 4:09:41 4:08:54 9:30 1277
8 Lisa Valaika 42 Santa Fe NM 4:19:34 4:19:27 9:54 1221
9 Yukie Sugahara 40 Long Island City NY 4:25:21 4:25:05 10:07 939
10 Joanne Silva 42 Belen NM 4:38:01 4:37:34 10:36 1309
11 Sandy Swain 44 Alexandria VA 4:59:31 4:58:45 11:24 1153
12 Laura Babione 40 Gilbert AZ 5:04:41 5:03:53 11:36 1094
13 Cindy Williams 40 Albuquerque NM 5:08:14 5:07:58 11:45 1274
14 Pattie Malone 42 Whitenver AZ 5:09:25 5:08:47 11:47 1313
15 Raquel Bone 40 Houston TX 5:13:33 5:12:52 11:56 979
16 Denise Raggio 40 Mesquite TX 5:29:01 5:29:01 12:33 1254
17 Terri Ernst 43 Douglasville, GA 5:34:53 5:34:17 12:45 1015
18 Misty Pilgrim 43 Rio Rancho NM 5:38:06 5:37:50 12:54 1069
19 Susan Brands 41 Roswell GA 5:57:36 5:56:53 13:37 913
20 Frances Wasicka 44 Chicago IL 6:20:27 6:20:17 14:31 1169
MALE AGE GROUP: 45 - 49
1 Talentino Angelosante 49 Albuquerque NM 3:00:19 3:00:16 6:53 1319
2 Brian Faulks 48 Caldwell ID 3:06:34 3:06:30 7:07 1167
3 Elliot Block 47 Sacramento CA 3:20:01 3:19:54 7:38 902
4 Eric Beazley 45 Parkland FL 3:26:22 3:26:15 7:52 1037
5 Stewart Crouch 46 Angleton TX 3:28:18 3:28:06 7:57 984
6 Gabriel Sabadell 48 Arvada CO 3:28:28 3:28:22 7:57 1090
7 Keith Panzer 49 Aurora CO 3:37:57 3:37:51 8:19 1085
8 Marcus Sikorski 46 Buffalo NY 3:43:55 3:43:47 8:33 1289
9 John Marten 46 Dayton OH 3:44:48 3:44:30 8:34 1004
10 George Garcia 49 Albuquerque NM 3:46:04 3:45:37 8:37 1184
11 Julian Meynell 46 Belper 3:50:03 3:50:03 8:47 1305
12 Daniel Kovacs 49 Overland Park KS 3:51:55 3:51:45 8:51 1120
13 Paul Zetoch 47 Albuquerque NM 3:54:36 3:54:33 8:57 1335
14 Gordon Bennett 48 Shelton CT 3:56:32 3:56:24 9:01 1236
15 Mike Buck 46 Norman OK 4:00:49 4:00:12 9:10 1058
16 Eric Dahl 45 Albuquerque NM 4:04:15 4:03:32 9:18 1186
17 Jeffrey Bishop 49 Centennial CO 4:04:36 4:04:17 9:20 1072
18 Roger Squires 47 Albuquerque NM 4:05:16 4:05:16 9:22 1271
19 Dan Kieling 47 Kenmore WA 4:06:27 4:06:27 9:24 1092
20 Rene Villalobos 49 Fort Worth TX 4:09:13 4:09:03 9:30 1208
21 Luis Zaragoza 48 El Paso TX 4:09:39 4:08:50 9:30 1326
22 John Kelley 48 Waynesboro PA 4:10:25 4:10:11 9:33 1191
23 Thomas Perri 47 Maple Grove MN 4:13:45 4:13:42 9:41 1151
24 Glen Raggio 46 Mesquite TX 4:15:40 4:15:24 9:45 1253
25 John Buzansky 46 Jamison PA 4:20:36 4:20:36 9:57 1029
26 Jeffrey Tong 48 Colorado Springs CO 4:24:46 4:24:25 10:06 1244
27 Michael Smith 49 Hesston KS 4:25:31 4:25:01 10:07 1252
28 George Brown 48 Clinton IL 4:26:56 4:26:46 10:11 1088
29 Roger Guerrero 46 Phoenix AS 4:27:54 4:27:36 10:13 1059
30 Billy Nolas 49 Philadelphia PA 4:29:22 4:29:19 10:17 918
31 Matt Froncek 47 Mesa AZ 4:31:40 4:31:15 10:21 986
32 Melvin Martin 48 Ripon WI 4:34:07 4:33:50 10:27 1278
33 Craig Lewis 46 Aurora CO 4:35:14 4:34:36 10:29 1133
34 Esmail Rahimian 49 Los Gatos CA 4:36:25 4:36:25 10:33 1043
35 David Silva 46 Belen NM 4:38:01 4:37:34 10:36 1310
36 Denis McCarthy 49 St. Louis MO 4:41:40 4:41:09 10:44 999
37 Michael Covino 48 Albuquerque NM 4:45:32 4:45:06 10:53 1323
38 Victor Nelson 49 Rio Rancho NM 4:47:52 4:47:43 10:59 1065
39 Terry Curella 47 San Diego CA 4:49:16 4:48:20 11:00 1264
40 Stephen Birdsell 49 Los Alamos NM 4:50:46 4:50:25 11:05 1229
41 Todd King 47 West Hills CA 4:52:08 4:51:56 11:09 1052
42 Andy Espey 49 Parkland FL 4:53:27 4:53:05 11:11 983
43 Daryl Rodriguez 48 Laguna Niguel CA 5:03:30 5:02:54 11:34 924
44 Guillermo Rios 49 Ventura CA 5:13:28 5:13:08 11:57 1298
45 Mark V 49 Washington DC 5:17:35 5:16:35 12:05 1330
46 Dave Bell 45 Highlands Ranch CO 5:28:14 5:27:45 12:31 1141
47 Jeffrey Johnson 46 Indianapolis IN 5:32:03 5:31:31 12:39 1109
48 Todd Traxel 49 Blossvale NY 5:32:21 5:32:01 12:40 992
49 Rick Berfield 48 New Smyrna Beach FL 5:32:23 5:32:00 12:40 1051
50 Akira Nishikawa 45 Houston TX 5:39:55 5:39:24 12:57 1300
51 Denis Perkovic 47 Plano TX 5:44:24 5:43:43 13:07 1188
52 Chris Kavanaugh 45 Oklahoma City OK 6:14:36 6:14:09 14:17 917
53 Joseph Wasicka 46 Chicago IL 6:20:39 6:20:29 14:31 1170
FEMALE AGE GROUP: 45 - 49
1 Mary Obrien 45 Sioux City IA 3:30:32 3:30:27 8:02 1185
2 Carol Covino 47 Albuquerque NM 3:50:50 3:50:38 8:48 1322
3 Rebecca Steven 46 Wichita KS 3:58:42 3:58:42 9:07 1249
4 Catherine Wyman 46 Phoenix AZ 3:59:37 3:59:19 9:08 1147
5 Crystal Lemaster 49 Cedar Crest NM 4:00:51 4:00:45 9:11 1162
6 Silvia Depauli 46 Gallup NM 4:03:39 4:03:17 9:17 1339
7 Linda Ballard 48 Chandler AZ 4:11:57 4:11:49 9:37 1216
8 Karen Plucinski 45 Joplin MO 4:12:53 4:12:43 9:39 1061
9 Diane Ciardelli 46 Rosemount MN 4:19:40 4:19:33 9:54 1142
10 Nancy Stuparich 47 Miami Beach FL 4:21:02 4:20:49 9:57 1064
11 Jean Nodine 45 Derwood MD 4:28:47 4:28:18 10:14 990
12 April Murphy 48 Houston TX 4:32:29 4:32:12 10:23 991
13 Susanne Woolley 47 Stonewall OK 4:32:54 4:32:18 10:24 1270
14 Carol Malik 47 Albuquerque NM 4:33:31 4:33:08 10:26 1180
15 Adina Peyton 46 Huntsville AL 4:40:06 4:39:37 10:40 1235
16 Vicki Becker 48 Binghamton NY 4:41:46 4:41:24 10:44 1032
17 Sharon Hutt 49 Dothan AL 4:48:50 4:48:47 11:01 987
18 Arlene Shadoan 46 Alcalde NM 4:52:52 4:52:09 11:09 1149
19 Michelle Wolpert 45 Houston TX 4:54:57 4:54:39 11:15 1010
20 Kathryn Faturos 47 Albuquerque NM 5:02:43 5:02:08 11:32 1214
21 Ursula Schultz 47 Cheyenne WY 5:04:49 5:04:39 11:38 994
22 Fiona Wright 45 Palm Bay FL 5:07:50 5:07:39 11:45 927
23 Renita Ellis 45 Washington DC 5:10:46 5:10:01 11:50 1002
24 Beth Davenport 47 Santa Fe NM 5:10:50 5:10:24 11:51 1267
25 Darlene Schuman 48 Belton MO 5:15:56 5:15:56 12:03 1091
26 Sophie Saad 48 Foster City CA 5:21:15 5:20:37 12:14 1202
27 Janet Burgess 47 Renton WA 5:28:15 5:27:37 12:30 929
28 Rachelle Nesgoda 47 Santa Monica CA 5:36:51 5:36:25 12:50 1207
29 Leigh Jones 46 Lawrenceville GA 5:37:31 5:36:47 12:51 944
30 Cathy McGlohn 46 Houston TX 5:40:36 5:40:04 12:59 1340
31 Susan Kolbinsky 47 Duluth GA 5:57:36 5:56:52 13:37 938
32 Terri O'Leary 47 Tucker GA 5:58:14 5:57:31 13:39 919
MALE AGE GROUP: 50 - 54
1 Louis Karl 52 Strongsville OH 3:29:21 3:29:16 7:59 909
2 Kip Hoffer 52 Linton IN 3:39:09 3:38:50 8:21 1012
3 D. Chongo Mundende 54 Edmond OK 3:45:00 3:44:53 8:35 1279
4 Jeff Schiller 52 Nampa ID 3:47:24 3:47:24 8:41 962
5 Rich Knight 51 San Jose CA 3:50:13 3:50:07 8:47 1183
6 Herbert Weingaertner 54 Elversberg 3:52:34 3:52:34 8:53 901
7 Coswin Saito 50 Honolulu HI 3:52:45 3:52:28 8:52 1336
8 David Bartholomew 53 Walnut Creek CA 4:00:01 3:59:55 9:10 1124
9 Volkmar Trommer 54 Alamogordo NM 4:03:35 4:03:31 9:18 943
10 Salvador Almeida 51 El Paso TX 4:09:41 4:08:52 9:30 1103
11 Gilbert Izquierdo 53 El Paso TX 4:09:41 4:08:54 9:30 1026
12 Earl Strong 52 Kokomo IN 4:10:35 4:10:24 9:34 1165
13 David Samad 51 Teaneck NJ 4:11:31 4:11:16 9:35 926
14 Jason Tung 51 Thornhill ON 4:13:11 4:12:50 9:39 1031
15 Henry Abeyta 50 Albuquerque NM 4:15:34 4:15:10 9:44 1286
16 John Cable 51 Chicago IL 4:16:42 4:16:20 9:47 1155
17 David Shannon 50 Shoreview MN 4:20:00 4:19:26 9:54 1024
18 Gregory Helbig 52 Las Cruces NM 4:25:33 4:24:49 10:06 1273
19 Greg Birk 52 Houston TX 4:31:17 4:31:17 10:21 1055
20 Edward Del Favero 50 Miami FL 4:36:36 4:35:52 10:32 1062
21 John Ruchinskas 52 Santa Monica CA 4:37:04 4:36:43 10:34 1212
22 Brian Pete 50 Chicago IL 4:46:18 4:45:25 10:54 1028
23 Benny Arogyaswamy 52 Collierville TN 4:54:39 4:53:59 11:13 1080
24 Bob Myers 51 Houston TX 4:55:56 4:55:25 11:17 982
25 Johnny Spriggs 54 Broken Arrow OK 5:02:17 5:01:57 11:31 1232
26 Ralph Dumke 51 Rye NH 5:06:27 5:05:45 11:40 903
27 Gordon Webster 50 Dallas TX 5:20:39 5:20:09 12:13 1126
28 Greg Goebel 54 Sarasota FL 5:27:36 5:27:05 12:29 1275
29 Ray Rowehl 52 Austin TX 5:29:32 5:28:40 12:33 1182
30 John Carpentier 50 Decatur GA 5:34:32 5:33:50 12:44 980
31 Gregory McDowell 51 Charlotte NC 5:39:17 5:38:44 12:56 942
32 Robert Evans 53 Farmington NM 5:58:18 5:57:33 13:39 1293
33 James Fuchs 54 Baltimore MD 6:18:07 6:17:39 14:25 1198
34 Robert Montgomery 54 Downers Grove IL 6:34:16 6:33:19 15:01 1237
FEMALE AGE GROUP: 50 - 54
1 Dianna Sulser 51 Denison TX 4:09:26 4:09:26 9:31 1242
2 Isabelle Burke 52 San Antonio TX 4:11:50 4:11:44 9:37 1098
3 Sandy Cumming 51 Austin TX 4:27:40 4:27:07 10:12 1119
4 Aubrey Bridges 54 Lubbock TX 4:35:04 4:34:51 10:29 1281
5 Boonsom Hartman 51 Oak Forest IL 4:36:08 4:35:57 10:32 921
6 Laurel Hess 51 Lititz PA 4:43:40 4:42:51 10:48 1053
7 Dolly Echeverri 53 Albuquerque NM 4:58:56 4:58:14 11:23 1218
8 Nancy Stoltzfus 50 Parkesburg PA 5:33:44 5:32:56 12:42 1136
9 Jayne Schiffer 52 Alamosa AS 5:44:17 5:43:32 13:07 1030
10 Karen Freidenberger 50 Burbank CA 6:28:26 6:28:06 14:49 1317
11 Cherie Watson 51 Colorado Springs CO 6:28:55 6:28:35 14:50 1316
12 Meg Wolfers 50 Kenosha WI 6:50:44 6:50:00 15:39 947
MALE AGE GROUP: 55 - 59
1 Denny Jordan 57 Roseville MN 3:21:32 3:21:30 7:42 1230
2 Sergio Miranda 58 Albuquerque NM 3:33:07 3:33:07 8:08 1195
3 Terry Stubbs 57 Morton IL 3:47:47 3:47:34 8:41 1194
4 Paul Humphreys 58 Charlottesville VA 3:48:01 3:47:53 8:42 1233
5 Robert Bishton 58 Ft. Myers Beach FL 3:49:46 3:49:37 8:46 1144
6 Daniel Clapper 55 Charleston SC 3:54:01 3:53:59 8:56 1321
7 Andrew Hazer 58 Columbia IA 3:55:09 3:54:59 8:58 1175
8 Joe Church 56 Harrisburg PA 4:03:26 4:03:01 9:17 1076
9 Michael Allen 58 Colorado Springs CO 4:16:20 4:15:52 9:46 1135
10 Steve Hughes 59 Chicago IL 4:22:39 4:22:16 10:01 1063
11 Steven Block 55 Los Lunas NM 4:25:00 4:24:18 10:05 1045
